

| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| À la Mode de France ~ Williams | ![]() | John Playford 1651 George Williams 2022 | ![]() | 4 Couple Longways |
| Albion's Queen ~ Playford+Williams | ![]() | Henry Playford ~1698 George Williams 2021 | ![]() | Duple Minor |
| Another Reel of Six ~ Wilson#2 | ![]() | Thomas Wilson 1820 George Williams 2025 | ![]() | 3 Couple Longways |
| Aquillia | ![]() | John Young 1726 George Williams 2025 | ![]() | Duple Minor |
| Arkansas Traveller | ![]() | Elias Howe 1858 George Williams 2022 | ![]() | Triple Minor |
| Athol Brays ~ Williams | ![]() | Walsh 1731 George Williams 2022 | ![]() | Triple Minor |
| Auld Lang Syne ~ Williams | ![]() | Thomas Wilson 1816 George Williams 2022 | Colin Hume | Triple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barham Down ~ Williams | ![]() | Henry Playford 1701 George Williams 2025 | ![]() | Triple Minor | |||||||||||||||
| The Bath | ![]() | John Playford 1651 George Williams 2021 | ![]() | Duple Minor | |||||||||||||||
La Belle Anglaise
| |||||||||||||||||||
| La Belle Frêne | ![]() | Hezekiah Cantelo 1785 George Williams 2022 | ![]() | Triple Minor | |||||||||||||||
Blac Dans
| |||||||||||||||||||
| The Bleu Ribbon ~ Williams | ![]() | Castle Menzies 1749 George Williams 2024 | ![]() | Triple Minor | |||||||||||||||
| Blew Breeches | ![]() | John Playford 1652 George Williams 2022 | ![]() | 4 Couple Longways | |||||||||||||||
| Blew Cap | ![]() | John Playford 1651 George Williams 2021 | ![]() | 3 Couple Longways | |||||||||||||||
| Blew Cap for Me | ![]() | John Playford 1651 George Williams 2021 | ![]() | 3 Couple Longways | |||||||||||||||
| Blue Bonnets over the Border | ![]() | W. Smyth 1830 George Williams 2023 | ![]() | Duple Minor | |||||||||||||||
| Blue Breeches | ![]() | John Playford 1652 George Williams 2022 | ![]() | 4 Couple Longways | |||||||||||||||
| Blue Cap for Me | ![]() | John Playford 1651 George Williams 2021 | ![]() | 3 Couple Longways | |||||||||||||||
| The Bonniest Lass in all the World ~ Thompson | ![]() | Thompson ~1757 George Williams 2023 | ![]() | Triple Minor | |||||||||||||||
| Bonny Jocky ~ Williams | ![]() | Walsh 1740 George Williams 2024 | ![]() | Triple Minor | |||||||||||||||
| Bonny Kate of Aberdeen ~ Williams | ![]() | Thompson 1771 George Williams 2023 | ![]() | Triple Minor | |||||||||||||||
| The Bonny Lads | ![]() | Thomas Hurst 1769 George Williams 2024 | ![]() | Square | |||||||||||||||
| The Bonny Lass ~ Williams | ![]() | John Young 1710 George Williams 2024 | ![]() | Triple Minor | |||||||||||||||
| Les Bons Enfans | ![]() | Thomas Hurst 1769 George Williams 2024 | ![]() | Square | |||||||||||||||
| Boys and Girls Come Out To Play, The New Way | ![]() | John Young 1726 George Williams 2022 | ![]() | Triple Minor | |||||||||||||||
British white Feathers
| |||||||||||||||||||
| La Buona Figuiliola | ![]() | Hezekiah Cantelo 1785 George Williams 2022 | ![]() | Triple Minor | |||||||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C'Est L'Amour ~ Williams | ![]() | Lowe ~1831 George Williams 2024 | ![]() | Triple Minor | ||||||||||
| Ca' the Ewes ~ Williams | ![]() | Thomas Wilson 1816 George Williams 2022 | ![]() | Duple Minor | ||||||||||
| Cadgers in the Canongate ~ Williams | ![]() | Walsh 1760 George Williams 2022 | ![]() | Triple Minor | ||||||||||
| Cadgers in the Conongate ~ Williams | ![]() | Walsh 1760 George Williams 2022 | ![]() | Triple Minor | ||||||||||
| The Caledonian Rant ~ Williams | ![]() | Thomas Wilson 1816 George Williams 2023 | ![]() | Triple Minor | ||||||||||
| Campbel's Frolick ~ Duple | ![]() | Johnson 1751 George Williams 2022 | ![]() | Duple Minor | ||||||||||
Campbel's Frolick
| ||||||||||||||
Capt. MacBean's Reel
| ||||||||||||||
Capt. MacBean's Reel
| ||||||||||||||
Capt. MacBean's Reel
| ||||||||||||||
Capt. MacBean's Reel
| ||||||||||||||
| Captain Macintosh ~ Williams | ![]() | Thomas Wilson 1816 George Williams 2024 | ![]() | Triple Minor | ||||||||||
| Careless Sally ~ Thompson | ![]() | Thompson ~1785 George Williams 2023 | ![]() | Triple Minor | ||||||||||
| The Carle came o're the Craft ~ Williams | ![]() | Thomas Wilson 1816 George Williams 2024 | ![]() | Triple Minor | ||||||||||
| The Carnival of Venice ~ Old Style Progression | ![]() | G.M.S. Chivers 1821 George Williams 2021 | ![]() | Three Face Three | ||||||||||
| Cast a Bell | ![]() | John Playford 1651 George Williams 2021 | ![]() | Duple Minor | ||||||||||
| The Charmer - Walsh #2 | ![]() | Walsh 1719 George Williams 2024 | ![]() | Duple Minor | ||||||||||
| The Cherping of the Lark | ![]() | John Playford 1651 George Williams 2021 | ![]() | 4 Couple Longways | ||||||||||
| The Cherping of the Nightingall - Lovelace | ![]() | Lovelace Manuscript ~1649 George Williams 2021 | ![]() | 3 Couple Longways | ||||||||||
| Cheshire Rounds - Wilson #2 | ![]() | Thomas Wilson 1809 George Williams 2022 | ![]() | Triple Minor | ||||||||||
Cheshire Rounds - Wilson #1
| ||||||||||||||
| The Chirping of the Lark | ![]() | John Playford 1651 George Williams 2021 | ![]() | 4 Couple Longways | ||||||||||
| The Chirping of the Nightingale - Lovelace | ![]() | Lovelace Manuscript ~1649 George Williams 2021 | ![]() | 3 Couple Longways | ||||||||||
| Chivonian Circle ~ Matilda (Chivers) | ![]() | G.M.S. Chivers 1822 George Williams 2024 | ![]() | Four Face Four | ||||||||||
Chloe's Farewell
| ||||||||||||||
| The Christmas Tale ~ Williams | ![]() | Thompson 1778 George Williams 2023 | Colin Hume | Duple Minor | ||||||||||
Circassian Circle
| ||||||||||||||
| The Clever Lad ~ Williams | ![]() | Walsh ~1735 George Williams 2024 | ![]() | Duple Minor | ||||||||||
| Clutha ~ Hughes | ![]() | Kate Hughes ~1867 George Williams 2024 | ![]() | Duple Minor | ||||||||||
| Clydeside Lasses ~ Williams | ![]() | Lowe ~1831 George Williams 2024 | ![]() | Duple Minor | ||||||||||
| Cotillion Changes | ![]() | Thomas Hurst 1769 George Williams 2024 | ![]() | Square | ||||||||||
| Couteraller's Rant ~ Williams | ![]() | Castle Menzies 1749 George Williams 2024 | ![]() | Triple Minor | ||||||||||
| Crief Fair ~ Williams | ![]() | Thomas Wilson 1816 George Williams 2023 | ![]() | Triple Minor | ||||||||||
| The Crocked Horn'd Ewe ~ Williams | ![]() | David Rutherford 1758 George Williams 2022 | ![]() | Triple Minor | ||||||||||
| Cromartie's Rant ~ Williams | ![]() | Thomas Wilson 1816 George Williams 2023 | ![]() | Duple Minor | ||||||||||
| Cuckles all a Row | ![]() | Lovelace Manuscript ~1649 George Williams 2022 | A Playford Ball Bare Necessities | Facing Couples | ||||||||||
| Cuckolds all a Row ~ Lovelace | ![]() | Lovelace Manuscript ~1649 George Williams 2022 | A Playford Ball Bare Necessities | Facing Couples | ||||||||||
| Culford Heath Camp | ![]() | Ignatius Sancho 1779 George Williams 2023 | Odd Sundays Garage Band | Triple Minor | ||||||||||
| Cumberland Reel | ![]() | Thompson ~1786 George Williams 2023 | ![]() | Duple Minor | ||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dainty Davy | ![]() | Henry Playford 1701 George Williams 2022 | ![]() | Duple Minor | ||||||||||
| Dam it ~ Williams | ![]() | Walsh 1740 George Williams 2025 | ![]() | Triple Minor | ||||||||||
| The Devil upon two sticks | ![]() | Thomas Hurst 1769 George Williams 2024 | ![]() | Square | ||||||||||
| Le Diable Boiteux | ![]() | Thomas Hurst 1769 George Williams 2024 | ![]() | Square | ||||||||||
| Ding Dong Bell | ![]() | Thompson 1791 George Williams 2022 | ![]() | Duple Minor | ||||||||||
The Disbanded Officer
| ||||||||||||||
| Divanshire Gairl | ![]() | John Young 1718 George Williams 2024 | ![]() | Triple Minor | ||||||||||
| Donald Bane ~ Williams | ![]() | Thomas Wilson 1816 George Williams 2023 | ![]() | Triple Minor | ||||||||||
| Donaldbane ~ Williams | ![]() | Thomas Wilson 1816 George Williams 2023 | ![]() | Triple Minor | ||||||||||
| The Doubtful Shepherd ~ Williams | ![]() | Thompson 1780 George Williams 2023 | ![]() | Triple Minor | ||||||||||
| The Duchess's Slipper ~ Williams | ![]() | Longman & Broderip 1790 George Williams 2024 | ![]() | Duple Minor | ||||||||||
Keep the Country, Bonny Lassie - Boag
| ||||||||||||||
| Dumbarton Drums ~ Williams | ![]() | Thomas Wilson 1816 George Williams 2023 | ![]() | Triple Minor | ||||||||||
| Dunrobin Castle ~ Triple Minor | ![]() | a Person of Quality 1718 George Williams 2021 | ![]() | Triple Minor | ||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Ecossoise #2 ~ Chivers, Old Style Progression | ![]() | G.M.S. Chivers 1821 George Williams 2021 | ![]() | Duple Minor |
| Edinborough Castle ~ Williams | ![]() | Henry Playford ~1698 George Williams 2021 | ![]() | Duple Minor |
| Edinburgh Castle ~ Williams | ![]() | Henry Playford ~1698 George Williams 2021 | ![]() | Duple Minor |
| Epie McNabb ~ Williams | ![]() | David Rutherford 1759 George Williams 2022 | ![]() | Triple Minor |
| The Everlasting Reel | ![]() | Lowe ~1831 George Williams 2025 | ![]() | 3 Couple Longways permutation: 231 |
| Every Lad His Lass ~ Duple | ![]() | John Young 1710 George Williams 2021 | ![]() | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The Fair Emigrant | ![]() | Hezekiah Cantelo 1785 George Williams 2022 | ![]() | Triple Minor | ||||||||||
| Fairy Queen - Young | ![]() | John Young 1726 George Williams 2022 | Colin Hume | 4 Couple Longways | ||||||||||
| The Festival | ![]() | Longman & Broderip 1790 George Williams 2022 | ![]() | Duple Minor | ||||||||||
| Fickle Fanny | ![]() | John Young 1726 George Williams 2025 | ![]() | Duple Minor | ||||||||||
| Fiddle Faddle ~ Williams | ![]() | Walsh 1735 George Williams 2024 | ![]() | Triple Minor | ||||||||||
| The Firr Tree | ![]() | David Rutherford ~1756 George Williams 2022 | ![]() | Triple Minor | ||||||||||
| The First of December | ![]() | John Rutherford 1772 George Williams 2022 | ![]() | Triple Minor | ||||||||||
The First of January
| ||||||||||||||
| The Flirt ~ Williams | ![]() | Lowe ~1831 George Williams 2024 | ![]() | Triple Minor | ||||||||||
| Flying Stagg | ![]() | Straight & Skillern 1770 George Williams 2024 | ![]() | Duple Minor | ||||||||||
| La Fracas des Medecin | ![]() | Thomas Hurst 1769 George Williams 2024 | ![]() | Square | ||||||||||
The French Ambassador
| ||||||||||||||
French Embassader
| ||||||||||||||
| French Four ~ Howe | ![]() | Elias Howe 1858 George Williams 2021 | ![]() | Duple Minor | ||||||||||
| The Frog & Mouse | ![]() | Thompson 1778 George Williams 2025 | Colin Hume | Triple Minor | ||||||||||
Furbelows and Apricocks
| ||||||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The Gates of Edinburgh ~ Williams | ![]() | David Rutherford ~1756 George Williams 2022 | ![]() | Triple Minor | ||||||||||
| George's Maggot #1 | ![]() | Henry Playford 1701 George Williams 2021 | ![]() | Duple Minor | ||||||||||
George's Maggot #2
| ||||||||||||||
| Glascow Lasses ~ Williams | ![]() | Walsh 1748 George Williams 2022 | ![]() | Duple Minor | ||||||||||
| Glasgow Lasses ~ Williams | ![]() | Walsh 1748 George Williams 2022 | ![]() | Duple Minor | ||||||||||
| The Gloucester - Chivers | ![]() | G.M.S. Chivers 1821 George Williams 2021 | ![]() | Four Face Four | ||||||||||
| Goddesses #2 | ![]() | John Young 1721 George Williams 2026 | Colin Hume | Quadruple Minor | ||||||||||
| Gordian Knot - Saltator | ![]() | Saltator 1802 George Williams 2022 | ![]() | Duple Minor | ||||||||||
| The Grand Vizier's Flight | ![]() | Nathaniel Kynaston 1718 George Williams 2025 | ![]() | Duple Minor | ||||||||||
Grant's Rant
| ||||||||||||||
| Grant's Reel ~ Williams | ![]() | Johnson 1751 George Williams 2022 | ![]() | Triple Minor | ||||||||||
Green Grow the Rushes O?
| ||||||||||||||
| The Guaracha | ![]() | H. D. Wilcock ~1868 George Williams 2022 | ![]() | Duple Minor | ||||||||||
| Guardian Angels ~ Williams | ![]() | Thompson 1776 George Williams 2022 | ![]() | Triple Minor | ||||||||||
| The Gun Fleet | ![]() | John Young 1721 George Williams 2025 | ![]() | Duple Minor | ||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hamburger Special ~ Verbil | ![]() | Pat Shaw 1974 Lindsay Verbil 1983 | ![]() | Duple Minor | |||||||||||||||
| Hame Came Our Gude Man ~ Williams | ![]() | Thomas Wilson 1816 George Williams 2024 | ![]() | Triple Minor | |||||||||||||||
The Hamiltonian
| |||||||||||||||||||
Hamstead Heath #2
| |||||||||||||||||||
| The Happy Meeting ~ Playford | ![]() | Henry Playford 1696 George Williams 2024 | ![]() | Duple Minor | |||||||||||||||
Hart's Tempẽte Dance
| |||||||||||||||||||
| Haste to the Wedding ~ Chivers | ![]() | G.M.S. Chivers 1821 George Williams 2021 | ![]() | Triple Minor | |||||||||||||||
| The Haughs of Cromdale ~ Wilson | ![]() | Thomas Wilson 1816 George Williams 2024 | ![]() | Duple Minor | |||||||||||||||
| Have at thy Coat, Old Woman | ![]() | John Playford 1651 George Williams 2021 | ![]() | Duple Minor | |||||||||||||||
| He Stole My Tender Heart Away | ![]() | Thompson 1778 George Williams 2025 | ![]() | Triple Minor | |||||||||||||||
| He'll Aye Be Welcome Back Again | ![]() | Castle Menzies 1749 George Williams 2024 | ![]() | Triple Minor | |||||||||||||||
| The Highland Lass ~ Williams | ![]() | John Young 1718 George Williams 2024 | ![]() | Triple Minor | |||||||||||||||
Hooper's Jigg
| |||||||||||||||||||
| Hunt the Squirrel ~ Duple | ![]() | John Young 1709 George Williams 2020 | A Playford Ball Bare Necessities | Duple Minor | |||||||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| I Loved Thee once, I Love no More | ![]() | John Playford 1652 George Williams 2022 | ![]() | 4 Couple Longways |
| I'le love no more | ![]() | John Playford 1652 George Williams 2022 | ![]() | 4 Couple Longways |
| The Infare ~ Williams | ![]() | Castle Menzies 1749 George Williams 2024 | ![]() | Duple Minor |
| The Isle of Skye ~ Williams | ![]() | Thomas Wilson 1816 George Williams 2024 | ![]() | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Jack Pudding ~ Lovelace | ![]() | Lovelace Manuscript ~1649 George Williams 2021 | Colin Hume | Custom permutation: 231 |
| Jackey Tarr ~ Duple | ![]() | Thomas Wilson 1816 George Williams 2021 | Colin Hume | Duple Minor |
| Jemmey's Fancy ~ Thompson | ![]() | Thompson ~1757 George Williams 2023 | ![]() | Triple Minor |
| Jenny's Bawbee ~ Wilson | ![]() | Thomas Wilson 1816 George Williams 2024 | ![]() | Duple Minor |
| Joan's Placket | ![]() | Henry Playford 1698 George Williams 2026 | ![]() | Duple Minor |
| John Black's Daughter | ![]() | Walsh ~1740 George Williams 2024 | ![]() | Triple Minor |
| Jupiter and Juno - Walsh | ![]() | Nathaniel Kynaston 1717 George Williams 2022 | ![]() | Quadruple Minor |
| Jupiter and Juno -Walsh ~ Double | ![]() | Nathaniel Kynaston 1717 George Williams 2022 | ![]() | Quadruple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | |||||
|---|---|---|---|---|---|---|---|---|---|
Keep the Country, Bonny Lassie - Boag
| |||||||||
| Keppel's Delight | ![]() | Thompson 1780 George Williams 2022 | ![]() | Triple Minor | |||||
| Keppoch's Rant ~ Williams | ![]() | Johnson 1750 George Williams 2022 | ![]() | Triple Minor | |||||
| Kiss Quick Mother's A'Coming ~ Williams | ![]() | Walsh 1740 George Williams 2024 | ![]() | Triple Minor | |||||
| The Knot | ![]() | John Playford 1686 George Williams 2023 | ![]() | Triple Minor | |||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L'Organiste | ![]() | Pierre Trappeniers 1777 George Williams 2023 | ![]() | Duple Minor | ||||||||||
Lady Amelia Murray's Choice
| ||||||||||||||
| Lady Baird's Reel ~ Williams | ![]() | Thomas Wilson 1816 George Williams 2024 | ![]() | Triple Minor | ||||||||||
Lady George Murray's Reel
| ||||||||||||||
| Lady Harriet Hope's Reel ~ Williams | ![]() | Thomas Wilson 1816 George Williams 2024 | ![]() | Triple Minor | ||||||||||
| Lady Jane Murray's Rant ~ Williams | ![]() | David Rutherford ~1756 George Williams 2024 | ![]() | Duple Minor | ||||||||||
| Lady Jean Murray's Dance | ![]() | Hezekiah Cantelo 1785 George Williams 2022 | ![]() | Triple Minor | ||||||||||
| Lady Lye near Me | ![]() | John Playford 1651 George Williams 2021 | ![]() | Duple Minor | ||||||||||
| Lady Mary Douglas | ![]() | Thomas Wilson 1816 George Williams 2024 | ![]() | Triple Minor | ||||||||||
| Lady McIntosh's Rant | ![]() | David Rutherford 1756 George Williams 2024 | ![]() | Duple Minor | ||||||||||
| The Lady's Triumph ~ Walsh | ![]() | Walsh 1719 George Williams 2022 | ![]() | Triple Minor | ||||||||||
| Lamb Skinnet ~ Thompson | ![]() | Thompson ~1757 George Williams 2023 | ![]() | Triple Minor | ||||||||||
| The Lasses of Dunse ~ Duple | ![]() | Johnson 1742 George Williams 2022 | ![]() | Duple Minor | ||||||||||
| The Lassie in the Yellow Coatie | ![]() | Johnson 1742 George Williams 2021 | ![]() | Triple Minor | ||||||||||
| Leister House | ![]() | T. Davis 1748 George Williams 2024 | ![]() | Duple Minor | ||||||||||
| Let Glasgow Flourish ~ Williams | ![]() | J. F. Wallace 1872 George Williams 2024 | ![]() | Triple Minor | ||||||||||
| Lidia's Ramble | ![]() | Thompson 1754 George Williams 2024 | ![]() | Duple Minor | ||||||||||
Linnen Hall
| ||||||||||||||
| Lochiel's Rant ~ Williams | ![]() | David Rutherford 1756 George Williams 2024 | ![]() | Triple Minor | ||||||||||
| Lord Dalkeith's Reel | ![]() | Ignatius Sancho 1779 George Williams 2023 | Odd Sundays Garage Band | Duple Minor | ||||||||||
| Lord Hume's Reel ~ Williams | ![]() | Thomas Wilson 1816 George Williams 2024 | ![]() | Triple Minor | ||||||||||
| Lord Killmurry's Delight ~ Williams | ![]() | Walsh 1710 George Williams 2024 | ![]() | Duple Minor | ||||||||||
| The Lovely Bride | ![]() | Nathaniel Kynaston 1716 George Williams 2025 | ![]() | Duple Minor | ||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The Machine without Horses ~ Rutherford | ![]() | John Rutherford 1772 George Williams 2021 | ![]() | Triple Minor | ||||||||||
| The Mad Doctor | ![]() | Thomas Hurst 1769 George Williams 2024 | ![]() | Square | ||||||||||
The Mad Frolick
| ||||||||||||||
| Maggie Lauder ~ Williams | ![]() | Thomas Wilson 1816 George Williams 2024 | ![]() | Duple Minor | ||||||||||
| The Maid in the Mill | ![]() | Henry Playford 1698 George Williams 2021 | ![]() | Duple Minor | ||||||||||
| Mall Peatly ~ Williams | ![]() | Lovelace Manuscript ~1649 George Williams 2021 | ![]() | 4 Couple Longways permutation: 2341 | ||||||||||
| A Man's a Man for a' That ~ Williams | ![]() | Thomas Wilson 1816 George Williams 2024 | ![]() | Triple Minor | ||||||||||
| Marchioness of Blandford's Reel ~ Williams | ![]() | William Campbell ~1795 George Williams 2023 | ![]() | Duple Minor | ||||||||||
| Margery Cree | ![]() | John Young 1721 George Williams 2025 | Colin Hume | 3 Couple Longways | ||||||||||
| Margravine's Waltz | ![]() | Preston 1799 George Williams 2021 | Simple Pleasures Bare Necessities | Triple Minor | ||||||||||
| The Marlborough - Playford | ![]() | John Young 1706 George Williams 2023 | ![]() | Duple Minor | ||||||||||
| Marriners | ![]() | John Playford 1651 George Williams 2024 | Strong Roots Bare Necessities | Circle as many as will | ||||||||||
Masquerade Royal
| ||||||||||||||
Maxwill's Rant
| ||||||||||||||
| Maxwill's Rant ~ Duple | ![]() | David Rutherford 1756 George Williams 2022 | ![]() | Duple Minor | ||||||||||
Mazwell's Rant
| ||||||||||||||
| Le Medecin Extravagante | ![]() | Thomas Hurst 1769 George Williams 2024 | ![]() | Square | ||||||||||
| Menzies Rant ~ Menzies | ![]() | Castle Menzies 1749 George Williams 2024 | ![]() | Duple Minor | ||||||||||
| The Merry Andrew ~ Lovelace | ![]() | Lovelace Manuscript ~1649 George Williams 2021 | Colin Hume | Custom permutation: 231 | ||||||||||
| The Merry Haymakers ~ Howe | ![]() | Elias Howe 1858 George Williams 2022 | ![]() | Duple Minor | ||||||||||
| The Mighty Pretty Valley | ![]() | Castle Menzies 1749 George Williams 2025 | ![]() | Triple Minor | ||||||||||
| The Milk-maid's Bob | ![]() | John Playford 1651 George Williams 2021 | ![]() | Duple Minor | ||||||||||
| The Milke-Mayds Bobb | ![]() | John Playford 1651 George Williams 2021 | ![]() | Duple Minor | ||||||||||
| Millison's Jigg ~ Williams | ![]() | John Playford 1651 George Williams 2021 | Colin Hume | 3 Couple Longways permutation: 231 | ||||||||||
| Miss Clemy Stewart's Reel - Williams | ![]() | Castle Menzies 1749 George Williams 2024 | ![]() | Triple Minor | ||||||||||
| Miss Devon's Reel | ![]() | D. Mackenzie 1795 George Williams 2024 | ![]() | Duple Minor | ||||||||||
| Miss Dolland's Delight | ![]() | Thompson 1765 George Williams 2023 | ![]() | Duple Minor | ||||||||||
| Miss Nancy Frowns ~ Johnson | ![]() | Johnson ~1752 George Williams 2023 | ![]() | Triple Minor | ||||||||||
| Moll Peatley | ![]() | Lovelace Manuscript ~1649 George Williams 2021 | ![]() | 4 Couple Longways permutation: 2341 | ||||||||||
| Moll Peatly | ![]() | Lovelace Manuscript ~1649 George Williams 2021 | ![]() | 4 Couple Longways permutation: 2341 | ||||||||||
The Monckton
| ||||||||||||||
| Money in Both Pockets - Preston | ![]() | Preston 1793 George Williams 2023 | ![]() | Duple Minor | ||||||||||
| Montgomerie's Rant ~ Williams | ![]() | Castle Menzies 1749 George Williams 2023 | ![]() | Triple Minor | ||||||||||
| Le Moulinet | ![]() | Thomas Hurst 1769 George Williams 2024 | Colin Hume | Square | ||||||||||
| Mountain Hornpipe | ![]() | Elias Howe 1862 George Williams 2021 | ![]() | Triple Minor | ||||||||||
Mr. Johnson's Humour
| ||||||||||||||
| Mrs. Dawson's Delight | ![]() | Hezekiah Cantelo 1785 George Williams 2022 | ![]() | Triple Minor | ||||||||||
| Mrs. Lt. Colonel Johnson's Reel | ![]() | Hezekiah Cantelo 1785 George Williams 2022 | ![]() | Triple Minor | ||||||||||
| Mrs. Wilson's Hornpipe | ![]() | Thomas Wilson 1816 George Williams 2024 | ![]() | Triple Minor | ||||||||||
Mungo's Delight
| ||||||||||||||
| My Only Joe & Deary O ~ Williams | ![]() | Thomas Wilson 1816 George Williams 2024 | ![]() | Triple Minor | ||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Newport Assembly | ![]() | Thompson 1778 George Williams 2025 | Colin Hume | 2 Couple Longways |
| None So Pretty - Campbell | ![]() | William Campbell ~1794 George Williams 2022 | ![]() | Triple Minor |
| None So Pretty - Wilson | ![]() | Thomas Wilson 1816 George Williams 2022 | ![]() | Triple Minor |
| Nonesuch ~ Williams | ![]() | John Playford 1651 George Williams 2022 | ![]() | 4 Couple Longways |
| The Nut ~ Williams | ![]() | Lowe ~1831 George Williams 2023 | ![]() | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | |||||
|---|---|---|---|---|---|---|---|---|---|
| Off She Goes ~ Williams | ![]() | Thomas Wilson 1816 George Williams 2022 | ![]() | Triple Minor | |||||
| Old Dan Tucker ~ Link | ![]() | Charles Link 1893 George Williams 2022 | ![]() | Custom | |||||
| An Old Man is a Bed Full of Bones | ![]() | Lovelace Manuscript ~1649 George Williams 2021 | ![]() | 3 Couple Longways | |||||
| The Old Man with a Bed Full of Bones | ![]() | Lovelace Manuscript ~1649 George Williams 2021 | ![]() | 3 Couple Longways | |||||
| An Old Man, a Bed Full of Bones | ![]() | Lovelace Manuscript ~1649 George Williams 2021 | ![]() | 3 Couple Longways | |||||
| Old Oxford | ![]() | John Young 1718 George Williams 2022 | Bare Necessities | Duple Minor | |||||
| Open the Door to Three - Menzies ~ Williams | ![]() | Castle Menzies 1749 George Williams 2023 | ![]() | Triple Minor | |||||
The Original Tampete
| |||||||||
| Oswestry Wake ~ Williams | ![]() | Nathaniel Kynaston 1716 George Williams 2022 | Colin Hume | Quadruple Minor | |||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Paddy Whack ~ Rutherford/Williams | ![]() | John Rutherford ~1775 George Williams 2022 | ![]() | Triple Minor |
| Parson Upon Dorothy #2 | ![]() | John Playford 1679 George Williams 2025 | ![]() | Duple Minor |
| Parsons Upon Dorothy | ![]() | John Playford 1679 George Williams 2025 | ![]() | Duple Minor |
| Paston's Maggot ~ Williams | ![]() | Nathaniel Kynaston 1710 George Williams 2022 | Colin Hume | Triple Minor |
| Payne's 1st Set of Quadrilles | ![]() | Edward Payne 1815 George Williams 2024 | ![]() | Square |
| Peace and Plenty - Playford | ![]() | John Young 1718 George Williams 2022 | Bare Necessities | Duple Minor |
| Peggy's Love ~ Williams | ![]() | Thomas Wilson 1816 George Williams 2023 | ![]() | Triple Minor |
| The Physical Squabble | ![]() | Thomas Hurst 1769 George Williams 2024 | ![]() | Square |
| Pop Goes The Weasel ~ Porter | ![]() | Jas. W. Porter 1853 George Williams 2020 | Colin Hume | Longways as many as will permutation: 23451 |
| Portland Fancy ~ Howe | ![]() | Elias Howe 1862 George Williams 2021 | ![]() | Four Face Four |
| Pretty Nun ~ Williams | ![]() | John Young 1726 George Williams 2021 | ![]() | Duple Minor |
| Pretty Poll ~ Williams | ![]() | John Young 1710 George Williams 2024 | ![]() | Duple Minor |
| The Princess 1721 | ![]() | John Young 1721 George Williams 2020 | Bare Necessities | Duple Minor |
