Adieu Mon Ami | ![]() | Thomas Wilson 1814 RSCDS 1968 | ![]() | S8×32 3C/4C | ||||||||||
Admiral McBride's Hornpipe ~ RSCDS | ![]() | William Campbell ~1795 RSCDS 1959 | ![]() | R8×32 3C/4C | ||||||||||
The Ale Wife & her Barrel
| ||||||||||||||
Anderson's Rant | ![]() | Anonymous (date unknown) RSCDS ~1977 | ![]() | R8×32 3C/4C | ||||||||||
Athol Brays
| ||||||||||||||
Auld Lang Syne ~ RSCDS | ![]() | Thomas Wilson 1816 RSCDS 1975 | ![]() | S8×32 3C/4C |
The Birks of Endermay | ![]() | Thomas Skillern 1776 RSCDS 1951 | ![]() | S8×32 3C/4C | |||||||||||||||
The Birks of Invermay | ![]() | Thomas Skillern 1776 RSCDS 1951 | ![]() | S8×32 3C/4C | |||||||||||||||
The Bleu Ribbon ~ RSCDS | ![]() | Castle Menzies 1749 RSCDS 1932 | ![]() | R8×40 3C/4C | |||||||||||||||
Blue Bonnets
| |||||||||||||||||||
Bonnie Kate of Aberdeen
| |||||||||||||||||||
Bonnie Lass
| |||||||||||||||||||
The Bonniest Lass in all the World | ![]() | Thompson ~1757 RSCDS 1947 | ![]() | S8×40 3C/4C | |||||||||||||||
Bonny Jocky
| |||||||||||||||||||
Bonny Kate of Aberdeen
| |||||||||||||||||||
Bonnie Lass
| |||||||||||||||||||
Braes of Athol
| |||||||||||||||||||
Bridge of Nairn | ![]() | Robert Bremner ~1765 RSCDS 1945 | ![]() | S8×32 3C/4C | |||||||||||||||
Broun's Reel | ![]() | William Boag ~1797 RSCDS 1924 | ![]() | R8×32 3C/4C | |||||||||||||||
Brown's Reel | ![]() | William Boag ~1797 RSCDS 1924 | ![]() | R8×32 3C/4C | |||||||||||||||
The Bumpkin | ![]() | William Campbell ~1799 RSCDS 1925 | ![]() | J12×24+J8 3T |
C'Est L'Amour ~ RSCDS | ![]() | Lowe ~1831 RSCDS 1986 | ![]() | J8×32 3C/4C | |||||
Ca' the Ewes ~ RSCDS | ![]() | Thomas Wilson 1816 RSCDS 1951 | ![]() | S8×32 2C/4C | |||||
Ca' the Ewes tae the Knowes | ![]() | Thomas Wilson 1816 RSCDS 1951 | ![]() | S8×32 2C/4C | |||||
Cadgers in the Canongate ~ RSCDS | ![]() | Walsh 1760 RSCDS 1934 | ![]() | R8×48 3C/4C | |||||
The Caledonian Rant ~ RSCDS | ![]() | Thomas Wilson 1816 RSCDS 1951 | ![]() | S8×32 3C/4C | |||||
Cameronian's Rant | ![]() | William Boag 1797 RSCDS 1925 | ![]() | S8×32 3C/4C | |||||
Campbell's Frolic ~ RSCDS | ![]() | Johnson 1751 RSCDS 1949 | ![]() | J8×32 3C/4C | |||||
Captain MacBean's Reel | ![]() | Thompson 1757 RSCDS 1953 | ![]() | R8×32 3C/4C | |||||
Captain Mackintosh
| |||||||||
Captain McBride's Hornpipe ~ RSCDS | ![]() | William Campbell ~1795 RSCDS 1959 | ![]() | R8×32 3C/4C | |||||
The Carl cam' ower the Croft
| |||||||||
The Charmer | ![]() | Walsh 1717 RSCDS 1979 | ![]() | J8×32 3C/4C | |||||
Circassian Circle ~ RSCDS | ![]() | G.M.S. Chivers 1822 RSCDS 1924 | Colin Hume | R32 2C/2C Round the Room | |||||
The Clever Lad ~ RSCDS | ![]() | Walsh ~1735 RSCDS 1938 | ![]() | S8×32 2C/4C | |||||
Clutha ~ RSCDS | ![]() | Kate Hughes ~1867 RSCDS 1983 | ![]() | R4×48 Square | |||||
Clydeside Lassies
| |||||||||
Cold and Raw
| |||||||||
The College Hornpipe - RSCDS | ![]() | William Boag 1797 RSCDS 1959 | ![]() | R8×32 3C/4C | |||||
Come Ashore, Jolly Tar | ![]() | Anonymous (date unknown) RSCDS 1931 | ![]() | R8×32 2C/4C 1s cross | |||||
Corn Rigs | ![]() | Anonymous (date unknown) RSCDS 1927 | ![]() | R8×32 2C/4C | |||||
Couteraller's Rant ~ RSCDS | ![]() | Castle Menzies 1749 RSCDS 1986 | ![]() | S8×32 3C/4C | |||||
Crief Fair ~ RSCDS | ![]() | Thomas Wilson 1816 RSCDS 1935 | ![]() | R8×24 3C/4C | |||||
The Crocked Horn'd Ewe
| |||||||||
Cromartie's Rant ~ RSCDS | ![]() | Thomas Wilson 1816 RSCDS 1983 | ![]() | R8×32 3C/4C | |||||
The Crooket Horned Ewie
| |||||||||
Cumberland Reel ~ RSCDS | ![]() | Thompson ~1786 RSCDS 1924 | ![]() | R4×32 4C permutation: 2341 | |||||
The Cumbrae Reel | ![]() | Anonymous (date unknown) RSCDS 1977 | ![]() | R8×32 3C/4C |
Dainty Davie
| ||||||||||||||
La Dance Florence | ![]() | D. Anderson 1897 RSCDS 1926 | ![]() | R32 2T/2T Round the Room | ||||||||||
The Dashing White Sergeant - RSCDS | ![]() | D. Anderson 1897 RSCDS 1926 | ![]() | R32 2T/2T Round the Room | ||||||||||
The De'il Amang the Tailors | ![]() | Joseph Dale ~1799 RSCDS 1947 | ![]() | R8×32 3C/4C | ||||||||||
Delvine Side | ![]() | William Campbell ~1800 RSCDS 1925 | ![]() | S8×32 3C/4C | ||||||||||
The Deuks Dang ower my Daddie
| ||||||||||||||
Donald Bane ~ RSCDS | ![]() | Thomas Wilson 1816 RSCDS 1953 | ![]() | S8×32 3C/4C | ||||||||||
Donaldbane ~ RSCDS | ![]() | Thomas Wilson 1816 RSCDS 1953 | ![]() | S8×32 3C/4C | ||||||||||
The Drummer - Rutherford ~ RSCDS | ![]() | David Rutherford ~1756 RSCDS 1959 | ![]() | R8×48 3C/4C | ||||||||||
The Duchess of Atholl's Slipper
| ||||||||||||||
Duke of Perth ~ RSCDS | ![]() | William Boag ~1797 RSCDS 1924 | ![]() | R8×32 3C/4C | ||||||||||
Dumbarton Drums ~ RSCDS | ![]() | Thomas Wilson 1816 RSCDS 1929 | ![]() | R8×32 3C/4C |
The Eightsome Reel | ![]() | Earl of Dunmore ~1870 RSCDS 1925 | ![]() | R40+8×R48+R40 Square | ||||||||||
Epie McNabb
|
Fair Donald | ![]() | Anonymous (date unknown) RSCDS 1979 | ![]() | S8×32 3C/4C |
Fiddle Faddle ~ RSCDS | ![]() | Walsh 1735 RSCDS 1938 | ![]() | S8×32 3C/4C |
Fight about the Fireside ~ RSCDS | ![]() | Nathaniel Gow ~1822 RSCDS 1924 | ![]() | R8×32 3C/4C |
The Flirt ~ RSCDS | ![]() | Lowe ~1831 RSCDS 1986 | ![]() | J8×32 3C/4C |
Flowers of Edinburgh | ![]() | J. P. Boulogne 1827 RSCDS 1924 | ![]() | R8×32 3C/4C |
The Gates of Edinburgh ~ RSCDS | ![]() | David Rutherford ~1756 RSCDS 1949 | ![]() | R8×32 3C/4C | |||||
The Geud Man of Ballangigh
| |||||||||
Glasgow Flourish
| |||||||||
The Glasgow Highlanders | ![]() | Walter F. Gillies ~1885 RSCDS 1925 | ![]() | S8×32 2C/4C | |||||
Glasgow Lasses - RSCDS | ![]() | Walsh 1748 RSCDS 1986 | ![]() | S8×32 2C/4C | |||||
Gramachie | ![]() | Straight & Skillern ~1775 RSCDS ~1977 | ![]() | S8×32 3C/4C | |||||
Gramachree ~ RSCDS | ![]() | Straight & Skillern ~1775 RSCDS ~1977 | ![]() | S8×32 3C/4C | |||||
Grant's Rant ~ RSCDS | ![]() | Thompson 1770 RSCDS 1938 | ![]() | R8×44 3C/4C | |||||
Grant's Reel ~ RSCDS | ![]() | Johnson 1751 RSCDS 1947 | ![]() | S8×32 2C/4C | |||||
Green Grow the Rashes
| |||||||||
Greig's Pipes ~ RSCDS | ![]() | William Boag 1797 RSCDS 1925 | ![]() | S8×32 3C/4C | |||||
The Guidman of Balangigh
|
Hame Came Our Gude Man ~ RSCDS | ![]() | Thomas Wilson 1816 RSCDS 1981 | ![]() | S8×32 3C/4C | ||||||||||
Hamilton House ~ RSCDS | ![]() | William Campbell ~1789 RSCDS 1931 | ![]() | J8×32 3C/4C | ||||||||||
The Happy Meeting ~ RSCDS | ![]() | Anonymous (date unknown) RSCDS 1979 | ![]() | J8×32 2C/4C | ||||||||||
Haste to the Wedding ~ RSCDS | ![]() | Anonymous (date unknown) RSCDS 1970 | ![]() | J8×32 2C/4C | ||||||||||
The Haughs O' Cromdale
| ||||||||||||||
The Haymakers
| ||||||||||||||
Ye'll Aye Be Welcome Back Again
| ||||||||||||||
The Highland Lass ~ RSCDS | ![]() | Playford (John Young) 1718 RSCDS 1981 | ![]() | R8×32 3C/4C | ||||||||||
Highland Reel
| ||||||||||||||
Hooper's Jig
|
The Infare ~ RSCDS | ![]() | Castle Menzies 1749 RSCDS 1935 | ![]() | S8×16 3C/4C |
Inveraray | ![]() | Anonymous (date unknown) RSCDS ~1977 | ![]() | S8×32 3C/4C |
The Isle of Skye ~ RSCDS | ![]() | Thomas Wilson 1816 RSCDS 1935 | ![]() | R8×32 3C/4C |
Jimmy's Fancy
| |||||||||
Jenny's Bawbee ~ RSCDS | ![]() | Thomas Wilson 1816 RSCDS 1929 | ![]() | S8×24 2C/4C | |||||
Jessie's Hornpipe | ![]() | Anonymous (date unknown) RSCDS 1932 | ![]() | R8×32 3C/4C | |||||
Jimmy's Fancy
| |||||||||
Green Grow the Rashes
| |||||||||
Johnny Groat's House ~ RSCDS | ![]() | David Rutherford ~1756 RSCDS 1955 | ![]() | R8×32 3C/4C | |||||
Cold and Raw
| |||||||||
Just as I was in the Morning
|
Keep the Country, Bonnie Lassie ~ RSCDS | ![]() | John Rutherford 1775 RSCDS 1947 | ![]() | S8×40 3C/4C | |||||
Keep the Country, Bonny Lassie - Boag | ![]() | William Boag ~1797 RSCDS 1924 | ![]() | R8×32 3C/4C | |||||
Keppoch's Rant ~ RSCDS | ![]() | Johnson 1750 RSCDS 1953 | ![]() | S8×32 3C/4C | |||||
Kiss Me Quick, My Mither's Coming
|
Lady Baird's Reel | ![]() | Thomas Wilson 1816 RSCDS 1955 | ![]() | R8×32 3C/4C | ||||||||||
Lady Dumfries | ![]() | Anonymous (date unknown) RSCDS ~1977 | ![]() | R8×32 3C/4C | ||||||||||
Lady Glasgow | ![]() | Anonymous (date unknown) RSCDS ~1977 | ![]() | S8×32 3C/4C | ||||||||||
Lady Harriet Hope's Reel ~ RSCDS | ![]() | Thomas Wilson 1816 RSCDS 1951 | ![]() | R8×32 3C/4C | ||||||||||
Lady Jean Murray's Rant
| ||||||||||||||
Lady Lucy Ramsay | ![]() | Nathaniel Gow ~1805 RSCDS ~1977 | ![]() | S8×32 3C/4C | ||||||||||
Lady MacIntosh's Rant
| ||||||||||||||
Miss Mary Douglas
| ||||||||||||||
Lady Mary Menzie's Reel ~ RSCDS | ![]() | Castle Menzies 1749 RSCDS 1931 | ![]() | R8×32 3C/4C | ||||||||||
Lady MacIntosh's Rant
| ||||||||||||||
Lamb Skinnet ~ RSCDS | ![]() | Thompson ~1757 RSCDS 1947 | ![]() | J8×32 3C/4C | ||||||||||
Largo Law
| ||||||||||||||
The Lasses of Dunce
| ||||||||||||||
The Lassie in the Yellow Coatie
| ||||||||||||||
The Lassies of Dunse
| ||||||||||||||
The Lea Rig | ![]() | Anonymous (date unknown) RSCDS 1961 | ![]() | S8×32 2C/4C | ||||||||||
Leith Country Dance | ![]() | Anonymous (date unknown) RSCDS 1955 | ![]() | J8×32 2C/4C | ||||||||||
Glasgow Flourish
| ||||||||||||||
Lochiel's Rant ~ RSCDS | ![]() | David Rutherford ~1756 RSCDS 1957 | ![]() | S8×32 3C/4C | ||||||||||
Lord Hume's Reel ~ RSCDS | ![]() | Thomas Wilson 1816 RSCDS 1951 | ![]() | S8×40 3C/4C | ||||||||||
Lord Kilmory's Delight
| ||||||||||||||
Lord Rosslyn's Fancy | ![]() | Thomas Wilson 1815 RSCDS 1949 | ![]() | J8×32 3C/4C |
The Machine without Horses | ![]() | John Rutherford 1772 RSCDS 1938 | ![]() | J8×32 3C/4C | |||||
Maggie Lauder ~ RSCDS | ![]() | Thomas Wilson 1816 RSCDS 1935 | ![]() | S8×32 2C/4C | |||||
A Man's a Man for a' That ~ RSCDS | ![]() | Thomas Wilson 1816 RSCDS 1981 | ![]() | S8×32 3C/4C | |||||
Marchioness of Blandford's Reel ~ RSCDS | ![]() | William Campbell ~1795 RSCDS 1961 | ![]() | J8×48 2C/4C | |||||
Maxwell's Rant ~ RSCDS | ![]() | Johnson 1748 RSCDS 1955 | ![]() | R8×32 3C/4C | |||||
Meg Merrilees ~ RSCDS | ![]() | J. P. Boulogne 1827 RSCDS 1924 | ![]() | R8×24 2C/4C | |||||
Menzies Rant ~ RSCDS | ![]() | Castle Menzies 1749 RSCDS 1931 | ![]() | R8×32 2C/4C 1s cross | |||||
Miss Clemy Stewart's Reel - RSCDS | ![]() | Castle Menzies 1749 RSCDS 1934 | ![]() | R8×32 3C/4C | |||||
Miss Devon's Reel | ![]() | D. Mackenzie 1795 RSCDS 1959 | ![]() | S8×32 2C/4C | |||||
Miss Mary Douglas
| |||||||||
Miss Nancy Frowns ~ RSCDS | ![]() | Johnson ~1752 RSCDS 1947 | ![]() | J8×32 3C/4C | |||||
Miss Ogilvie's Fancy | ![]() | William Campbell 1795 RSCDS 1959 | ![]() | S8×32 3C/4C | |||||
Money Musk
| |||||||||
The Montgomeries' Rant | ![]() | Castle Menzies 1749 RSCDS 1935 | ![]() | R8×32 3C/4C | |||||
Monymusk
| |||||||||
Mr. Wilson's Hornpipe
| |||||||||
Mrs. Hill's Delight
| |||||||||
Mr. Wilson's Hornpipe
| |||||||||
My Love, She's but a Lassie Yet | ![]() | Anonymous (date unknown) RSCDS 1934 | ![]() | R8×32 2C/4C 1s cross | |||||
My Mother's Coming In | ![]() | Thomas Wilson ~1814 RSCDS 1949 | ![]() | R8×32 3C/4C | |||||
My Only Jo and Dearie, O
|
Ninesome Reel | ![]() | William Campbell ~1799 RSCDS 1925 | ![]() | J12×24+J8 3T |
None So Pretty - Wilson ~ RSCDS | ![]() | Thomas Wilson 1816 RSCDS 1957 | ![]() | R8×40 3C/4C |
Not I | ![]() | Johnson ~1754 RSCDS 1977 | ![]() | R8×32 3C/4C |
The Nut | ![]() | J. P. Boulogne 1827 RSCDS 1924 | ![]() | J8×24 2C/4C |
Open the Door to Three - Menzies | ![]() | Castle Menzies 1749 RSCDS 1986 | ![]() | J8×48 3C/4C |
Pease Strae | ![]() | William Boag ~1797 RSCDS 1924 | ![]() | R8×32 3C/4C |
Pease Straw | ![]() | William Boag ~1797 RSCDS 1924 | ![]() | R8×32 3C/4C |
Peggy's Love ~ RSCDS | ![]() | Thomas Wilson 1816 RSCDS 1932 | ![]() | S8×32 3C/4C |
Petronella | ![]() | Nathaniel Gow 1820 RSCDS 1924 | Colin Hume | R8×32 2C/4C |
Pretty Polly ~ RSCDS | ![]() | Playford (John Young) 1710 RSCDS 1977 | ![]() | S8×32 3C/4C |
The Priest and his Books | ![]() | Castle Menzies 1749 RSCDS 1931 | ![]() | J8×24 3C/4C |
Push about the Jorum ~ RSCDS | ![]() | Bride 1775 RSCDS 1947 | ![]() | R8×32 3C/4C |
Quiet and Snug ~ RSCDS | ![]() | David Rutherford ~1756 RSCDS 1959 | ![]() | S8×32 2C/4C |
Rachael Rae
| ||||||||||||||
Rakish Highlandman ~ RSCDS | ![]() | Thomas Wilson 1816 RSCDS 1957 | ![]() | J8×40 3C/4C | ||||||||||
Reel Don ne Marachan | ![]() | Castle Menzies 1749 RSCDS 1931 | ![]() | R8×32 2C/4C 1s cross | ||||||||||
The Reel of Glamis ~ RSCDS | ![]() | Walsh ~1735 RSCDS 1938 | ![]() | S8×32 2C/4C | ||||||||||
Rob Roy MacGregor ~ RSCDS | ![]() | G.M.S. Chivers 1821 RSCDS 1972 | ![]() | S8×32 3C/4C | ||||||||||
Rory O'More ~ Scottish | ![]() | A Cosmo Mitchell ~1890 RSCDS 1924 | ![]() | J8×32 2C/4C | ||||||||||
Ross Meor ~ RSCDS | ![]() | Walsh 1735 RSCDS 1979 | ![]() | S8×32 3C/4C | ||||||||||
Ruffian's Rant ~ RSCDS | ![]() | Thomas Wilson 1816 RSCDS ~1977 | ![]() | S8×32 3C/4C |
The Sailor | ![]() | Anonymous (date unknown) RSCDS 1968 | ![]() | R8×32 3C/4C | ||||||||||
Saint Andrew's Day ~ RSCDS | ![]() | Anonymous (date unknown) RSCDS 1968 | ![]() | R8×32 3C/4C | ||||||||||
The Scotch Ramble ~ RSCDS | ![]() | Johnson ~1752 RSCDS 1929 | ![]() | S8×32 3C/4C | ||||||||||
Scotland ~ RSCDS | ![]() | Henry Playford 1698 RSCDS 1983 | ![]() | J8×32 2C/4C | ||||||||||
Scottish Ramble | ![]() | Johnson ~1752 RSCDS 1929 | ![]() | S8×32 3C/4C | ||||||||||
Seann Triubhas Willichan
| ||||||||||||||
She's Ower Young to Marry Yet
| ||||||||||||||
Seann Triubhas Willichan
| ||||||||||||||
The Haymakers
| ||||||||||||||
Sodger Laddie
| ||||||||||||||
The Star | ![]() | Hilton MS (date unknown) RSCDS 1977 | ![]() | S3×32 3C permutation: 231 | ||||||||||
Sugar Candie | ![]() | Anonymous (date unknown) RSCDS 1972 | ![]() | S8×32 3C/4C | ||||||||||
The Sutherland Reel ~ RSCDS | ![]() | Thomas Wilson 1816 RSCDS 1979 | ![]() | R8×40 3C/4C |
La Tempête
| ||||||||||||||||||||||||
Theeket Hoose
| ||||||||||||||||||||||||
The Duchess of Atholl's Slipper
| ||||||||||||||||||||||||
The Haughs O' Cromdale
| ||||||||||||||||||||||||
Theeket Hoose
| ||||||||||||||||||||||||
There's Nae Luck Aboot the Hoose
| ||||||||||||||||||||||||
Todlen Hame ~ RSCDS | ![]() | Thomas Wilson 1816 RSCDS 1951 | ![]() | J8×32 3C/4C | ||||||||||||||||||||
A Trip O'er the Tweed
| ||||||||||||||||||||||||
A Trip to Aberdeen ~ RSCDS | ![]() | David Rutherford 1759 RSCDS 1953 | ![]() | J8×32 3C/4C | ||||||||||||||||||||
The Triumph ~ RSCDS | ![]() | Preston 1793 RSCDS 1924 | ![]() | R4×24 4C permutation: 2341 |
Well Done Jack ~ RSCDS | ![]() | Nathaniel Kynaston 1718 RSCDS 1979 | ![]() | J8×32 3C/4C | |||||
What a Beau My Granny Was
| |||||||||
What You Please - Skillern ~ RSCDS | ![]() | Thomas Skillern 1780 RSCDS ~1977 | ![]() | J8×40 3C/4C | |||||
The Wild Geese | ![]() | Anonymous (date unknown) RSCDS 1968 | ![]() | J8×32 3C/4C | |||||
Will You Go and Marry Ketty | ![]() | Castle Menzies 1749 RSCDS 1935 | ![]() | S8×16 3C/4C | |||||
Willie with his Tartan Trews ~ RSCDS | ![]() | Johnson 1750 RSCDS 1947 | ![]() | J8×40 3C/4C | |||||
Woo'd and Married and A'
|
Ye'll Aye Be Welcome Back Again
| |||||||||
Ye're Welcome Charly Stuart | ![]() | Castle Menzies 1749 RSCDS 1931 | ![]() | R8×32 3C/4C |
Number of dances | Number of interpretations | Number with music |
---|---|---|
148 | 162 | 3 |
This website is copyright © 2021-2025 by George W. Williams V My work is licensed under a Creative Commons Attribution 4.0 International License. Most of the dances have more restrictive licensing, see my notes on copyright, the individual dance pages should mention when some rights are waived.