

| Drapers Gardens |  | John Young (Playford family) 1706 Bernard Bentley 1965 Playford Ball | Bare Necessities | Duple Minor | 
| Dublin Bay |  | John Young (Playford family) 1710 Bernard Bentley 1962 | Bare Necessities | Duple Minor | 
| Dublin Bay |  | John Young (Playford family) 1710 Bernard Bentley 1962 Playford Ball | Bare Necessities | Duple Minor | 
| In the Fields in Frost and Snow |  | John Young (Playford family) 1710 Bernard Bentley 1962 Playford Assembly | Bare Necessities | Duple Minor | 
| John the Mad Man ~ Bentley |  | John Young (Playford family) 1726 Bernard Bentley 1965 | Colin Hume | Duple Minor | 
| Love's Triumph ~ Bentley |  | John Young (Playford family) 1710 Bernard Bentley 1962 Playford Ball | Colin Hume | 3 Couple Longways permutation: 231 | 
| Mistress Savage's Whim |  | John Young (Playford family) 1710 Bernard Bentley 1962 Playford Assembly | Bare Necessities | Duple Minor | 
| Mrs. Savage's Whim |  | John Young (Playford family) 1710 Bernard Bentley 1962 Playford Assembly | Bare Necessities | Duple Minor | 
| Saint Brides |  | John Young (Playford family) 1710 Bernard Bentley 1962 | Odd Sundays Garage Band | 3 Couple Longways permutation: 231 | 
| Saint Margaret's Hill ~ Bentley |  | John Young (Playford family) 1710 Bernard Bentley 1962 Playford Ball | Colin Hume | 3 Couple Longways permutation: 312 | 
| A Trip O'er Tweed ~ Bentley |  | John Young (Playford family) 1710 Bernard Bentley 1965 | Colin Hume | 3 Couple Longways permutation: 231 | 
| A Trip O'er Tweed ~ Triple |  | John Young (Playford family) 1710 Bernard Bentley 1965 | Colin Hume | Triple Minor | 
| We'll Wed and We'll Bed ~ Bentley |  | John Young (Playford family) 1710 Bernard Bentley 1962 | Bare Necessities | Duple Minor | 
| We'll Wed and We'll Bed ~ Playford Ball |  | John Young (Playford family) 1710 Bernard Bentley 1962 Playford Ball | Bare Necessities | Duple Minor | 
| Cream Pot |  | Johnson ~1750 Bernard Bentley 1971 | Odd Sundays Garage Band | 3 Couple Longways permutation: 231 | 
| Love and a Bottle - Kynaston ~ Bentley |  | Nathaniel Kynaston 1710 Bernard Bentley 1965 | Bare Necessities | 3 Couple Longways permutation: 231 | 
| Mrs. Hill's Dance ~ Bentley |  | Nathaniel Kynaston 1710 Bernard Bentley 1962 | Odd Sundays Recordings Odd Sundays Garage Band | Triple Minor | 
| Huntington's Maggot |  | Henry Playford 1695 Bernard Bentley 1971 | Bare Necessities | Duple Minor | 
| Mount Hills |  | John Playford 170 Bernard Bentley 1965 | Bare Necessities | Duple Minor | 
| Mount Hills ~ Playford Assembly |  | John Playford 170 Bernard Bentley (mod) 1965 Playford Assembly | Bare Necessities | Duple Minor | 
| Tom Jones |  | David Rutherford ~1770 Bernard Bentley 1977 | Odd Sundays Garage Band | 3 Couple Longways permutation: 231 | 
| The Physical Snob |  | Unknown ~1800 Bernard Bentley 1962 Playford Assembly | Bare Necessities | 3 Couple Longways permutation: 231 | 
| Easter Thursday ~ Bentley |  | Walsh 1733 Bernard Bentley 1977 Playford Assembly | Colin Hume | Duple Minor | 
| The Rakes of Rochester ~ Bentley |  | Walsh 1748 Bernard Bentley 1971 Playford Assembly | Bare Necessities | Duple Minor | 
| Number of dances | Number of interpretations | Number with music | 
|---|---|---|
| 21 | 21 | 21 | 
This website is copyright © 2021-2025 by George W. Williams V My work is licensed under a Creative Commons Attribution 4.0 International License. Most of the dances have more restrictive licensing, see my notes on copyright, the individual dance pages should mention when some rights are waived.