

| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Tom Jones | ![]() | David Rutherford ~1770 Bernard Bentley 1977 | Odd Sundays Garage Band | 3 Couple Longways permutation: 231 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Cream Pot | ![]() | Johnson ~1750 Bernard Bentley 1971 | Odd Sundays Garage Band | 3 Couple Longways permutation: 231 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Mount Hills | ![]() | Henry Playford 1701 Bernard Bentley 1965 | Bare Necessities | Duple Minor |
| Mount Hills ~ Playford Assembly | ![]() | Henry Playford 1701 Bernard Bentley (mod) 1965 Playford Assembly | Bare Necessities | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Drapers Gardens | ![]() | John Young 1706 Bernard Bentley 1965 Playford Ball | Bare Necessities | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Huntington's Maggot | ![]() | Henry Playford 1695 Bernard Bentley 1971 | Bare Necessities | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| John the Mad Man ~ Bentley | ![]() | John Young 1726 Bernard Bentley 1965 | Colin Hume | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Love and a Bottle - Kynaston ~ Bentley | ![]() | Nathaniel Kynaston 1710 Bernard Bentley 1965 | Bare Necessities | 3 Couple Longways permutation: 231 |
| Mrs. Hill's Dance ~ Bentley | ![]() | Nathaniel Kynaston 1710 Bernard Bentley 1962 | Odd Sundays Recordings Odd Sundays Garage Band | Triple Minor |
| Shropshire Lass | ![]() | Nathaniel Kynaston 1710 Bernard Bentley 1971 Playford Assembly | Colin Hume | 3 Couple Longways permutation: 231 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Paston's Maggot ~ Bentley | ![]() | Nathaniel Kynaston 1710 Bernard Bentley 1977 | Colin Hume | Triple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Assembly of Lovers | ![]() | Walsh 1766 Bernard Bentley 1977 | Colin Hume | 3 Couple Longways permutation: 231 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Dublin Bay | ![]() | John Young 1710 Bernard Bentley 1962 | Bare Necessities | Duple Minor |
| Dublin Bay | ![]() | John Young 1710 Bernard Bentley 1962 Playford Ball | Bare Necessities | Duple Minor |
| Hambleton's Round O | ![]() | John Young 1710 Bernard Bentley 1962 Playford Ball | Dave Bartley, Ruthie Dornfeld and Terry Wergeland | Triple Minor |
| In the Fields in Frost and Snow | ![]() | John Young 1710 Bernard Bentley 1962 Playford Assembly | Bare Necessities | Duple Minor |
| Love's Triumph ~ Bentley | ![]() | John Young 1710 Bernard Bentley 1962 Playford Ball | Colin Hume | 3 Couple Longways permutation: 231 |
| Mrs. Savage's Whim ~ Bentley | ![]() | John Young 1710 Bernard Bentley 1962 Playford Assembly | Bare Necessities | Duple Minor |
| Paul's Alley ~ Bentley | ![]() | John Young 1710 Bernard Bentley 1962 Playford Assembly | Colin Hume | Duple Minor |
| Saint Brides | ![]() | John Young 1710 Bernard Bentley 1962 | Odd Sundays Garage Band | 3 Couple Longways permutation: 231 |
| Saint Margaret's Hill ~ Bentley | ![]() | John Young 1710 Bernard Bentley 1962 Playford Ball | Colin Hume | 3 Couple Longways permutation: 312 |
| A Trip O'er Tweed ~ Bentley | ![]() | John Young 1710 Bernard Bentley 1965 | Colin Hume | 3 Couple Longways permutation: 231 |
| A Trip O'er Tweed ~ Triple | ![]() | John Young 1710 Bernard Bentley 1965 | Colin Hume | Triple Minor |
| We'll Wed and We'll Bed ~ Bentley | ![]() | John Young 1710 Bernard Bentley 1962 | Bare Necessities | Duple Minor |
| We'll Wed and We'll Bed ~ Playford Ball | ![]() | John Young 1710 Bernard Bentley 1962 Playford Ball | Bare Necessities | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| High Ginks | ![]() | Walsh 1714 Bernard Bentley 1962 | Colin Hume | Duple Minor |
| High Jinks | ![]() | Walsh 1714 Bernard Bentley 1962 | Colin Hume | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| The Beau's Retreat ~ Bentley | ![]() | Nathaniel Kynaston 1716 Bernard Bentley 1965 | Colin Hume | 3 Couple Longways permutation: 231 |
| Number of dances | Number of versions | Number with music |
|---|---|---|
| 25 | 25 | 25 |
This website is copyright © 2021-2026 by George W. Williams V My work is licensed under a Creative Commons Attribution 4.0 International License. Most of the dances have more restrictive licensing, see my notes on copyright, the individual dance pages should mention when some rights are waived.