The 29th of May ~ Pat Shaw | ![]() | John Playford 1686 Pat Shaw (mod) ~1965 | ![]() | Duple Minor |
À la Mode de France ~ Pat Shaw | ![]() | John Playford 1651 Pat Shaw 1964 | ![]() | 4 Couple Longways permutation: 4312 | |||||||||||||||
Albion's Queen
| |||||||||||||||||||
Alice Marley | ![]() | Johnson 1750 Pat Shaw 1968 | ![]() | Duple Minor | |||||||||||||||
Apley House ~ Pat Shaw | ![]() | Henry Playford 1702 Pat Shaw 1960 | Brett Larsen | Duple Minor |
Barksheir ~ Pat Shaw | ![]() | Walsh 1706 Pat Shaw 1967 | ![]() | Duple Minor | ||||||||||
Bartlett-House ~ Pat Shaw | ![]() | Thomas Bray 1699 Pat Shaw 1960 | ![]() | Duple Minor | ||||||||||
The Bishop ~ Pat Shaw | ![]() | Thompsom 1778 Pat Shaw ~1965 | Colin Hume | Triple Minor | ||||||||||
The Boatman ~ Pat Shaw | ![]() | John Playford 1651 Pat Shaw 1966 | A Playford Ball Bare Necessities | 3 Couple Longways | ||||||||||
Bonny Dundee | ![]() | John Playford 1688 Pat Shaw 1962 | ![]() | Duple Minor | ||||||||||
The Brays of Angus | ![]() | David Rutherford 1756 Pat Shaw 1959 | ![]() | Duple Minor | ||||||||||
The British Hero | ![]() | Playford (John Young) 1718 Pat Shaw ~1965 | ![]() | Triple Minor | ||||||||||
The British Toper | ![]() | Playford (John Young) 1718 Pat Shaw ~1965 | ![]() | Triple Minor | ||||||||||
Broom, The Bonny, Bonny Broom ~ Pat Shaw | ![]() | John Playford 1651 Pat Shaw 1972 | At Home Bare Necessities | 4 Couple Longways | ||||||||||
Buckingham House
| ||||||||||||||
Buckingham House 1718 | ![]() | Playford (John Young) 1718 Pat Shaw 1960 | ![]() | Triple Minor | ||||||||||
Burlington House
|
The Cambridge Waltz | ![]() | Thompson 1816 Pat Shaw 1964 | ![]() | Triple Minor | ||||||||||
The Cambridge Waltz (Duple) | ![]() | Thompson 1816 Pat Shaw 1964 | ![]() | Duple Minor | ||||||||||
Captain MacIntosh - Shaw
| ||||||||||||||
Childgrove ~ Pat Shaw | ![]() | Henry Playford 1701 | A Playford Ball Bare Necessities | Duple Minor | ||||||||||
The Cobbler's Hornpipe | ![]() | Henry Playford 1701 | ![]() | Duple Minor | ||||||||||
Les Colisée | ![]() | Matthew Welch 1767 | ![]() | 3 Couple Longways permutation: 231 | ||||||||||
Confesse, his Tune ~ Pat Shaw | ![]() | John Playford 1651 | Colin Hume | Custom3 permutation: 121 | ||||||||||
Count Leon
| ||||||||||||||
Country Courtship
| ||||||||||||||
The Court Lady ~ Pat Shaw | ![]() | John Playford 1651 | Colin Hume | Custom3 permutation: 121 |
Devonshire House ~ Pat Shaw | ![]() | Henry Playford 1698 | Colin Hume | Duple Minor |
Dick's Maggot ~ Pat Shaw | ![]() | Playford (John Young) 1710 | Colin Hume | Duple Minor |
Double the Cape | ![]() | Playford (John Young) 1710 | Colin Hume | Duple Minor |
The Drummer - Rutherford | ![]() | David Rutherford 1756 | ![]() | Triple Minor |
The Duke of Gloucester's March - Bray | ![]() | Thomas Bray 1699 | ![]() | Duple Minor |
The Duke of Gloucester's March - Playford | ![]() | Henry Playford 1701 | ![]() | Triple Minor |
The Duke of Gloucester's March - Playford, 3 Couple | ![]() | Henry Playford 1701 | ![]() | 3 Couple Longways permutation: 231 |
The Duke of Gloucester's March - Playford, Duple | ![]() | Henry Playford 1701 | ![]() | Duple Minor |
Edinborough Castle
| ||||||||||||||
Edinburgh Castle
| ||||||||||||||
Excuse Me ~ Pat Shaw | ![]() | John Playford 1686 Pat Shaw 1963 | ![]() | Duple Minor | ||||||||||
Exeter Ladies | ![]() | Nathaniel Kynaston 1710 Pat Shaw 1961 | ![]() | Triple Minor |
The Fair Quaker of Deal ~ Shaw | ![]() | Playford (John Young) 1718 Pat Shaw 1961 | ![]() | Duple Minor | ||||||||||
La Favourite de la Reine | ![]() | Matthew Welch 1767 Pat Shaw ~1965 | ![]() | Triple Minor | ||||||||||
Flowers of Edinburgh ~ Rebbeck | ![]() | William Rebbeck 1788 Pat Shaw 1962 | ![]() | Triple Minor | ||||||||||
The Free Mason ~ Pat Shaw | ![]() | Thompson 1778 Pat Shaw 1962 | Colin Hume | 3 Couple Longways permutation: 231 | ||||||||||
Frisky Jenny
|
Gasconne | ![]() | Voisin 1706 Pat Shaw ~1965 | ![]() | Duple Minor |
The Geud Man of Ballangigh ~ Pat Shaw | ![]() | Henry Playford 1696 Pat Shaw 1959 Playford Ball | Colin Hume | Duple Minor |
The Gloucester - Bray | ![]() | Thomas Bray 1699 Pat Shaw 1961 | ![]() | Duple Minor |
The Grand Turk | ![]() | John Essex 1710 Pat Shaw ~1965 | ![]() | Duple Minor |
Greensleeves | ![]() | Feuillet 1706 Pat Shaw 1960 Playford Assembly | ![]() | Duple Minor |
Grenadiers Exercise | ![]() | Thomas Bray 1699 Pat Shaw 1968 | ![]() | Duple Minor |
The Hare's Maggot ~ P. Shaw | ![]() | Henry Playford 1701 Pat Shaw 1959 | Odd Sundays Recordings Odd Sundays Garage Band | Duple Minor | ||||||||||
The Health ~ Pat Shaw | ![]() | John Playford 1651 Pat Shaw 1964 | Colin Hume | 4 Couple Longways | ||||||||||
The Herefordshire Lasses | ![]() | Longman, Lukey & Co. 1772 Pat Shaw ~1965 | ![]() | Duple Minor | ||||||||||
Hey to the Jubilee
| ||||||||||||||
Holborn March | ![]() | Wright 1740 Pat Shaw 1963 Playford Ball | Colin Hume | Duple Minor | ||||||||||
Hombey House | ![]() | Playford (John Young) 1710 Pat Shaw 1961 | Colin Hume | Duple Minor | ||||||||||
Humours of the Age
|
If all the World were Paper ~ P. Shaw | ![]() | John Playford 1651 Pat Shaw 1964 Playford Assembly | Colin Hume | Square |
Jack's Health ~ Pat Shaw | ![]() | Playford (John Young) 1721 Pat Shaw ~1965 | ![]() | Duple Minor |
Jacob Hall's Jig ~ Pat Shaw | ![]() | Henry Playford 1695 Pat Shaw 1968 | Simple Pleasures Bare Necessities | Duple Minor |
Joy After Sorrow ~ Pat Shaw | ![]() | Playford (John Young) 1718 Pat Shaw 1960 | ![]() | 3 Couple Longways permutation: 231 |
The Jubilee ~ Wilson | ![]() | Thomas Wilson ~1811 Pat Shaw ~1965 | ![]() | 3 Couple Longways permutation: 231 |
Kelston House | ![]() | Playford (John Young) 1710 Pat Shaw ~1965 | ![]() | Duple Minor |
Lady in the Dark ~ Pat Shaw | ![]() | John Playford 1657 Pat Shaw ~1965 | ![]() | Facing Couples | ||||||||||
Lincoln's-Inn Garden | ![]() | Thomas Bray 1699 Pat Shaw 1961 | ![]() | Duple Minor | ||||||||||
Lord Killmurry's Delight | ![]() | Nathaniel Kynaston 1710 Pat Shaw ~1965 | ![]() | Duple Minor | ||||||||||
Lord of Carnarvon's Jigg ~ Pat Shaw | ![]() | John Playford 1651 Pat Shaw 1959 | ![]() | 4 Couple Longways permutation: 3412 | ||||||||||
The Lord Phopington
| ||||||||||||||
Love and Beauty ~ Pat Shaw | ![]() | Playford (John Young) 1718 Pat Shaw 1960 | ![]() | 3 Couple Longways permutation: 231 | ||||||||||
The Lover's Luck ~ Pat Shaw | ![]() | Thomas Bray 1699 Pat Shaw 1960 | ![]() | Duple Minor | ||||||||||
Ludlow Castle | ![]() | Playford (John Young) 1710 Pat Shaw 1962 | ![]() | Duple Minor | ||||||||||
Lull Me Beyond Thee ~ Pat Shaw | ![]() | John Playford 1651 Pat Shaw 1960 | ![]() | 4 Couple Longways |
Mad Moll | ![]() | Henry Playford 1698 Pat Shaw 1963 | Simple Pleasures Bare Necessities | Duple Minor | ||||||||||
Madamoiselle Dupingle | ![]() | Playford (John Young) 1718 Pat Shaw ~1965 | ![]() | Duple Minor | ||||||||||
Mage on a Cree ~ Pat Shaw | ![]() | John Playford 1651 Pat Shaw 1961 | Colin Hume | Square | ||||||||||
Maiden Fair | ![]() | Lovelace Manuscript ~1649 Pat Shaw 1962 | ![]() | Duple Minor | ||||||||||
Manage the Miser ~ Pat Shaw | ![]() | Playford (John Young) 1710 Pat Shaw 1966 | ![]() | Duple Minor | ||||||||||
Les Manches Vertes | ![]() | Feuillet 1706 Pat Shaw 1960 Playford Assembly | ![]() | Duple Minor | ||||||||||
Marli Water Works | ![]() | Matthew Welch 1767 Pat Shaw 1963 | Colin Hume | 3 Couple Longways permutation: 231 | ||||||||||
Mayden Fayre | ![]() | Lovelace Manuscript ~1649 Pat Shaw 1962 | ![]() | Duple Minor | ||||||||||
The Merry Conceit ~ Shaw | ![]() | Nathaniel Kynaston 1710 Pat Shaw 1959 Playford Assembly | ![]() | Duple Minor | ||||||||||
The Merry Frolic ~ Pat Shaw | ![]() | John Playford 1651 Pat Shaw 1964 | Colin Hume | 4 Couple Longways | ||||||||||
The Merry Milkmaids in Green
| ||||||||||||||
The Merry Wassail ~ Pat Shaw | ![]() | John Playford 1651 Pat Shaw 1964 | Colin Hume | 4 Couple Longways | ||||||||||
Mi-Carême | ![]() | John Essex 1710 Pat Shaw ~1965 | ![]() | Duple Minor | ||||||||||
Morpeth Rant
| ||||||||||||||
Mr. Beveridge's Maggot ~ Shaw | ![]() | Henry Playford 1695 Pat Shaw 1960 | A Playford Ball Bare Necessities | Duple Minor | ||||||||||
Mr. Isaac's Maggot ~ Pat Shaw | ![]() | Henry Playford 1695 Pat Shaw 1969 | Strong Roots Bare Necessities | Duple Minor | ||||||||||
My Lady Winwood's Maggot ~ Pat Shaw | ![]() | Playford (John Young) 1726 Pat Shaw 1960 | Colin Hume | 3 Couple Longways permutation: 231 | ||||||||||
My Lord Byron's Maggot ~ Pat Shaw | ![]() | Henry Playford 1701 Pat Shaw ~1965 | ![]() | Duple Minor |
Nampwich Fair | ![]() | Playford (John Young) 1726 Pat Shaw 1964 | Colin Hume | Duple Minor |
Nantwich Fair ~ P. Shaw | ![]() | Playford (John Young) 1726 Pat Shaw 1964 | Colin Hume | Duple Minor |
Never Love Thee More ~ Pat Shaw | ![]() | John Playford 1679 Pat Shaw 1968 | At the Ball Bare Necessities | Duple Minor |
Nonesuch ~ Pat Shaw | ![]() | John Playford 1651 Pat Shaw 1964 | ![]() | 4 Couple Longways permutation: 4312 |
Of Noble Race was Shinkin | ![]() | Henry Playford 1695 Pat Shaw (mod) 1962 | ![]() | Duple Minor |
Once I Lov'd a Maiden Faire | ![]() | Lovelace Manuscript ~1649 Pat Shaw 1962 | ![]() | Duple Minor |
Orlabear's Maggot | ![]() | Playford (John Young) 1726 Pat Shaw 1963 | ![]() | Duple Minor |
Paddy Whack ~ Thompson/Pat Shaw | ![]() | Thompson 1772 Pat Shaw 1960 | ![]() | 3 Couple Longways permutation: 231 |
Paris Pantheon | ![]() | Matthew Welch 1767 | ![]() | 3 Couple Longways permutation: 231 |
The Parson's Cap | ![]() | Thomas Bray 1699 Pat Shaw 1962 | ![]() | Duple Minor |
The Pilgrim ~ Pat Shaw | ![]() | Henry Playford 1701 Pat Shaw ~1970 Playford Assembly | ![]() | Duple Minor |
Portsmouth ~ Pat Shaw | ![]() | Henry Playford 1701 Pat Shaw 1951 | Colin Hume | Duple Minor |
Prince George | ![]() | John Playford 1686 Pat Shaw ~1965 | Colin Hume | Duple Minor |
The Punch Bowl ~ Shaw | ![]() | Henry Playford 1701 Pat Shaw 1969 Playford Assembly | More Favorites of the Boston Centre Bare Necessities | Duple Minor |
The Pursuit | ![]() | Playford (John Young) 1710 Pat Shaw 1961 Playford Assembly | At the Ball Bare Necessities | Duple Minor |
Recruiting Officer ~ Pat Shaw | ![]() | Nathaniel Kynaston 1710 Pat Shaw (mod) 1960 | ![]() | Duple Minor |
Red Joak | ![]() | Walsh 1731 Pat Shaw 1964 | ![]() | Duple Minor |
The Russian Dance | ![]() | David Wall 1775 Pat Shaw 1959 | ![]() | Triple Minor |
Sabina | ![]() | Playford (John Young) 1718 Pat Shaw ~1965 | ![]() | Duple Minor | ||||||||||
St. Albans ~ Pat Shaw | ![]() | Henry Playford 1703 Pat Shaw 1969 | Colin Hume | Duple Minor | ||||||||||
St. David's Day | ![]() | Playford (John Young) 1710 Pat Shaw 1962 | ![]() | Duple Minor | ||||||||||
St. James's Day | ![]() | Longman & Broderip 1791 Pat Shaw 1971 | ![]() | Duple Minor | ||||||||||
The Scotch Measure | ![]() | Thomas Bray 1699 Pat Shaw 1959 | ![]() | Duple Minor | ||||||||||
The Shade | ![]() | Johnson ~1754 Pat Shaw 1970 | ![]() | Duple Minor | ||||||||||
Short and Sweet | ![]() | Playford (John Young) 1726 Pat Shaw 1963 | ![]() | Duple Minor | ||||||||||
A Soldier and a Sailor
| ||||||||||||||
Somerset House
| ||||||||||||||
The Spring | ![]() | Thomas Bray 1699 | ![]() | Duple Minor | ||||||||||
Spring Garden ~ Pat Shaw | ![]() | John Playford 1657 Pat Shaw 1967 | Colin Hume | 4 Couple Longways | ||||||||||
Strum #1 | ![]() | Playford (John Young) 1710 Pat Shaw 1968 | ![]() | Duple Minor | ||||||||||
Strum #2 | ![]() | Playford (John Young) 1710 Pat Shaw 1968 | ![]() | Duple Minor | ||||||||||
The Sword Dance, 1710 #1 | ![]() | Playford (John Young) 1710 Pat Shaw 1968 | ![]() | Duple Minor | ||||||||||
The Sword Dance, 1710 #2 | ![]() | Playford (John Young) 1710 Pat Shaw 1968 | ![]() | Duple Minor |
The Tatler | ![]() | John Essex 1710 Pat Shaw 1964 | Colin Hume | Duple Minor | ||||||||||
The Tenth of June
| ||||||||||||||
A Trip to the Jubilee ~ Essex | ![]() | John Essex 1698 Pat Shaw 1962 Playford Assembly | ![]() | Duple Minor | ||||||||||
Trip to the Jubilee - Thompson
| ||||||||||||||
The Triumph | ![]() | Preston 1793 Pat Shaw 1966 Playford Assembly | ![]() | Duple Minor | ||||||||||
True Joak | ![]() | Wright ~1740 Pat Shaw ~1965 | ![]() | Duple Minor |
Valenciennes | ![]() | Preston 1794 Pat Shaw ~1965 | ![]() | Triple Minor | ||||||||||
Valentine's Day | ![]() | John Playford 1679 Pat Shaw 1966 Playford Assembly | Colin Hume | Duple Minor | ||||||||||
The Virgin's Frolick
|
Whely House | ![]() | Henry Playford 1702 Pat Shaw ~1965 | ![]() | Duple Minor | ||||||||||
Whimbleton House ~ Pat Shaw | ![]() | Henry Playford 1701 Pat Shaw 1960 | ![]() | Duple Minor | ||||||||||
The White Joak
| ||||||||||||||
The Wives' Victory | ![]() | Thomas Bray 1699 | ![]() | Duple Minor | ||||||||||
Woolly and Georgey | ![]() | Henry Playford 1701 Pat Shaw ~1965 | ![]() | Duple Minor |
Number of dances | Number of interpretations | Number with music |
---|---|---|
118 | 133 | 38 |
This website is copyright © 2021-2025 by George W. Williams V My work is licensed under a Creative Commons Attribution 4.0 International License. Most of the dances have more restrictive licensing, see my notes on copyright, the individual dance pages should mention when some rights are waived.