Ah, Leave Me not to Pine | ![]() | Colin Hume 2024 | Colin Hume | 3 Couple Longways permutation: 312 |
Albarony | ![]() | Playford (John Young) 1726 Colin Hume 2021 | Colin Hume | 3 Couple Longways permutation: 231 |
The Ale Wife & Her Barrel ~ Hume | ![]() | Johnson 1750 Colin Hume 2023 | Colin Hume | Duple Minor |
Amy | ![]() | Colin Hume 2006 | A New English Ball Bare Necessities | Duple Minor |
Arundel Street | ![]() | Henry Playford 1695 Colin Hume 2020 | Colin Hume | Duple Minor |
Barham Down ~ Black | ![]() | Henry Playford 1701 Daisy Black 2019 | Colin Hume | Duple Minor |
The Bath Waltz | ![]() | Thomas Wilson 1816 Colin Hume 2023 | Colin Hume | 3 Couple Longways permutation: 312 |
The Bird Catchers | ![]() | Thompson 1778 Colin Hume ~2025 | Colin Hume | Duple Minor |
The Bishop ~ Hume | ![]() | Thompson 1778 Colin Hume ~2025 | Colin Hume | Triple Minor |
Bobbin Jone | ![]() | Lovelace Manuscript ~1649 Colin Hume 2013 | Colin Hume | Duple Minor |
Bobbing Joe ~ Hume | ![]() | Lovelace Manuscript ~1649 Colin Hume 2013 | Colin Hume | Duple Minor |
The Bowmen of Kent ~ Hume/3 Couple | ![]() | Thomas Skillern 1795 Colin Hume 2023 | Colin Hume | 3 Couple Longways permutation: 231 |
The Bribe | ![]() | Colin Hume 2003 | Spring Blossom Dampier's Round | Duple Minor |
Bulock's Hornpipe | ![]() | Playford (John Young) 1726 Colin Hume 2009 | Colin Hume | 3 Couple Longways permutation: 231 |
Carpenter's Maggot | ![]() | Henry Playford 1701 Colin Hume 2024 | Colin Hume | Duple Minor | ||||||||||
Cast Away Waltz | ![]() | Alan Winston 2002 | Colin Hume | Facing Couples | ||||||||||
Charming Maid | ![]() | Playford (John Young) 1718 Colin Hume 2022 | Colin Hume | 3 Couple Longways permutation: 231 | ||||||||||
Chelsea Reach ~ Hume | ![]() | John Playford 1657 Colin Hume 2013 | At Home Bare Necessities | Square | ||||||||||
Christine's Conundrum | ![]() | Colin Hume 2001 | Colin Hume | Facing Couples Becket | ||||||||||
The Christmas Tale
| ||||||||||||||
Colin's Tambourine | ![]() | Colin Hume 2001 | Spring Blossom Dampier's Round | Duple Minor | ||||||||||
The Comical Fellow ~ Hume | ![]() | Thompson 1776 Colin Hume 2018 | Colin Hume | Triple Minor | ||||||||||
Confesse, his Tune ~ Hume | ![]() | John Playford 1651 | Colin Hume | Custom3 permutation: 121 | ||||||||||
The Cookow | ![]() | Henry Playford 1703 Colin Hume 2010 | Colin Hume | Duple Minor | ||||||||||
The Cornish Squire | ![]() | Henry Playford 1695 Colin Hume 2024 | Colin Hume | 3 Couple Longways permutation: 231 | ||||||||||
The Coronation | ![]() | Thompson 1762 Colin Hume 2023 | Colin Hume | 3 Couple Longways permutation: 312 | ||||||||||
The Coronation Day ~ Hume | ![]() | Henry Playford 1698 Colin Hume 2022 | Colin Hume | Duple Minor | ||||||||||
The Country Bumpkin | ![]() | Sylvan Harmer ~1830 Colin Hume | Colin Hume | 4 Couple Longways permutation: 2341 | ||||||||||
Country Courtship ~ Hume | ![]() | Playford (John Young) ~1726 | Colin Hume | Duple Minor | ||||||||||
The Cuckoo | ![]() | Henry Playford 1703 Colin Hume 2010 | Colin Hume | Duple Minor | ||||||||||
Cupid's Garden | ![]() | John Playford 1688 Colin Hume 2020 | Colin Hume | 3 Couple Longways permutation: 231 |
Damey | ![]() | Henry Playford 1698 Colin Hume 2013 | Colin Hume | Duple Minor | ||||||||||
Damme | ![]() | Henry Playford 1698 Colin Hume 2013 | Colin Hume | Duple Minor | ||||||||||
Dampier | ![]() | Henry Playford 1698 Colin Hume 2013 | Colin Hume | Duple Minor | ||||||||||
Devonshire House ~ Hume | ![]() | Henry Playford 1698 Colin Hume 2018 | Colin Hume | Duple Minor | ||||||||||
Dr. Fausters' Tumblers
| ||||||||||||||
Draw Cupid Draw ~ Hume | ![]() | Playford (John Young) 1710 Colin Hume 2007 | Colin Hume | Duple Minor | ||||||||||
The Duke of Kent's Waltz ~ Hume | ![]() | W.M. Cahusac 1801 Colin Hume 2017 | Colin Hume | Triple Minor | ||||||||||
Dunant House Waltz | ![]() | Colin Hume 1991 | Colin Hume | 3 Couple Longways |
Early Spring Blossom | ![]() | Colin Hume 2008 | Spring Blossom Dampier's Round | Duple Minor |
Edinburgh Castle ~ Hume | ![]() | John Playford 1651 Colin Hume 2023 | Colin Hume | 3 Couple Longways |
Ely Minster ~ Hume | ![]() | Henry Playford 1698 Colin Hume 2024 | Colin Hume | Duple Minor |
Emma's Waltz | ![]() | Colin Hume 2009 | Susan McNeill, Lawrence Wallin and Robert Winokur | 4 Couple Longways permutation: 3142 |
Fain I Would ~ Hume | ![]() | John Playford 1651 Colin Hume | At Home Bare Necessities | Square |
Farewell Marian | ![]() | Gwyn Williams 1967 | Simple Pleasures Bare Necessities | Circle as many as will |
Farwel i'r Marian | ![]() | Gwyn Williams 1967 | Simple Pleasures Bare Necessities | Circle as many as will |
Felicity | ![]() | Colin Hume ~2002 | Invitation to Waltz Bare Necessities | 4 Couple Longways permutation: 2413 |
Le Fete da Village | ![]() | Thompson 1778 Colin Hume ~2025 | Colin Hume | Duple Minor |
Le Fete du Village | ![]() | Thompson 1778 Colin Hume ~2025 | Colin Hume | Duple Minor |
Ffarwel Marian | ![]() | Gwyn Williams 1967 | Simple Pleasures Bare Necessities | Circle as many as will |
The Free Mason ~ Hume | ![]() | Thompson 1778 Colin Hume ~2025 | Colin Hume | Triple Minor |
The Frog & Mouse | ![]() | Thompson 1778 George Williams 2025 | Colin Hume | Triple Minor |
From Aberdeen ~ Hume | ![]() | Henry Playford 1695 Colin Hume 2016 | More Favorites of the Boston Centre Bare Necessities | Triple Minor |
The Graces | ![]() | Thompson 1778 Colin Hume ~2025 | Colin Hume | Triple Minor | ||||||||||
The Green Park | ![]() | Thompson 1778 Colin Hume ~2025 | Colin Hume | Duple Minor | ||||||||||
Grimstock
|
Halfe Hannikin ~ Cook | ![]() | John Playford 1651 Tom Cook | Colin Hume | Circle as many as will |
The Hare's Maggot ~ Hume | ![]() | Playford (John Young) 1721 Colin Hume 2024 | Odd Sundays Recordings Odd Sundays Garage Band | 3 Couple Longways permutation: 231 |
He Stole My Tender Heart Away | ![]() | Thompson 1778 George Williams 2025 | ![]() | Triple Minor |
He's aye a Kissing Me | ![]() | Thompson 1778 Colin Hume ~2025 | Colin Hume | Triple Minor |
Her Killing Eyes ~ Hume | ![]() | Nathaniel Kynaston 1716 Colin Hume 2021 | Colin Hume | Duple Minor |
The Highwayman | ![]() | London Magazine 1750 Colin Hume 2024 | Colin Hume | Duple Minor |
Hit and Misse ~ Hume | ![]() | John Playford 1651 Colin Hume 2023 | Colin Hume | Facing Couples |
Hit or Miss | ![]() | John Playford 1651 Colin Hume 2023 | Colin Hume | Facing Couples |
The Hitchin Diamond | ![]() | Colin Hume 2017 | Colin Hume | 4 Couple Longways permutation: 3142 |
The Hive Bonnet | ![]() | Thompson 1778 Colin Hume ~2025 | Colin Hume | Triple Minor |
Hobb's Wedding | ![]() | Henry Playford 1695 Colin Hume 2007 | Colin Hume | Duple Minor |
The Hop-Pickers' Feast ~ Hume | ![]() | Johnson ~1758 Bernie Culkin 2022 | Colin Hume | 3 Couple Longways permutation: 231 |
How Great is the Pleasure | ![]() | Colin Hume 2017 | Colin Hume | Square permutation: 2341 |
Humours of the Age ~ Hume | ![]() | Nathaniel Kynaston 1710 Colin Hume 2018 | Colin Hume | 3 Couple Longways permutation: 231 |
Irish Lamentation ~ Hume | ![]() | Walsh ~1735 Colin Hume 1995 | Colin Hume | Duple Minor |
Jack Pudding ~ Playford | ![]() | Lovelace Manuscript ~1649 Colin Hume 1998 Playford Assembly | Colin Hume | 3 Couple Longways permutation: 231 | |||||||||||||||
Jack's Health ~ Hume | ![]() | John Playford 1679 Colin Hume 2024 | Colin Hume | Duple Minor | |||||||||||||||
Jackey Tarr
| |||||||||||||||||||
Jamaica
| |||||||||||||||||||
John's Folly | ![]() | Colin Hume 2000 | Spring Blossom Dampier's Round | 3 Couple Longways permutation: 231 |
King George's Birth Day | ![]() | Playford (John Young) 1726 Colin Hume 2024 | Colin Hume | 3 Couple Longways permutation: 231 |
A Kissing Dance in the Country Wake | ![]() | Henry Playford 1695 Colin Hume 2007 | Colin Hume | Duple Minor |
L'Allegrante | ![]() | Dale ~1800 Colin Hume 2019 | Colin Hume | Triple Minor | |||||||||||||||
Lady Banbury's Hornpipe ~ Hume/Sharp | ![]() | John Playford 1657 Colin Hume 2021 | Colin Hume | Duple Minor | |||||||||||||||
Lady Day ~ Hume | ![]() | Henry Playford 1698 Colin Hume 2016 | Colin Hume | Duple Minor | |||||||||||||||
Late Spring Blossom | ![]() | Colin Hume 2010 | Spring Blossom Dampier's Round | Duple Minor | |||||||||||||||
Lilli Burlero
| |||||||||||||||||||
Love Neglected ~ Hume | ![]() | Henry Playford 1703 Colin Hume ~2000 | Colin Hume | Duple Minor | |||||||||||||||
Love's Triumph
|
Mad Moll ~ Hume | ![]() | Henry Playford 1698 Colin Hume 2007 | Simple Pleasures Bare Necessities | Duple Minor | |||||
Maggie's Waltz Square | ![]() | Colin Hume 2002 | Frank Hoppe, Robert Winokur, and Susan McNeil | Square | |||||
Maids Morris ~ Hume | ![]() | John Playford 1688 Colin Hume 2024 Playford Assembly | Colin Hume | Duple Minor | |||||
Les Mariniers
| |||||||||
The Mask | ![]() | John Playford 1688 Colin Hume ~1992 | Colin Hume | Duple Minor | |||||
The Merry Andrew ~ Playford | ![]() | Lovelace Manuscript ~1649 Colin Hume 1998 Playford Assembly | Colin Hume | 3 Couple Longways permutation: 231 | |||||
The Merry Meeting ~ Hume | ![]() | Thompson 1778 Colin Hume ~2025 | Colin Hume | 3 Couple Longways permutation: 231 | |||||
The Merry Milkmaids in Green ~ Anon | ![]() | Playford (John Young) 1721 | At Home Bare Necessities | Duple Minor | |||||
The Milesian | ![]() | Thompson 1778 Colin Hume ~2025 | Colin Hume | 3 Couple Longways permutation: 231 | |||||
Millison's Jigg ~ Hume | ![]() | John Playford 1651 Colin Hume 2011 | Colin Hume | 3 Couple Longways | |||||
The Mistress of the Greenery | ![]() | Colin Hume 2022 | Colin Hume | 3 Couple Longways permutation: 231 | |||||
Mr. Beveridge's Maggot ~ Hume | ![]() | Henry Playford 1695 Colin Hume 2011 | A Playford Ball Bare Necessities | Duple Minor | |||||
Mr. Isaac's Maggot ~ Hume | ![]() | Henry Playford 1695 Colin Hume 1996 | Strong Roots Bare Necessities | Duple Minor | |||||
Mrs. Felton's Maggot | ![]() | Colin Hume 2006 | Spring Blossom Dampier's Round | Duple Minor | |||||
My Lady Winwood's Maggot ~ Hume | ![]() | Playford (John Young) 1726 Colin Hume 2016 | Colin Hume | 3 Couple Longways permutation: 231 |
Never Love Thee More ~ Hume | ![]() | John Playford 1679 Colin Hume 1996 | At the Ball Bare Necessities | Duple Minor |
Newcastle ~ Hume | ![]() | John Playford 1651 Colin Hume 2016 | Colin Hume | Square |
Newport Assembly | ![]() | Thompson 1778 George Williams 2025 | Colin Hume | 2 Couple Longways |
Nobe's Maggot | ![]() | Henry Playford 1703 Colin Hume 2024 | Colin Hume | 3 Couple Longways permutation: 231 |
Nowill Hills ~ Hume | ![]() | Henry Playford 1703 Colin Hume ~2000 | Colin Hume | Duple Minor |
Old Noll's Jig ~ Hume | ![]() | Henry Playford 1702 | Colin Hume | Duple Minor |
Oranges and Lemons ~ Hume | ![]() | John Playford 1657 Colin Hume 2020 | Colin Hume | Square |
Oranges and Limons ~ Hume | ![]() | John Playford 1657 Colin Hume 2020 | Colin Hume | Square |
Park Lane | ![]() | Colin Hume 2003 | A Playford Ball Bare Necessities | Facing Couples Becket |
Parson's Farewell ~ Hume | ![]() | John Playford 1651 Colin Hume 2020 | At Home Bare Necessities | Facing Couples Becket |
Parthenia ~ Hume | ![]() | John Playford 1651 Colin Hume | At Home Bare Necessities | Square |
The Prince's Favourite | ![]() | Dale ~1800 Colin Hume 2020 | Colin Hume | Duple Minor |
The Princess 1701 ~ Hume | ![]() | Henry Playford 1701 Colin Hume 2009 | By Choice Bare Necessities | Duple Minor |
The Prussian Waltz | ![]() | Thomas Wilson 1816 Colin Hume 2023 | Colin Hume | 3 Couple Longways permutation: 312 |
The Punch Bowl ~ Hume | ![]() | Henry Playford 1701 Colin Hume ~1995 | More Favorites of the Boston Centre Bare Necessities | Duple Minor |
Pye Corner | ![]() | Henry Playford 1695 Colin Hume 2020 | Colin Hume | Duple Minor |
Red and all Red ~ Hume | ![]() | Lister 1753 Colin Hume 2003 | By Request Bare Necessities | 3 Couple Longways permutation: 231 | |||||||||||||||
Red-House
| |||||||||||||||||||
The Ridicule — A Cotillion
| |||||||||||||||||||
Romford Assembly | ![]() | Universal Magazine 1755 Colin Hume 2003 | Colin Hume | 3 Couple Longways permutation: 231 | |||||||||||||||
The Rose | ![]() | Thompson 1778 George Williams 2025 | Colin Hume | Duple Minor | |||||||||||||||
The Rose in June | ![]() | Charles and Samuel Thompson 1802 Colin Hume 2019 | Colin Hume | 3 Couple Longways permutation: 312 | |||||||||||||||
The Rosetta | ![]() | Thompson 1778 George Williams 2025 | Colin Hume | Triple Minor | |||||||||||||||
Les Mariniers
| |||||||||||||||||||
Rumford Assembly
| |||||||||||||||||||
Ruth | ![]() | Colin Hume 2006 | Spring Blossom Dampier's Round | 3 Couple Longways permutation: 312 |
Saint Margaret's Hill ~ Hume | ![]() | Playford (John Young) 1710 Colin Hume 2016 | Colin Hume | Triple Minor |
The Salloon | ![]() | Thompson 1778 Colin Hume ~2025 | Colin Hume | Duple Minor |
Savage Dance | ![]() | Dale ~1800 Colin Hume 2020 | Colin Hume | Duple Minor |
A School for Scandal ~ Hume | ![]() | Thompson 1778 Colin Hume ~2025 | Colin Hume | Triple Minor |
Scotch Cap ~ Hume | ![]() | John Playford 1651 Colin Hume 2023 | Colin Hume | 3 Couple Longways |
The Shepherd and Shepherdess | ![]() | Johnson ~1758 Bernie Culkin 2022 | Colin Hume | 3 Couple Longways permutation: 231 |
Spring Blossom | ![]() | Colin Hume 2010 | Spring Blossom Dampier's Round | Duple Minor |
Stourbridge Fair | ![]() | Playford (John Young) 1710 Colin Hume 2020 | Colin Hume | Duple Minor |
Sturbitch Fair | ![]() | Playford (John Young) 1710 Colin Hume 2020 | Colin Hume | Duple Minor |
Summer Reverie | ![]() | Colin Hume 2000 | Spring Blossom Dampier's Round | 4 Couple Longways permutation: 2341 |
Symonds Yat | ![]() | Colin Hume 2006 | Spring Blossom Dampier's Round | Circle as many as will |
La Tambourine | ![]() | Colin Hume 2018 | Odd Sundays Recordings Odd Sundays Garage Band | Duple Minor | ||||||||||
The Temple | ![]() | Henry Playford 1701 Colin Hume 2010 | Colin Hume | Duple Minor | ||||||||||
Three Weddings | ![]() | Colin Hume 2007 | Spring Blossom Dampier's Round | Duple Minor | ||||||||||
Ticonderoga | ![]() | Thompson 1778 Colin Hume ~2025 | Colin Hume | Triple Minor | ||||||||||
The Ton ~ Hume | ![]() | Thompson 1778 George Williams 2025 | Colin Hume | Duple Minor | ||||||||||
The Touchstone ~ Hume | ![]() | Thompson 1780 Colin Hume 2023 | Colin Hume | 3 Couple Longways permutation: 231 | ||||||||||
A Trip O'er Tweed
| ||||||||||||||
Trip to Castle Howard
| ||||||||||||||
A Trip to Islington ~ Hume | ![]() | Playford (John Young) 1710 Colin Hume 2024 | Colin Hume | 3 Couple Longways permutation: 231 | ||||||||||
Trip to Oatelands | ![]() | Thompson 1778 Colin Hume ~2025 | Colin Hume | Triple Minor | ||||||||||
Trip to the Oakes | ![]() | Thompson 1778 Colin Hume ~2025 | Colin Hume | Duple Minor |
Unrequited Love | ![]() | Colin Hume 1986 | Spring Blossom Dampier's Round | 3 Couple Longways |
Walbrook | ![]() | Playford (John Young) ~1726 Colin Hume 2022 | Colin Hume | Duple Minor |
Whimbleton House ~ Hume | ![]() | Henry Playford 1701 Colin Hume 2011 | Colin Hume | Duple Minor |
White Wheat | ![]() | Hazel Moir 2005 | A New English Ball Bare Necessities | 3 Couple Longways permutation: 231 |
Whitney's Farewell | ![]() | Henry Playford 1695 Colin Hume 2021 | Colin Hume | Duple Minor |
Who's Afraid | ![]() | Thompson 1778 Colin Hume ~2025 | Colin Hume | Triple Minor |
Ye Social Pow'rs | ![]() | Thompson 1778 Colin Hume ~2025 | Colin Hume | Triple Minor |
Number of dances | Number of interpretations | Number with music |
---|---|---|
134 | 149 | 146 |
This website is copyright © 2021-2025 by George W. Williams V My work is licensed under a Creative Commons Attribution 4.0 International License. Most of the dances have more restrictive licensing, see my notes on copyright, the individual dance pages should mention when some rights are waived.