

| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Captain's Maggot | ![]() | Henry Playford ~1696 Andrew Shaw 2006 | ![]() | 3 Couple Longways permutation: 312 |
| Chester Ladies | ![]() | Nathaniel Kynaston 1717 Andrew Shaw 2006 | ![]() | 3 Couple Longways |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Dam It | ![]() | Nathaniel Kynaston 1718 Andrew Shaw 2006 | ![]() | 3 Couple Longways permutation: 231 |
| Draw Cupid Draw ~ Andrew Shaw | ![]() | John Young 1710 Andrew Shaw 2006 | Colin Hume | Duple Minor |
| Dunrobin Castle | ![]() | a Person of Quality 1718 Andrew Shaw 2006 | ![]() | 3 Couple Longways permutation: 312 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Emperor of the Moon | ![]() | Henry Playford 1690 Andrew Shaw 2006 Playford Assembly | Colin Hume | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Jumper's Chase | ![]() | Walsh 1715 Andrew Shaw 2006 | ![]() | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Kind and Easey ~ A. Shaw | ![]() | Nathaniel Kynaston 1716 Andrew Shaw 2006 | Colin Hume | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Leander and Hero | ![]() | Nathaniel Kynaston 1716 Andrew Shaw 2006 | Colin Hume | Duple Minor |
| Love and a Bottle - Kynaston ~ Shaw | ![]() | Nathaniel Kynaston 1710 Andrew Shaw 2006 Playford Assembly | Bare Necessities | 3 Couple Longways permutation: 231 |
| Love in a Hop-Yard | ![]() | Nathaniel Kynaston 1717 Andrew Shaw 2006 | ![]() | 3 Couple Longways permutation: 312 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| The Old Maid in Hopes | ![]() | Nathaniel Kynaston 1718 Andrew Shaw 2006 | ![]() | Triple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Royal Fishery
| ||||||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| St. Albans ~ Andrew Shaw | ![]() | Henry Playford 1701 Andrew Shaw 2006 | Colin Hume | Duple Minor |
| The Soldier and the Sailor ~ Andrew Shaw | ![]() | Henry Playford 1696 Andrew Shaw 2006 | ![]() | Duple Minor |
| The Spanheim | ![]() | Walsh 1710 Andrew Shaw 2006 | ![]() | 3 Couple Longways permutation: 312 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Tomson's Whim | ![]() | Nathaniel Kynaston 1718 Andrew Shaw 2006 | ![]() | Triple Minor |
| A Trip to Holy-Well | ![]() | Nathaniel Kynaston 1718 Andrew Shaw 2006 | ![]() | 3 Couple Longways permutation: 231 |
| The Tunefull Nightingale | ![]() | Nathaniel Kynaston 1716 Andrew Shaw 2006 | ![]() | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Vallentinia | ![]() | Nathaniel Kynaston 1718 Andrew Shaw 2006 | ![]() | Triple Minor |
| Vigo | ![]() | Henry Playford 1703 Andrew Shaw 2006 | ![]() | Duple Minor |
| Number of dances | Number of versions | Number with music |
|---|---|---|
| 17 | 18 | 6 |
This website is copyright © 2021-2025 by George W. Williams V My work is licensed under a Creative Commons Attribution 4.0 International License. Most of the dances have more restrictive licensing, see my notes on copyright, the individual dance pages should mention when some rights are waived.