

| Meg Merrilees ~ RSCDS | ![]() | J. P. Boulogne 1827 RSCDS 1924 | ![]() | Duple Minor |
| The Nut | ![]() | J. P. Boulogne 1827 RSCDS 1924 | ![]() | Duple Minor |
| Petronella | ![]() | Nathaniel Gow 1820 RSCDS 1924 | Colin Hume | Duple Minor |
| Rory O'More ~ Scottish | ![]() | A Cosmo Mitchell ~1890 RSCDS 1924 | ![]() | Duple Minor |
| Circassian Circle ~ RSCDS | ![]() | G.M.S. Chivers 1822 RSCDS 1924 | Colin Hume | Duple Minor |
| Broun's Reel | ![]() | William Boag ~1797 RSCDS 1924 | ![]() | Triple Minor |
| Brown's Reel | ![]() | William Boag ~1797 RSCDS 1924 | ![]() | Triple Minor |
| Duke of Perth ~ RSCDS | ![]() | William Boag ~1797 RSCDS 1924 | ![]() | Triple Minor |
| Fight about the Fireside ~ RSCDS | ![]() | Nathaniel Gow ~1822 RSCDS 1924 | ![]() | Triple Minor |
| Flowers of Edinburgh | ![]() | J. P. Boulogne 1827 RSCDS 1924 | ![]() | Triple Minor |
| Keep the Country, Bonny Lassie - Boag | ![]() | William Boag ~1797 RSCDS 1924 | ![]() | Triple Minor |
| Pease Strae | ![]() | William Boag ~1797 RSCDS 1924 | ![]() | Triple Minor |
| Pease Straw | ![]() | William Boag ~1797 RSCDS 1924 | ![]() | Triple Minor |
| Cumberland Reel ~ RSCDS | ![]() | Thompson ~1786 RSCDS 1924 | ![]() | 4 Couple Longways permutation: 2341 |
| The Triumph ~ RSCDS | ![]() | Preston 1793 RSCDS 1924 | ![]() | 4 Couple Longways permutation: 2341 |
| Number of dances | Number of interpretations | Number with music |
|---|---|---|
| 10 | 10 | 2 |
This website is copyright © 2021-2025 by George W. Williams V My work is licensed under a Creative Commons Attribution 4.0 International License. Most of the dances have more restrictive licensing, see my notes on copyright, the individual dance pages should mention when some rights are waived.