Bonnie Lass ~ RSCDS | ![]() | John Young (Playford family) 1710 RSCDS 1977 | ![]() | Triple Minor |
The Cumbrae Reel | ![]() | Anonymous (date unknown) RSCDS 1977 | ![]() | Triple Minor |
Mrs. Hill's Delight | ![]() | Nathaniel Kynaston 1710 RSCDS 1977 | ![]() | Triple Minor |
Not I | ![]() | Johnson ~1754 RSCDS 1977 | ![]() | Triple Minor |
Pretty Polly ~ RSCDS | ![]() | John Young (Playford family) 1710 RSCDS 1977 | ![]() | Triple Minor |
The Star | ![]() | Hilton MS (date unknown) RSCDS 1977 | ![]() | 3 Couple Longways permutation: 231 |
A Trip O'er the Tweed | ![]() | John Young (Playford family) 1710 RSCDS 1977 | ![]() | Triple Minor |
A Trip O'er Tweed ~ RSCDS | ![]() | John Young (Playford family) 1710 RSCDS 1977 | ![]() | Triple Minor |
Number of dances | Number of interpretations | Number with music |
---|---|---|
7 | 7 | 0 |
This website is copyright © 2021-2025 by George W. Williams V My work is licensed under a Creative Commons Attribution 4.0 International License. Most of the dances have more restrictive licensing, see my notes on copyright, the individual dance pages should mention when some rights are waived.