

| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The Alderman's Hat
| ||||||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The Barley Mow
| ||||||||||||||
| Bath Carnival | ![]() | Thompson ~1777 W. S. Porter, M. Heffer, A. Heffer 1931 Playford Ball | ![]() | Triple Minor | ||||||||||
| The Bishop ~ Apted | ![]() | Thompson 1778 W. S. Porter, M. Heffer, A. Heffer 1931 Playford Ball | Colin Hume | Triple Minor | ||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| The Comical Fellow | ![]() | Thompson 1776 W. S. Porter, M. Heffer, A. Heffer 1931 Playford Assembly | ![]() | Duple Minor |
| The Corporation | ![]() | Thompson 1777 W. S. Porter, M. Heffer, A. Heffer 1931 Playford Ball | ![]() | 3 Couple Longways permutation: 231 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| The Dressed Ship | ![]() | Thompson 1774 W. S. Porter, M. Heffer, A. Heffer 1931 Playford Ball | Bare Necessities | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| The Fandango | ![]() | Thompson 1774 W. S. Porter, M. Heffer, A. Heffer 1931 Playford Ball | ![]() | 3 Couple Longways permutation: 231 |
| The First of April | ![]() | Thompson 1780 W. S. Porter, M. Heffer, A. Heffer 1931 | ![]() | Duple Minor |
| The Free Mason ~ Apted | ![]() | Thompson 1778 W. S. Porter, M. Heffer, A. Heffer 1931 | Colin Hume | Triple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The Happy Captive
| ||||||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Lord Howe's Jig ~ Apted | ![]() | Thompson 1777 W. S. Porter, M. Heffer, A. Heffer 1931 | ![]() | Triple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| The Merry Meeting ~ Apted | ![]() | Thompson 1778 W. S. Porter, M. Heffer, A. Heffer 1931 | Colin Hume | Triple Minor |
| Mutual Love | ![]() | Thompson 1777 W. S. Porter, M. Heffer, A. Heffer 1931 | ![]() | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Once a Night | ![]() | Thompson 1774 W. S. Porter, M. Heffer, A. Heffer 1931 Playford Ball | Bare Necessities | 3 Couple Longways permutation: 231 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The Parting Lovers
| ||||||||||||||
| The Pleasures of the Town ~ Apted | ![]() | Thompson 1777 W. S. Porter, M. Heffer, A. Heffer 1931 | ![]() | 3 Couple Longways permutation: 231 | ||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| A School for Scandal ~ Apted | ![]() | Thompson 1778 W. S. Porter, M. Heffer, A. Heffer 1931 | Colin Hume | Triple Minor |
| The Shrewsbury Lasses | ![]() | Thompson 1765 W. S. Porter, M. Heffer, A. Heffer 1931 Playford Ball | Bare Necessities | 3 Couple Longways permutation: 231 |
| The Spaniard ~ Thompson | ![]() | Thompson 1777 W. S. Porter, M. Heffer, A. Heffer 1931 Playford Assembly | Bare Necessities | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The Touchstone ~ Apted | ![]() | Thompson 1780 W. S. Porter, M. Heffer, A. Heffer 1931 Playford Ball | Colin Hume | 3 Couple Longways permutation: 231 | ||||||||||
A Trip to Dublin
| ||||||||||||||
| A Trip to Highgate | ![]() | Thompson 1777 W. S. Porter, M. Heffer, A. Heffer 1931 | Colin Hume | Triple Minor | ||||||||||
| Number of dances | Number of versions | Number with music |
|---|---|---|
| 23 | 28 | 10 |
This website is copyright © 2021-2025 by George W. Williams V My work is licensed under a Creative Commons Attribution 4.0 International License. Most of the dances have more restrictive licensing, see my notes on copyright, the individual dance pages should mention when some rights are waived.