

An online copy of the original may be found here.
Amarillis
| ||||||||||||||
Amaryllis
| ||||||||||||||
| The Beginning of the World | ![]() | John Playford 1657 Cecil Sharp 1916 Playford Ball | Colin Hume | Circle as many as will |
| Black Jack | ![]() | John Playford 1670 Cecil Sharp 1911 | ![]() | Duple Minor |
| Catching of Fleas | ![]() | John Playford 1670 Cecil Sharp 1912 | ![]() | Duple Minor |
| Catching of Quails | ![]() | John Playford 1670 Cecil Sharp 1912 | ![]() | Square |
| Epping Forest | ![]() | John Playford 1670 Cecil Sharp 1922 Playford Ball | Bare Necessities | 3 Couple Circle |
Jamaica
| |||||||||||||||||||||||||||||
| The Maid in the Moon | ![]() | John Playford 1670 Cecil Sharp 1922 | ![]() | 3 Couple Circle | ||||||||||
Mall Peatly
| ||||||||||||||
| Moll Peatley | ![]() | Lovelace Manuscript ~1649 George Williams 2021 | ![]() | 4 Couple Longways permutation: 2341 | ||||||||||
| Moll Peatly | ![]() | Lovelace Manuscript ~1649 George Williams 2021 | ![]() | 4 Couple Longways permutation: 2341 | ||||||||||
| The Mulberry Garden | ![]() | John Playford 1670 Cecil Sharp 1922 Playford Assembly | Bare Necessities | Duple Minor | ||||||||||
| The Mulberry Maid | ![]() | John Playford 1670 Charles Bolton 2000 | ![]() | Duple Minor | ||||||||||
| The New Figary | ![]() | John Playford 1670 Cecil Sharp 1912 | ![]() | Duple Minor | ||||||||||
Northern Nancy
| ||||||||||||||
| Oaken Leaves | ![]() | John Playford 1670 Cecil Sharp 1916 | ![]() | Square |
| The Phoenix | ![]() | John Playford 1670 Cecil Sharp 1912 Playford Ball | Colin Hume | 4 Couple Longways |
| Put on Thy Smock a Monday | ![]() | John Playford 1670 Cecil Sharp 1916 | ![]() | 3 Couple Circle |
| Putney Ferry | ![]() | John Playford 1670 Cecil Sharp 1911 | ![]() | 3 Couple Circle |
Sage Leaf
| ||||||||||||||
| Sellenger's Round | ![]() | John Playford 1657 Cecil Sharp 1916 Playford Ball | Colin Hume | Circle as many as will | ||||||||||
| Sweet Kate | ![]() | John Playford 1670 Cecil Sharp 1912 | ![]() | Duple Minor | ||||||||||
Ten Pound Lass
| ||||||||||||||
| Thomas You Cannot | ![]() | John Playford 1670 George Williams 2023 | ![]() | 4 Couple Longways | ||||||||||
| Wallingford House | ![]() | John Playford 1670 Tom Cook 1979 | ![]() | 4 Couple Longways permutation: 2413 |
| Number of dances | Number of interpretations | Number with music |
|---|---|---|
| 22 | 31 | 11 |
This list contains all dances in the book which I have animated (and which first appeared in this edition of the Dancing Master) for a complete list of dances in the book see here.
This website is copyright © 2021-2025 by George W. Williams V My work is licensed under a Creative Commons Attribution 4.0 International License. Most of the dances have more restrictive licensing, see my notes on copyright, the individual dance pages should mention when some rights are waived.