

An online copy of the original may be found here.
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Mrs. Savage's Whim ~ Hume | ![]() | John Young 1710 Colin Hume 2025 | Bare Necessities | 3 Couple Longways permutation: 231 |
| Hombey House ~ Hume | ![]() | John Young 1710 Colin Hume 2025 | Colin Hume | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Love's Triumph ~ Fried | ![]() | John Young 1710 Fried de Metz Herman ~1999 | Colin Hume | Triple Minor |
| Love's Triumph ~ Higgs | ![]() | John Young 1710 Scott Higgs 2019 | Colin Hume | 3 Couple Longways permutation: 231 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Salutation | ![]() | John Young 1710 Tom Cook 1991 | ![]() | Duple Minor |
| Salutation ~ Anon | ![]() | John Young 1710 Anonymous | ![]() | Duple Minor |
| Belgia Retriev'd | ![]() | John Young 1710 Tom Cook 1979 | ![]() | Duple Minor |
| Lambeth Ferry | ![]() | John Young 1710 Colin Hume 2025 | Colin Hume | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| A Trip to Islington ~ Hume | ![]() | John Young 1710 Colin Hume 2024 | Colin Hume | 3 Couple Longways permutation: 231 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| A Trip to Islington ~ A. Shaw | ![]() | John Young 1710 Andrew Shaw 2024 | Colin Hume | 3 Couple Longways permutation: 231 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Pretty Polly ~ RSCDS | ![]() | John Young 1710 RSCDS 1977 | ![]() | Triple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| The Bonny Lass ~ Williams | ![]() | John Young 1710 George Williams 2024 | ![]() | Triple Minor |
| Pretty Poll ~ Williams | ![]() | John Young 1710 George Williams 2024 | ![]() | Duple Minor |
| Bonnie Lass ~ RSCDS | ![]() | John Young 1710 RSCDS 1977 | ![]() | Triple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Young Roger - Playford | ![]() | John Young 1710 George Williams 2023 | ![]() | Triple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Tunbridge Beauties ~ Beer | ![]() | John Young 1710 Jenny Beer ~2018 | Odd Sundays Garage Band | Duple Minor |
| Tunbridge Beauties ~ Simons | ![]() | John Young 1710 A. Simons 1971 | Odd Sundays Garage Band | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| 'Twas o'er the Hills and Far Away ~ Hume | ![]() | John Young 1710 Colin Hume 2023 | Colin Hume | Triple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Burgundy's Flight ~ Bentley | ![]() | John Young 1710 Bernard Bentley (mod) 1977 | ![]() | Triple Minor |
| Wood Lark | ![]() | John Young 1710 Bernard Bentley 1977 | ![]() | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Hamstead Heath #1 | ![]() | John Young 1710 Scott Pfizinger ~2019 | ![]() | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| St. David's Day | ![]() | John Young 1710 Pat Shaw 1962 | ![]() | Duple Minor |
| Strum #1 | ![]() | John Young 1710 Pat Shaw 1968 | ![]() | Duple Minor |
| Strum #2 | ![]() | John Young 1710 Pat Shaw 1968 | ![]() | Duple Minor |
| The Sword Dance, 1710 #1 | ![]() | John Young 1710 Pat Shaw 1968 | ![]() | Duple Minor |
| The Sword Dance, 1710 #2 | ![]() | John Young 1710 Pat Shaw 1968 | ![]() | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Manage the Miser ~ Pat Shaw | ![]() | John Young 1710 Pat Shaw 1966 | ![]() | Duple Minor |
| Ludlow Castle | ![]() | John Young 1710 Pat Shaw 1962 | ![]() | Duple Minor |
| Kelston House | ![]() | John Young 1710 Pat Shaw ~1965 | ![]() | Duple Minor |
| Hombey House ~ P. Shaw | ![]() | John Young 1710 Pat Shaw 1961 | Colin Hume | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Shawbury Park | ![]() | John Young 1710 Tom Cook 1975 | Odd Sundays Garage Band | Duple Minor |
| Dick's Maggot ~ Pat Shaw | ![]() | John Young 1710 Pat Shaw 1972 | Colin Hume | Duple Minor |
| Double the Cape | ![]() | John Young 1710 Pat Shaw 1972 | Colin Hume | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Camberwell ~ Bentley | ![]() | John Young 1710 Bernard Bentley 1980 | ![]() | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Duchess of Grafton ~ A. Shaw | ![]() | John Young 1710 Andrew Shaw ~2012 | ![]() | 3 Couple Longways permutation: 231 |
| Duchess of Grafton ~ Bentley | ![]() | John Young 1710 Bernard Bentley 1980 | ![]() | 3 Couple Longways permutation: 231 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Manage the Miser ~ Herman | ![]() | John Young 1710 Fried de Metz Herman 2009 | ![]() | Duple Minor |
| Diamond Hall | ![]() | John Young 1710 Fried de Metz Herman 2009 | ![]() | Duple Minor |
| Soulton Jigg ~ Herman | ![]() | John Young 1710 Fried de Metz Herman 2009 | ![]() | Duple Minor |
| Saint Margaret's Hill ~ Bentley/Hume | ![]() | John Young 1710 Comparing Bernard Bentley (1962) Colin Hume (2016) | ![]() | Square |
| Stourbridge Fair | ![]() | John Young 1710 Colin Hume 2020 | Colin Hume | Duple Minor |
| Sturbitch Fair | ![]() | John Young 1710 Colin Hume 2020 | Colin Hume | Duple Minor |
| Saint Margaret's Hill ~ Hume | ![]() | John Young 1710 Colin Hume 2016 | Colin Hume | Triple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Prince George's Birthday | ![]() | John Young 1710 Fried de Metz Herman 1990 | Bare Necessities | Duple Minor |
| Put in All | ![]() | John Young 1710 Bernard Bentley 1965 | ![]() | Duple Minor |
| A Trip O'er Tweed ~ Hume | ![]() | John Young 1710 Colin Hume 2013 | Colin Hume | 3 Couple Longways permutation: 231 |
| A Trip O'er Tweed ~ Hume/Triple | ![]() | John Young 1710 Colin Hume 2013 | Colin Hume | Triple Minor |
| A Trip O'er the Tweed | ![]() | John Young 1710 RSCDS 1977 | ![]() | Triple Minor |
| A Trip O'er Tweed ~ Bentley | ![]() | John Young 1710 Bernard Bentley 1965 | Colin Hume | 3 Couple Longways permutation: 231 |
| A Trip O'er Tweed ~ RSCDS | ![]() | John Young 1710 RSCDS 1977 | ![]() | Triple Minor |
| A Trip O'er Tweed ~ Triple | ![]() | John Young 1710 Bernard Bentley 1965 | Colin Hume | Triple Minor |
| Union Jigg | ![]() | John Young 1710 Bernard Bentley 1965 | ![]() | 3 Couple Longways permutation: 231 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Bump her Belly | ![]() | John Young 1710 Cecil Sharp 1916 | ![]() | Triple Minor |
| Lady Mary's Courant | ![]() | John Young 1710 Cecil Sharp 1916 | ![]() | Triple Minor |
| The Maiden's Blush | ![]() | John Young 1710 Cecil Sharp 1916 | ![]() | Triple Minor |
| My Lady's Courant | ![]() | John Young 1710 Cecil Sharp 1916 | ![]() | Triple Minor |
| Every Lad His Lass ~ Duple | ![]() | John Young 1710 George Williams 2021 | ![]() | Duple Minor |
| Every Lad His Lass ~ Sharp | ![]() | John Young 1710 Cecil Sharp 1916 | ![]() | Triple Minor |
| George's Maggot #2 ~ Duple | ![]() | John Young 1710 George Williams 2021 | ![]() | Duple Minor |
| George's Maggot #2 ~ Triple | ![]() | John Young 1710 George Williams 2021 | ![]() | Triple Minor |
| Blenheim Pound | ![]() | John Young 1710 Charles Bolton 2003 | ![]() | Duple Minor |
| A Trip to Nottingham | ![]() | John Young 1710 Charles Bolton 2003 | ![]() | 3 Couple Longways permutation: 312 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Catherine Street ~ Bolton | ![]() | John Young 1710 Charles Bolton 1997 | Odd Sundays Garage Band | Duple Minor |
| Katherine-Street | ![]() | John Young 1710 Charles Bolton 1997 | Odd Sundays Garage Band | Duple Minor |
| Mr. Heath's Dance | ![]() | John Young 1710 Charles Bolton 1997 | ![]() | 4 Couple Longways permutation: 3142 |
| Hogsdon Square | ![]() | John Young 1710 Charles Bolton 1997 | Odd Sundays Garage Band | Duple Minor |
| Hoxton Square | ![]() | John Young 1710 Charles Bolton 1997 | Odd Sundays Garage Band | Duple Minor |
| Donawert Pass | ![]() | John Young 1710 Charles Bolton 1992 | ![]() | Duple Minor |
| Queen Bess's Dame of Honour | ![]() | John Young 1710 Charles Bolton 1988 | ![]() | Duple Minor |
| Barn Elms | ![]() | John Young 1710 Bernard Bentley 1962 | ![]() | Duple Minor |
| Monk's March, with the Wanders | ![]() | John Young 1710 Bernard Bentley 1962 | ![]() | Duple Minor |
| Our Happy Meeting | ![]() | John Young 1710 Charles Bolton 1988 | ![]() | Duple Minor |
| Blackwell Hall ~ 3 Couple | ![]() | John Young 1710 Bernard Bentley 1962 | ![]() | 3 Couple Longways permutation: 231 |
| Blackwell Hall ~ Triple | ![]() | John Young 1710 Bernard Bentley 1962 | ![]() | Triple Minor |
| Daphne's Delight ~ 3 Couple | ![]() | John Young 1710 Bernard Bentley 1962 | ![]() | 3 Couple Longways permutation: 231 |
| Daphne's Delight ~ Triple | ![]() | John Young 1710 Bernard Bentley 1962 | ![]() | Triple Minor |
| Saint Brides | ![]() | John Young 1710 Bernard Bentley 1962 | Odd Sundays Garage Band | 3 Couple Longways permutation: 231 |
| 'Twas o'er the Hills and Far Away ~ Bolton #1 | ![]() | John Young 1710 Charles Bolton 1986 | Colin Hume | 3 Couple Longways permutation: 312 |
| 'Twas o'er the Hills and Far Away ~ Bolton #2 | ![]() | John Young 1710 Charles Bolton 2003 | Colin Hume | 3 Couple Longways permutation: 231 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Burgundy's Flight ~ Bolton | ![]() | John Young 1710 Charles Bolton 1986 | ![]() | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Draw Cupid Draw ~ Hume | ![]() | John Young 1710 Colin Hume 2007 | Colin Hume | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Manage the Miser ~ Callens | ![]() | John Young 1710 Philippe Callens ~2011 | ![]() | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Love's Triumph ~ Callens | ![]() | John Young 1710 Philippe Callens 2004 | Colin Hume | 3 Couple Longways permutation: 231 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Love's Triumph ~ Bentley | ![]() | John Young 1710 Bernard Bentley 1962 Playford Ball | Colin Hume | 3 Couple Longways permutation: 231 |
| Love's Triumph ~ Hume | ![]() | John Young 1710 Colin Hume 2007 | Colin Hume | 3 Couple Longways permutation: 231 |
| Love's Triumph ~ Triple | ![]() | John Young 1710 Colin Hume 2007 | Colin Hume | Triple Minor |
| Hambleton's Round O | ![]() | John Young 1710 Bernard Bentley 1962 Playford Ball | Dave Bartley, Ruthie Dornfeld and Terry Wergeland | Triple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| The Fair Quaker of Deal ~ Simons | ![]() | John Young 1718 A. Simons 1970 Playford Ball | ![]() | Duple Minor |
| Dublin Bay | ![]() | John Young 1710 Bernard Bentley 1962 | Bare Necessities | Duple Minor |
| Dublin Bay | ![]() | John Young 1710 Bernard Bentley 1962 Playford Ball | Bare Necessities | Duple Minor |
| We'll Wed and We'll Bed ~ Bentley | ![]() | John Young 1710 Bernard Bentley 1962 | Bare Necessities | Duple Minor |
| We'll Wed and We'll Bed ~ Playford Ball | ![]() | John Young 1710 Bernard Bentley 1962 Playford Ball | Bare Necessities | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| New Man Tiger ~ Herman | ![]() | John Young 1710 Fried de Metz Herman 2009 | ![]() | Duple Minor |
| New Man Tyger ~ Herman | ![]() | John Young 1710 Fried de Metz Herman 2009 | ![]() | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Soulton Jigg ~ Wright | ![]() | John Young 1710 Kathryn & David Wright 1984 Playford Assembly | ![]() | Duple Minor |
| Paul's Alley ~ Bentley | ![]() | John Young 1710 Bernard Bentley 1962 Playford Assembly | Colin Hume | Duple Minor |
| Paul's Alley ~ Hume | ![]() | John Young 1710 Colin Hume 2025 | Colin Hume | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Kill Him with Kindness | ![]() | John Young 1710 Helwig 1995 Playford Assembly | ![]() | Duple Minor |
| In the Fields in Frost and Snow | ![]() | John Young 1710 Bernard Bentley 1962 Playford Assembly | Bare Necessities | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| New Man Tiger ~ Bolton | ![]() | John Young 1710 Charles Bolton 1992 | ![]() | 3 Couple Longways permutation: 231 |
| New Man Tyger ~ Bolton | ![]() | John Young 1710 Charles Bolton 1992 | ![]() | 3 Couple Longways permutation: 231 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Mrs. Savage's Whim ~ Bentley | ![]() | John Young 1710 Bernard Bentley 1962 Playford Assembly | Bare Necessities | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Saint Margaret's Hill ~ Bentley | ![]() | John Young 1710 Bernard Bentley 1962 Playford Ball | Colin Hume | 3 Couple Longways permutation: 312 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| The Pursuit | ![]() | John Young 1710 Pat Shaw 1961 Playford Assembly | Bare Necessities | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Bar-a-Bar | ![]() | John Young 1710 Fried de Metz Herman 1986 Playford Assembly | Bare Necessities | Duple Minor |
| Barr a Barr | ![]() | John Young 1710 Fried de Metz Herman 1986 Playford Assembly | Bare Necessities | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Draw Cupid Draw ~ Andrew Shaw | ![]() | John Young 1710 Andrew Shaw 2006 | Colin Hume | Duple Minor |
| Orleans Baffled | ![]() | John Young 1710 Cecil Sharp 1916 Playford Ball | Bare Necessities | Triple Minor |
| Number of dances | Number of versions | Number with music |
|---|---|---|
| 94 | 94 | 42 |
This list contains all dances in the book which I have animated (and which first appeared in this edition of the Dancing Master) for a complete list of dances in the book see here.
This website is copyright © 2021-2026 by George W. Williams V My work is licensed under a Creative Commons Attribution 4.0 International License. Most of the dances have more restrictive licensing, see my notes on copyright, the individual dance pages should mention when some rights are waived.