

An online copy of the original may be found here.
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| The Riddle | ![]() | Johnson 1752 Charles Bolton 1988 | ![]() | 3 Couple Longways |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| The Scotch Ramble ~ Williams | ![]() | Johnson ~1750 George Williams 2022 | ![]() | Triple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Canterbury Revel | ![]() | Johnson ~1758 A. Simons ~1990 | ![]() | 3 Couple Longways permutation: 231 |
| Capt. Catton's Maggot | ![]() | Johnson ~1750 Bernard Bentley 1968 | ![]() | Duple Minor |
| Chelmsford Assembly | ![]() | Johnson ~1752 Bernard Bentley 1968 | ![]() | 3 Couple Longways permutation: 231 |
| Enfield Wash | ![]() | Johnson ~1750 Bernard Bentley 1968 | ![]() | Duple Minor |
| The Fair Quaker of Deal - Johnson | ![]() | Johnson ~1753 A. Simons ~1990 | ![]() | Duple Minor |
| The First of January | ![]() | Johnson ~1758 George Williams 2022 | ![]() | Triple Minor |
| Jack of Both Sides | ![]() | Johnson ~1750 Ken Sheffield (mod) 1995 | ![]() | 3 Couple Longways permutation: 231 |
| Merry Girls of Maidstone | ![]() | Johnson ~1750 Bernard Bentley 1968 | ![]() | Duple Minor |
| Miss Nancy Frowns ~ RSCDS | ![]() | Johnson ~1752 RSCDS 1947 | ![]() | Triple Minor |
| Miss Nancy's Delight | ![]() | Johnson ~1750 Bernard Bentley 1968 | ![]() | 3 Couple Longways permutation: 231 |
| One More Dance and Then ... | ![]() | Johnson 1752 Charles Bolton 1986 | ![]() | 3 Couple Longways permutation: 312 |
| The Primrose | ![]() | Johnson ~1750 Bernard Bentley 1968 | ![]() | Duple Minor |
| Sailor's Dance | ![]() | Johnson ~1753 A. Simons ~1990 | ![]() | Duple Minor |
| The Scotch Ramble ~ RSCDS | ![]() | Johnson ~1752 RSCDS 1929 | ![]() | Triple Minor |
| Scottish Ramble | ![]() | Johnson ~1752 RSCDS 1929 | ![]() | Triple Minor |
| Take a Dance | ![]() | Johnson ~1752 Rich Jackson & George Fogg 1990 Playford Assembly | Odd Sundays Garage Band | Duple Minor |
| A Trip to Virginia ~ Bentley | ![]() | Johnson ~1750 Bernard Bentley 1968 | ![]() | Triple Minor |
| A Trip to Virginia ~ Callens | ![]() | Johnson ~1758 Philippe Callens 2004 | ![]() | 3 Couple Longways permutation: 312 |
| The Young Fox | ![]() | Johnson ~1750 Bernard Bentley 1968 | ![]() | Triple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| The First of January ~ Duple | ![]() | Johnson ~1758 George Williams 2022 | ![]() | Duple Minor |
| Lord Anson for ever | ![]() | Johnson ~1750 Bernard Bentley 1968 | ![]() | 3 Couple Longways permutation: 231 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| The Brick Makers | ![]() | Johnson 1752 Charles Bolton 1986 | ![]() | 3 Couple Longways permutation: 312 |
| The Brickmakers | ![]() | Johnson 1752 Charles Bolton 1986 | ![]() | 3 Couple Longways permutation: 312 |
| Le Débauché | ![]() | Johnson ~1752 Charles Bolton 1989 | ![]() | 3 Couple Longways permutation: 231 |
| The Green Man ~ Johnson | ![]() | Johnson ~1750 Bernard Bentley 1968 | ![]() | 3 Couple Longways permutation: 231 |
| Highland Wedding | ![]() | Johnston 1752 Charles Bolton 1988 | ![]() | 3 Couple Longways permutation: 312 |
| The Hop-Pickers' Feast ~ Hume | ![]() | Johnson ~1758 Bernie Culkin 2022 | Colin Hume | 3 Couple Longways permutation: 231 |
| St. James's Beauties | ![]() | Johnson ~1750 Bernard Bentley 1968 | ![]() | 3 Couple Longways permutation: 231 |
| The Shepherd and Shepherdess | ![]() | Johnson ~1758 Bernie Culkin 2022 | Colin Hume | 3 Couple Longways permutation: 231 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| The Kings Arms Assembly | ![]() | Johnson ~1750 Bernard Bentley 1980 | ![]() | 3 Couple Longways permutation: 231 |
| Miss Spark's Maggot | ![]() | Johnson ~1752 Bernard Bentley 1968 Playford Ball | ![]() | 3 Couple Longways permutation: 231 |
| Miss Spark's Maggot ~ Triple | ![]() | Johnson ~1752 Bernard Bentley 1968 Playford Ball | ![]() | Triple Minor |
| Tea for Two | ![]() | Johnson ~1756 George Williams 2022 | ![]() | Duple Minor |
| Number of dances | Number of versions | Number with music |
|---|---|---|
| 31 | 31 | 2 |
This list contains all dances in the book which I have animated for a complete list of dances in the book see here.
This website is copyright © 2021-2026 by George W. Williams V My work is licensed under a Creative Commons Attribution 4.0 International License. Most of the dances have more restrictive licensing, see my notes on copyright, the individual dance pages should mention when some rights are waived.