Alchurch | ![]() | Henry Playford 1690 Broadbridge 2000 Playford Assembly | Bare Necessities | Duple Minor |
Alterations | ![]() | Johnson 1753 Kathryn and David Wright 1979 Playford Assembly | Odd Sundays Garage Band | Duple Minor |
Bar-a-Bar | ![]() | John Young (Playford family) 1710 Fried de Metz Herman 1986 Playford Assembly | Bare Necessities | Duple Minor | ||||||||||
Barham Down ~ Cook | ![]() | Henry Playford 1701 Tom Cook 1975 Playford Assembly | Colin Hume | Duple Minor | ||||||||||
Barr a Barr | ![]() | John Young (Playford family) 1710 Fried de Metz Herman 1986 Playford Assembly | Bare Necessities | Duple Minor | ||||||||||
Bellamira ~ Kennedy | ![]() | John Playford 1689 Douglas & Helen Kennedy 1929 Playford Assembly | Bare Necessities | Duple Minor | ||||||||||
Bonny Grey-Ey'd Morn | ![]() | Henry Playford 1698 Andrew Shaw 2000 Playford Assembly | Bare Necessities | Duple Minor | ||||||||||
Braes of Dornoch
| ||||||||||||||
Bury Fair ~ Christian | ![]() | Henry Playford 1696 Graham Christian 1999 Playford Assembly | Bare Necessities | Triple Minor |
Cockle shells
| ||||||||||||||
Cockle shells ~ (down) | ![]() | Henry Playford 1701 Charles Bolton (mod) 1985 Playford Assembly | Bare Necessities | Duple Minor | ||||||||||
The Collier's Daughter ~ Christian | ![]() | John Young (Playford family) 1718 Graham Christian 2015 Playford Assembly | Bare Necessities | Duple Minor | ||||||||||
Come Let's Be Merry | ![]() | John Young (Playford family) 1726 Tom Cook 1975 Playford Assembly | Bare Necessities | 3 Couple Longways permutation: 312 |
De'il Take the Wars | ![]() | John Young (Playford family) 1721 Andrew Shaw 2002 Playford Assembly | Bare Necessities | 3 Couple Longways permutation: 231 |
The Drummer - Thompson | ![]() | Thompson 1757 Charles Bolton 1997 Playford Assembly | Bonnie Insull, Susan McNeil, and Robert Winokur | Duple Minor |
The Duke of Rutland's Delight | ![]() | John Young (Playford family) 1718 Graham Christian 2015 Playford Assembly | Bare Necessities | Duple Minor |
East Indian | ![]() | Thompson 1783 Ken Sheffield 1988 Playford Assembly | Bonnie Insull, Susan McNeil, and Robert Winokur | Triple Minor |
Easter Thursday ~ Bentley | ![]() | Walsh 1733 Bernard Bentley 1977 Playford Assembly | Colin Hume | Duple Minor |
Elverton Grove | ![]() | Walsh 1712 Tom Cook 1975 Playford Assembly | Bare Necessities | Duple Minor |
Emperor of the Moon | ![]() | Henry Playford 1690 Andrew Shaw 2006 Playford Assembly | Colin Hume | Duple Minor |
Fair and Softly | ![]() | John Young (Playford family) 1726 Tom Cook 1979 Playford Assembly | Bare Necessities | Duple Minor |
From Aberdeen | ![]() | Henry Playford 1698 Cecil Sharp 1922 Playford Assembly | Bare Necessities | Triple Minor |
La Gavre | ![]() | Pierre Trappeniers 1777 Philippe Callens 2002 Playford Assembly | Colin Hume | Duple Minor |
Halfe Hannikin
| ||||||||||||||
The Haymakers | ![]() | John & William Neal 1726 Rich Jackson & George Fogg 1990 Playford Assembly | Bare Necessities | Duple Minor | ||||||||||
The Hop Ground | ![]() | Preston 1794 A. Simons ~1991 Playford Assembly | Bare Necessities | Duple Minor |
If all the World were Paper
| ||||||||||||||
In the Fields in Frost and Snow | ![]() | John Young (Playford family) 1710 Bernard Bentley 1962 Playford Assembly | Bare Necessities | Duple Minor | ||||||||||
Irish Lamentation ~ Cook | ![]() | Johnson ~1740 Tom Cook 1979 Playford Assembly | Colin Hume | Duple Minor |
Jack Pudding ~ Playford | ![]() | Lovelace Manuscript ~1649 Colin Hume 1998 Playford Assembly | Colin Hume | 3 Couple Longways permutation: 231 |
Jacques Latin | ![]() | G. Willsim 1755 Charles Hendrickson 1996 Playford Assembly | Bare Necessities | Duple Minor |
Jaque Latin | ![]() | G. Willsim 1755 Charles Hendrickson 1996 Playford Assembly | Bare Necessities | Duple Minor |
The Jovial Beggars - Playford | ![]() | Henry Playford 1701 Charles Bolton 1989 Playford Assembly | Bare Necessities | Duple Minor |
King of Poland | ![]() | Henry Playford 1698 Cecil Sharp 1916 Playford Assembly | Bare Necessities | Duple Minor |
Leather Lake House | ![]() | Henry Bishop 1788 Fried de Metz Herman 1986 Playford Assembly | Bare Necessities | Triple Minor |
Love and a Bottle - Kynaston ~ Shaw | ![]() | Nathaniel Kynaston 1710 Andrew Shaw 2006 Playford Assembly | Bare Necessities | 3 Couple Longways permutation: 231 |
Lovely Nancy | ![]() | Henry Playford 1690 Broadbridge 2000 Playford Assembly | Bare Necessities | Duple Minor |
Maiden Lane | ![]() | John Playford 1651 Cecil Sharp (mod) 1912 Playford Assembly | Colin Hume | 3 Couple Longways permutation: 231 | ||||||||||
Maids Morris
| ||||||||||||||
The Merry Andrew ~ Playford | ![]() | Lovelace Manuscript ~1649 Colin Hume 1998 Playford Assembly | Colin Hume | 3 Couple Longways permutation: 231 | ||||||||||
The Merry Salopians | ![]() | Nathaniel Kynaston 1718 Tom Cook 1987 Playford Assembly | Bare Necessities | 3 Couple Longways permutation: 312 | ||||||||||
The Midnight Ramble | ![]() | Thompson 1773 George Fogg ~2002 Playford Assembly | Bare Necessities | Duple Minor | ||||||||||
Mistress Savage's Whim | ![]() | John Young (Playford family) 1710 Bernard Bentley 1962 Playford Assembly | Bare Necessities | Duple Minor | ||||||||||
Mount Hills | ![]() | John Playford 170 Bernard Bentley 1965 Playford Assembly | Bare Necessities | Duple Minor | ||||||||||
Mrs. Savage's Whim | ![]() | John Young (Playford family) 1710 Bernard Bentley 1962 Playford Assembly | Bare Necessities | Duple Minor | ||||||||||
The Mulberry Garden | ![]() | John Playford 1670 Cecil Sharp 1922 Playford Assembly | Bare Necessities | Duple Minor |
Never Love Thee More ~ Sharp | ![]() | John Playford 1679 Cecil Sharp (mod) 1922 Playford Assembly | Bare Necessities | Duple Minor |
Ore Boggy
| ||||||||||||||
Old Batchelor
| ||||||||||||||
The Old Mill | ![]() | Nathaniel Kynaston 1718 Tom Cook 1987 Playford Assembly | Bare Necessities | 3 Couple Longways permutation: 312 | ||||||||||
Old Wife Behind The Fire | ![]() | John & William Neal ~1726 Rich Jackson & George Fogg 1950 Playford Assembly | Bare Necessities | Duple Minor | ||||||||||
Ore Boggy
|
The Physical Snob | ![]() | Unknown ~1800 Bernard Bentley 1962 Playford Assembly | Bare Necessities | 3 Couple Longways permutation: 231 |
Portabella | ![]() | Walsh 1715 Tom Cook 1979 Playford Assembly | Bare Necessities | Duple Minor |
The Punch Bowl ~ Shaw | ![]() | Henry Playford 1701 Pat Shaw 1969 Playford Assembly | Bare Necessities | Duple Minor |
The Pursuit | ![]() | John Young (Playford family) 1710 Pat Shaw 1961 Playford Assembly | Bare Necessities | Duple Minor |
The Ragg | ![]() | John & William Neal 1726 Rich Jackson & George Fogg 1990 Playford Assembly | Bare Necessities | Duple Minor | ||||||||||
The Rakes of Rochester
| ||||||||||||||
Red and all Red | ![]() | Lister 1753 Charles Bolton 1991 Playford Assembly | Bare Necessities | 3 Couple Longways permutation: 312 | ||||||||||
Red-House ~ Kennedies | ![]() | Henry Playford 1695 Douglas & Helen Kennedy 1929 Playford Assembly | Bare Necessities | Duple Minor | ||||||||||
Round About Our Coal Fire | ![]() | Richard Bride 1766 Tom Cook 1987 Playford Assembly | Bare Necessities | Duple Minor | ||||||||||
Row Well, Ye Mariners ~ Bolton | ![]() | John Playford 1651 Charles Bolton 1992 Playford Assembly | Strong Roots Bare Necessities | Circle as many as will |
Sadler's Wells | ![]() | John Young (Playford family) 1728 Douglas & Helen Kennedy 1929 Playford Assembly | Bare Necessities | Duple Minor |
St. Martin's Lane | ![]() | Henry Playford 1696 Helwig 1988 Playford Assembly | Odd Sundays Garage Band | Triple Minor |
Sally in our Alley | ![]() | Walsh 1719 Jacqueline Schwab 1987 Playford Assembly | Bare Necessities | Duple Minor |
Sion House | ![]() | John Playford 1686 Cecil Sharp 1922 Playford Assembly | Bare Necessities | Duple Minor |
Sir Watkin's Jig | ![]() | Universal Magazine 1749 Charles Bolton 1985 Playford Assembly | Bare Necessities | 3 Couple Longways permutation: 312 |
Softly Good Tummas | ![]() | Nathaniel Kynaston 1718 Andrew Shaw 2002 Playford Assembly | Bare Necessities | Duple Minor |
The Spaniard ~ Thompson | ![]() | Thompson 1777 W. S. Porter, M. Heffer, A. Heffer 1931 Playford Assembly | Bare Necessities | Duple Minor |
Spanish Jigg | ![]() | Henry Playford 1695 Douglas & Helen Kennedy 1978 Playford Assembly | Bare Necessities | Duple Minor |
Take a Dance
| |||||||||
Take a Dance | ![]() | Johnson ~1752 Rich Jackson & George Fogg 1990 Playford Assembly | Odd Sundays Garage Band | Duple Minor | |||||
Tambourine Dance | ![]() | Walsh 1742 Jacqueline Schwab 1987 Playford Assembly | Frank Hoppe, Robert Winokur, and Susan McNeil | Duple Minor | |||||
Tom Jones ~ Wright | ![]() | Gentlemen's Magazine 1750 Kathryn & David Wright 1984 Playford Assembly | Odd Sundays Garage Band | 3 Couple Longways permutation: 231 |
Valentine's Day | ![]() | John Playford 1679 Pat Shaw 1966 Playford Assembly | Colin Hume | Duple Minor |
Wa Is Me, What Mun I Do? | ![]() | Henry Playford 1698 Helwig 1995 Playford Assembly | Bare Necessities | Duple Minor |
Wakefield Hunt | ![]() | Thompson 1779 Tom Cook 1987 Playford Assembly | Colin Hume | Triple Minor |
Well Done Jack | ![]() | Nathaniel Kynaston 1718 Andrew Shaw 2002 Playford Assembly | Bare Necessities | Duple Minor |
Wooden Shoes | ![]() | Henry Playford 1703 Tom Cook ~1999 Playford Assembly | Bare Necessities | Duple Minor |
Yellow Stockings | ![]() | John & William Neal 1726 Rich Jackson & George Fogg 1990 Playford Assembly | Bare Necessities | Duple Minor |
The Young Widow ~ Morrison | ![]() | John Griffiths 1788 James E. Morrison 1976 Playford Assembly | Bare Necessities | Triple Minor |
Number of dances | Number of interpretations | Number with music |
---|---|---|
72 | 79 | 79 |
This website is copyright © 2021-2025 by George W. Williams V My work is licensed under a Creative Commons Attribution 4.0 International License. Most of the dances have more restrictive licensing, see my notes on copyright, the individual dance pages should mention when some rights are waived.