

| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Waiting on the Corner | ![]() | Gary Roodman 1992 | ![]() | 4 Couple Longways Becket permutation: 4123 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Here Kitty, Kitty, Kitty | ![]() | Bob Messner ~2026 | ![]() | 4 Couple Longways permutation: 2341 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| The Rumpus ~ 4 Couple | ![]() | Bob Lilley 1995 | ![]() | 4 Couple Longways permutation: 4123 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Oxford Hill Stomp | ![]() | Gary Roodman 1987 | ![]() | Three Face Three |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| MacDonald of the Isles | ![]() | Derek Haynes 1991 | ![]() | 3 Couple Longways permutation: 231 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Diamonds are Forever | ![]() | Roberta Gotfried 2016 | ![]() | 4 Couple Longways permutation: 2413 |
| Mistress Mary | ![]() | Anthea Macdonald 2015 | ![]() | 3 Couple Longways permutation: 312 |
| Mistress Mary ~ 3 in 4 | ![]() | Anthea Macdonald 2015 | ![]() | Triple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Independance | ![]() | Orly Krasner 2001 | ![]() | 4 Couple Longways permutation: 2413 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Drunkard's Walk | ![]() | Renée Camus 2022 | ![]() | 4 Couple Longways permutation: 2341 |
| Inklings Romp | ![]() | Renée Camus 2018 | ![]() | Duple Minor |
| Xs and Os | ![]() | Renée Camus 2026 | Choreograffiti Audrey Jaber, Shira Kammen, Chip Prince, and Del Eckels | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| The Bribe | ![]() | Colin Hume 2003 | Dampier's Round | Duple Minor |
| Colin's Tambourine | ![]() | Colin Hume 2001 | Dampier's Round | Duple Minor |
| Early Spring Blossom | ![]() | Colin Hume 2008 | Dampier's Round | Duple Minor |
| Park Lane | ![]() | Colin Hume 2003 | Bare Necessities | Facing Couples Becket |
| Tango in Toronto | ![]() | Colin Hume 2010 | Colin Hume | Duple Minor |
| Three Weddings | ![]() | Colin Hume 2007 | Dampier's Round | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Land of Mist and Wonder | ![]() | Gary Roodman 2018 | Cilantrio | 4 Couple Longways permutation: 3142 |
| Trip to Erin | ![]() | Gary Roodman 2018 | ![]() | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Lady Harriet Hope's Reel ~ RSCDS | ![]() | Thomas Wilson 1816 RSCDS 1951 | ![]() | Triple Minor |
| None So Pretty - Wilson ~ RSCDS | ![]() | Thomas Wilson 1816 RSCDS 1957 | ![]() | Triple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Patrick's Waltz | ![]() | Philippe Callens 1995 | ![]() | 3 Couple Longways |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Textiles or Furs | ![]() | Mike Richardson 1989 | ![]() | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Mr. Handel's Jig | ![]() | Colin Hume 1980 | Kafoozalum | 4 Couple Longways |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Dutch Crossing | ![]() | Ernst van Brakel 1990 | The Rampions | Custom |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| The Birthday Waltz | ![]() | Colin Hume 1996 | Colin Hume | Duple Minor |
| Muriel's Measure | ![]() | Colin Hume 1995 | Bare Necessities | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Ginnie Pug | ![]() | John Playford 1657 Tom Cook 1975 | ![]() | Duple Minor |
| Guinea Pig | ![]() | John Playford 1657 Tom Cook 1975 | ![]() | Duple Minor |
| Strawberries and Cream | ![]() | John Playford 1657 Tom Cook 1975 | ![]() | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| The Phoenix | ![]() | John Playford 1670 Cecil Sharp 1912 Playford Ball | Colin Hume | 4 Couple Longways |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Longborough Lanterns | ![]() | Melissa Shaner 2009 | ![]() | Triple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Gareth's Gallop | ![]() | Colin Andrews ~1986 | ![]() | Custom permutation: 74163852 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| 7 for the Seven Stars in the Sky | ![]() | Fried de Metz Herman 1994 | ![]() | Duple Minor |
| Church in the Highlands | ![]() | Fried de Metz Herman 1992 | ![]() | Square |
| One More Stone | ![]() | Fried de Metz Herman 1992 | ![]() | 4 Couple Longways permutation: 3142 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Cheerily and Merrily ~ Sharp | ![]() | John Playford 1651 Cecil Sharp 1911 | ![]() | 4 Couple Longways |
| Dull Sir John | ![]() | Lovelace Manuscript ~1649 Cecil Sharp 1911 | ![]() | Square |
| Goddesses | ![]() | Lovelace Manuscript ~1649 Cecil Sharp 1911 Playford Assembly | Colin Hume | 4 Couple Longways |
| Graies Inne Maske ~ Friendly | ![]() | Lovelace Manuscript ~1649 Brooke Friendly ~2011 | ![]() | 4 Couple Longways |
| Gray's Inn Mask | ![]() | Lovelace Manuscript ~1649 Brooke Friendly ~2011 | ![]() | 4 Couple Longways |
| Hit and Misse ~ Hume | ![]() | John Playford 1651 Colin Hume 2023 | Colin Hume | Facing Couples |
| Hit or Miss | ![]() | John Playford 1651 Colin Hume 2023 | Colin Hume | Facing Couples |
| If all the World were Paper ~ P. Shaw | ![]() | John Playford 1651 Pat Shaw 1964 Playford Assembly | Colin Hume | Square |
| Mad Tom | ![]() | Lovelace Manuscript ~1649 Brooke Friendly ~2011 | ![]() | 4 Couple Longways |
| The Merry, Merry Milkmaids | ![]() | John Playford 1651 Cecil Sharp 1912 Playford Ball | At Home Bare Necessities | 4 Couple Longways |
| The Milk-maid's Bob | ![]() | John Playford 1651 George Williams 2021 | ![]() | Duple Minor |
| The Milke-Mayds Bobb | ![]() | John Playford 1651 George Williams 2021 | ![]() | Duple Minor |
| Mr. Webb's Fancy ~ Sharp | ![]() | John Playford 1651 Cecil Sharp 1911 | ![]() | 4 Couple Longways |
| St. John | ![]() | Lovelace Manuscript ~1649 Cecil Sharp 1911 | ![]() | Square |
| Tom a Bedlam | ![]() | Lovelace Manuscript ~1649 Brooke Friendly ~2011 | ![]() | 4 Couple Longways |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Autumn Grove | ![]() | Gary Roodman 2003 | ![]() | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Fifty~Fifty | ![]() | Fried de Metz Herman 1996 | ![]() | 4 Couple Longways |
| The Severn Bore | ![]() | Fried de Metz Herman 1977 | Colin Hume | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Another Sweet Richard | ![]() | Ken Sheffield 1982 | ![]() | Square |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Twiddley Diddely | ![]() | Walter Lenk ~1993 | ![]() | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Changeling Intuition | ![]() | Joseph Pimentel 2004 | Goldcrest | Duple Minor |
| A Health to all Good Dancers | ![]() | Joseph Pimentel 2014 | ![]() | Duple Minor |
| Treasure of the Big Woods | ![]() | Joseph Pimentel 2005 | Goldcrest | Duple Minor |
| Whip-poor-will | ![]() | Joseph Pimentel 2004 | ![]() | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| St. Martin's Strathspey | ![]() | Roy Goldring 1996 | ![]() | 4 Couple Longways permutation: 2341 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Trip to Totality | ![]() | Joseph Pimentel 2019 | Goldcrest | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| The Spark o' Water | ![]() | Maggie & Duncan Keppie ~2007 | ![]() | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Freers' Fortification | ![]() | Hilary Herbert 2014 | Dave Bartley, Ruthie Dornfeld and Terry Wergeland | 4 Couple Longways permutation: 3142 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Marion's Medley | ![]() | Judi Hallenbeck 2009 | ![]() | Triple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Longfellow Wink | ![]() | Claudio Buchwald 1977 | ![]() | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Smithy Hill | ![]() | Tom Cook 1987 | Bare Necessities | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Larkin Grace | ![]() | Chris Sackett/Brooke Friendly 2005 | ![]() | Square permutation: 4123 |
| On Wittman's Golden Floor | ![]() | Chris Sackett/Brooke Friendly 2003 | ![]() | Duple Minor |
| Puck's Deceit | ![]() | Chris Sackett/Brooke Friendly 1997 | Bare Necessities | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Orcas Rising | ![]() | Chris Sackett/Brooke Friendly 2006 | ![]() | 4 Couple Longways permutation: 2413 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Footprints in the Sand | ![]() | Chris Sackett/Brooke Friendly 2008 | ![]() | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Banjo in a Bear Suit | ![]() | Brooke Friendly/Chris Sackett 2010 | ![]() | Square |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Rare Vintage | ![]() | Brooke Friendly/Chris Sackett 2013 | ![]() | 2 Couple Longways |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Mischa's Twirl | ![]() | Brooke Friendly/Chris Sackett 2018 | ![]() | Duple Minor |
| Touch Wood | ![]() | Brooke Friendly/Chris Sackett 2015 | ![]() | 5 Couple Longways permutation: 23451 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Gypsy Dreams | ![]() | Terry Glasspool 2000 | ![]() | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| The Glengarry Homestead | ![]() | John Brenchley 1995 | ![]() | 4 Couple Longways permutation: 2413 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Summer Wedding Jig | ![]() | Jenny Beer 2009 | Odd Sundays Garage Band | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Bonny Nell | ![]() | Marjorie Heffer & William Porter 1932 | ![]() | Facing Couples Becket |
| The Old Boot | ![]() | Marjorie Heffer & William Porter 1932 | ![]() | Square |
| The Queen of Sheba | ![]() | Marjorie Heffer & William Porter 1932 Colin Hume ~1990 | ![]() | 4 Couple Longways |
| The Queen of Sheba | ![]() | Marjorie Heffer & William Porter 1932 | ![]() | 4 Couple Longways |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Bach Humbug | ![]() | Gary Roodman 1999 | Bare Necessities | Duple Minor |
| Emerald Isle | ![]() | Gary Roodman 1999 | ![]() | Becket |
| Stride Stately | ![]() | Gary Roodman 1999 | Bare Necessities | Duple Minor |
| Woodlands Waltz | ![]() | Gary Roodman 1999 | ![]() | Becket CCW |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Renewal | ![]() | Gary Roodman 2020 | Anna Patton, Eric Martin, and Karen Axelrod | Duple Minor |
| Wiesler's Romp | ![]() | Gary Roodman 2020 | ![]() | 4 Couple Longways permutation: 2413 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Alternating Currents | ![]() | Colin Hume 1992 | Bare Necessities | Duple Minor |
| Bright and Beautiful | ![]() | Colin Hume 1992 | Colin Hume | 5 Couple Longways |
| Have a Rest! | ![]() | Colin Hume 1992 | Bare Necessities | 4 Couple Longways |
| Parnham House | ![]() | Colin Hume 1992 | Bare Necessities | 4 Couple Longways |
| Ringing the Changes | ![]() | Colin Hume 1992 | Bare Necessities | Square |
| Sting in the Tail | ![]() | Colin Hume 1992 | Bare Necessities | Custom |
| Winter's on the Way | ![]() | Colin Hume 1992 | Colin Hume | 4 Couple Longways permutation: 2413 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Arrival from Holland | ![]() | Pat Shaw 1974 | ![]() | Facing Couples |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Perpetual Motion | ![]() | Tom Cook 1995 | Bare Necessities | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Father's Day | ![]() | Gary Roodman 2000 | Cilantrio | 4 Couple Longways permutation: 3142 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Foursome Reel | ![]() | W. Smyth 1830 J.P. & T.M. Flett 1964 | ![]() | Custom |
| Reel of Four | ![]() | W. Smyth 1830 J.P. & T.M. Flett 1964 | ![]() | Custom |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| The Centennial | ![]() | Philippe Callens 2015 | ![]() | 4 Couple Longways permutation: 2341 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Charlene's Celebration | ![]() | Gary Roodman 2005 | Anna Patton, Karen Axelrod, Mary Lea | 4 Couple Longways permutation: 2413 |
| Playing (in) the Field | ![]() | Gary Roodman 2005 | Doug Creighton, lydia ievins, Margaret Ann Martin, and Mary Lea | Square |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Menzies Rant ~ RSCDS | ![]() | Castle Menzies 1749 RSCDS 1931 | ![]() | Duple Minor |
| Reel Don ne Marachan | ![]() | Castle Menzies 1749 RSCDS 1931 | ![]() | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Heartfelt | ![]() | Jenna Simpson 2020 | ![]() | Duple Minor |
| The Leaves are Falling Tonight | ![]() | Jenna Simpson 2021 | ![]() | Duple Minor |
| Revelations | ![]() | Jenna Simpson 2017 | ![]() | Duple Minor |
| The Selkie | ![]() | Jenna Simpson 2019 | ![]() | Duple Minor |
| Will o' the Wisp | ![]() | Jenna Simpson 2020 | ![]() | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Balmoral Strathspey | ![]() | John A. Charles ~1963 | ![]() | 4 Couple Longways permutation: 2341 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Gang the Same Gate | ![]() | Milton Levy 1990 | ![]() | Triple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Culla Bay | ![]() | Ann Dix 2000 | ![]() | Square permutation: 4123 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| The Dream Catcher | ![]() | Eileen Orr 2001 | ![]() | Square |
| The Westminster Reel | ![]() | Jeremy Hill 2005 | ![]() | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Lady in Red | ![]() | Simon Scott 2004 | ![]() | 5 Couple Longways permutation: 24153 |
| A Summer Meeting | ![]() | Irene Townshend 2014 | ![]() | 3 Couple Longways permutation: 231 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| MacDonald of Keppoch | ![]() | Chris Ronald 2015 | ![]() | Square permutation: 4123 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Niles Roberts' Farewell to Pasadena | ![]() | Doug MacDonald 1991 | ![]() | Triple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Eileen Watt's Reel | ![]() | John Wilkinson 2005 | ![]() | 3 Couple Longways permutation: 312 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Noisette | ![]() | Philippe Callens 2004 | ![]() | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Four Score and Ten | ![]() | Gary Roodman 2015 | ![]() | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| 24 Carats Fine | ![]() | Fried de Metz Herman 2000 | ![]() | Duple Minor |
| The Green House | ![]() | Fried de Metz Herman 1993 | ![]() | Duple Minor |
| Serendipity | ![]() | Fried de Metz Herman 2000 | ![]() | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| The Designing Woman | ![]() | Gary Roodman 1996 | MGM + Reunion | Duple Minor |
| The Designing Woman ~ Redesigned | ![]() | Gary Roodman 2005 | MGM + Reunion | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Gordian Knot - Saltator | ![]() | Saltator 1802 George Williams 2022 | ![]() | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Royal Fishery ~ Herman | ![]() | Walsh 1715 Fried de Metz Herman 2009 | Colin Hume | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| The Tunefull Nightingale | ![]() | Nathaniel Kynaston 1716 Andrew Shaw 2006 | ![]() | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Trusty Dick | ![]() | Wright 1740 Ken Sheffield 1982 | ![]() | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| O'Donnell Anew | ![]() | Tony Saletan ~1983 | ![]() | Facing Couples permutation: 21 |
| Number of dances | Number of versions | Number with music |
|---|---|---|
| 122 | 122 | 41 |
Warning: The figures for each dance is generated programmatically by regular expression matching and may be in error. Also, for old dances, they reflect the figures used by the interpreter which may not match those of the deviser.
Also known as: Reel For Four.
Bars: 8.
Heys or reels of four can start on the sidelines, across the set, or on a diagonal. Either all the dancers face the center of the reel, in which case the center two dancers pass each other to start, or the dancers on each end face each other and pass each other. The initial pass may be by the right or the left. In Scottish Country Dancing reels of four almost exclusively start by passing right.
Saltator, 1802, has a hey for four across the set in Gordian Knot.
This website is copyright © 2021-2026 by George W. Williams V My work is licensed under a Creative Commons Attribution 4.0 International License. Most of the dances have more restrictive licensing, see my notes on copyright, the individual dance pages should mention when some rights are waived.