

| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| The Cape Breton Hornpipe | ![]() | Charlie Inglis ~1991 | ![]() | R4×32 4C 3s permutation: 2413 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Hana Strathspey | ![]() | Alex Gray 2009 | ![]() | Triple Minor |
| はな Strathspey | ![]() | Alex Gray 2009 | ![]() | Triple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| The Belle of Northampton | ![]() | Gary Roodman 1992 | Colin Hume | 3 Couple Longways permutation: 312 |
| Mary Ann's Waltz | ![]() | Gary Roodman 1992 | ![]() | Duple Minor |
| A New Beginning | ![]() | Gary Roodman 1992 | MGM and Reunion | 3 Couple Longways permutation: 312 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| The Lord Mayor's Delight | ![]() | Henry Playford 1697 Helwig Playford Assembly | ![]() | Duple Minor |
| Nonesuch (II) | ![]() | Henry Playford 1697 Tom Cook 1975 Playford Assembly | ![]() | Duple Minor |
| Waltham Abbey ~ Bolton | ![]() | Henry Playford 1697 Charles Bolton 1992 | ![]() | Duple Minor |
| Waltham Abbey ~ Christian | ![]() | Henry Playford 1697 Graham Christian 2005 Playford Assembly | ![]() | Duple Minor |
| Walton Abbey ~ Bolton | ![]() | Henry Playford 1697 Charles Bolton 1992 | ![]() | Duple Minor |
| Walton Abbey ~ Christian | ![]() | Henry Playford 1697 Graham Christian 2005 Playford Assembly | ![]() | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Starsigns | ![]() | Jane Lataille ~2006 | ![]() | Custom |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Kernan's Contra | ![]() | Ken Kernan 1977 Al Olson ~1983 | ![]() | Triple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Buzzards Bay | ![]() | Pat Shaw ~1977 | ![]() | 3 Couple Longways permutation: 231 |
| Hamburger Special | ![]() | Pat Shaw 1974 Marjorie Fennessy 1983 | ![]() | Duple Minor |
| Hamburger Special ~ Verbil | ![]() | Pat Shaw 1974 Lindsay Verbil 1983 | ![]() | Duple Minor |
| Levi Jackson Rag | ![]() | Pat Shaw 1974 | ![]() | Custom |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Autumn in Amherst | ![]() | Philippe Callens 2003 | Bare Necessities | Duple Minor |
| Rich Delights | ![]() | Philippe Callens 2003 | ![]() | 3 Couple Longways permutation: 312 |
| A Trip to Lille | ![]() | Philippe Callens 2003 | ![]() | 3 Couple Longways |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| The Cherokee Rose | ![]() | Robert Messner 2025 | ![]() | Duple Minor |
| Friends: The Moth, The Bat, and the Pine Tree | ![]() | Margaret deNeergaard 2025 | ![]() | Triple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Apothecary Reel | ![]() | Ted Sannella 1982 | ![]() | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Double Visit | ![]() | Philippe Callens 1999 | ![]() | Circle as many as will |
| Hortonia | ![]() | Philippe Callens 1999 | ![]() | 4 Couple Longways permutation: 2413 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Joan Transported | ![]() | Pat Shaw 1976 | Bare Necessities | Triple Minor |
| Joan Transported ~ 3 Couple | ![]() | Pat Shaw 1976 | Bare Necessities | 3 Couple Longways permutation: 231 |
| Quite Carr-ied Away | ![]() | Pat Shaw 1976 | Bare Necessities | Triple Minor |
| Quite Carr-ied Away ~ 3 Couple | ![]() | Pat Shaw 1976 | Bare Necessities | 3 Couple Longways permutation: 231 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Beginners' Nightmare | ![]() | Bob Lilley 1987 | ![]() | 4 Couple Longways |
| Brenda's Brainbender | ![]() | Bob Lilley 1999 | ![]() | Duple Minor |
| The Fast Packet | ![]() | Bob Lilley 1987 | Bare Necessities | Duple Minor |
| The Mad Hatter | ![]() | Bob Lilley 1999 | ![]() | Duple Minor |
| Nineteen | ![]() | Bob Lilley 1987 | ![]() | Duple Minor |
| The Rumpus ~ Duple | ![]() | Bob Lilley 1995 | ![]() | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| The David Circle | ![]() | Gary Roodman 1987 | ![]() | Lines of Four |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Easter Thursday ~ Hume | ![]() | John Johnson ~1733 Colin Hume 1995 | Colin Hume | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| The Beaus of the Park | ![]() | Johnson ~1733 Bernard Bentley 1971 | Colin Hume | 3 Couple Longways permutation: 231 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| In the Bleak Midwinter | ![]() | Robin Hayden 1997 | Bare Necessities | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Turning of the Year | ![]() | Mike Richardson 1998 | Bare Necessities | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Any Which Way | ![]() | Alice M. Allen ~2016 | ![]() | 4 Couple Longways permutation: 2413 |
| Any Which Way ~ 3 Couple | ![]() | Alice M. Allen ~2016 | ![]() | 3 Couple Longways permutation: 231 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Coast to Coast | ![]() | Orly Krasner 2002 | ![]() | Three Face Three |
| Heartland | ![]() | Orly Krasner 1999 | ![]() | Duple Minor |
| A Perfect Ten | ![]() | Orly Krasner 2002 | ![]() | 5 Couple Longways permutation: 23451 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Grant's Reel ~ RSCDS | ![]() | Johnson 1751 RSCDS 1947 | ![]() | Duple Minor |
| Grant's Reel ~ Williams | ![]() | Johnson 1751 George Williams 2022 | ![]() | Triple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Doctor Faustus's Jigg | ![]() | John & William Neal 1726 Rich Jackson & George Fogg 1990 | ![]() | Duple Minor |
| Jubilee Jigg | ![]() | John & William Neal 1726 Rich Jackson & George Fogg 1990 | ![]() | Duple Minor |
| Knives and Forks | ![]() | John & William Neal 1726 Rich Jackson & George Fogg 1987 Playford Assembly | ![]() | Duple Minor |
| Knives and Forks ~ Shapiro | ![]() | John & William Neal 1726 Rich Jackson & George Fogg 1987 Playford Assembly | ![]() | Duple Minor |
| Red House - Neal | ![]() | John & William Neal 1726 Rich Jackson & George Fogg 1990 | ![]() | Duple Minor |
| Spanish Jigg - Neal | ![]() | John & William Neal 1726 Rich Jackson & George Fogg 1990 | Bare Necessities | Duple Minor |
| The Twitcher | ![]() | John & William Neal 1726 Rich Jackson & George Fogg 1990 | ![]() | Duple Minor |
| Whitsun Holiday | ![]() | John & William Neal 1726 Rich Jackson & George Fogg 1990 | ![]() | Duple Minor |
| The Working Masons in Merlin | ![]() | John & William Neal 1726 Rich Jackson & George Fogg 1990 | ![]() | Duple Minor |
| Young Roger - Neal | ![]() | John & William Neal 1726 Rich Jackson & George Fogg 1990 | ![]() | Triple Minor |
| Young Roger - Neal ~ 3 Couple | ![]() | John & William Neal 1726 Rich Jackson & George Fogg 1990 | ![]() | 3 Couple Longways permutation: 231 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Bishops Hey | ![]() | Jill Lawrence 1979 | Colin Hume | 5 Couple Longways permutation: 23451 |
| The Bribe | ![]() | Colin Hume 2003 | Dampier's Round | Duple Minor |
| Christine's Conundrum | ![]() | Colin Hume 2001 | Colin Hume | Facing Couples Becket |
| Dunant House Waltz | ![]() | Colin Hume 1991 | Colin Hume | 3 Couple Longways |
| Felicity | ![]() | Colin Hume ~2002 | Bare Necessities | 4 Couple Longways permutation: 2413 |
| Maggie's Waltz Square | ![]() | Colin Hume 2002 | Frank Hoppe, Robert Winokur, and Susan McNeil | Square |
| Mrs. Felton's Maggot | ![]() | Colin Hume 2006 | Dampier's Round | Duple Minor |
| Park Lane | ![]() | Colin Hume 2003 | Bare Necessities | Facing Couples Becket |
| Ruth | ![]() | Colin Hume 2006 | Dampier's Round | 3 Couple Longways permutation: 312 |
| Summer Reverie | ![]() | Colin Hume 2000 | Dampier's Round | 4 Couple Longways permutation: 2341 |
| Symonds Yat | ![]() | Colin Hume 2006 | Dampier's Round | Circle as many as will |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Autumn on the River | ![]() | Gary Roodman 2018 | ![]() | Duple Minor |
| Bell Tower Bourée | ![]() | Gary Roodman 2018 | Cilantrio | Duple Minor |
| California Sunshine | ![]() | Gary Roodman 2018 | Cilantrio | Duple Minor |
| Four for Four | ![]() | Gary Roodman 2018 | ![]() | Four Face Four |
| Stephanie's Waltz | ![]() | Gary Roodman 2018 | ![]() | Duple Minor |
| Tennessee Dawn | ![]() | Gary Roodman 2018 | Odd Sundays Garage Band | Duple Minor |
| Trip to Erin | ![]() | Gary Roodman 2018 | ![]() | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Captain Macintosh ~ Williams | ![]() | Thomas Wilson 1816 George Williams 2024 | ![]() | Triple Minor |
| The Carl cam' ower the Croft ~ RSCDS | ![]() | Thomas Wilson 1816 RSCDS ~1977 | ![]() | Triple Minor |
| A Man's a Man for a' That ~ RSCDS | ![]() | Thomas Wilson 1816 RSCDS 1981 | ![]() | Triple Minor |
| Ruffian's Rant ~ Williams | ![]() | Thomas Wilson 1816 George Williams 2024 | ![]() | Triple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Sodger Laddie ~ RSCDS | ![]() | Walsh 1731 RSCDS 1938 | ![]() | Triple Minor |
| Soldier Ladie ~ RSCDS | ![]() | Walsh 1731 RSCDS 1938 | ![]() | Triple Minor |
| Soldier Ladie ~ Williams | ![]() | Walsh 1731 George Williams 2022 | ![]() | Triple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Apollo and Daphne | ![]() | Walsh 1718 Andrew Shaw 2017 | ![]() | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Katharine-Street ~ Herman | ![]() | Walsh 1718 Fried de Metz Herman 1995 | Odd Sundays Garage Band | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| The Royal Hunters | ![]() | Walsh 1755 Tom Cook (mod) 1991 | ![]() | 6 Couple Longways permutation: 235164 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Alliara petiolata | ![]() | Jan Dale ~2000 | ![]() | Duple Minor |
| Jack by the Hedge | ![]() | Jan Dale ~2000 | ![]() | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| The Astonished Archaeologist | ![]() | Philippe Callens 1992 | Bare Necessities | 3 Couple Longways permutation: 231 |
| The Astonished Archeologist | ![]() | Philippe Callens 1992 | Bare Necessities | 3 Couple Longways permutation: 231 |
| Christmas at Zeist | ![]() | Philippe Callens 1997 | ![]() | 3 Couple Longways permutation: 231 |
| The Delight of Kentish Countryside | ![]() | Philippe Callens 1992 | ![]() | Duple Minor |
| Return to Newcastle | ![]() | Philippe Callens 1996 | ![]() | 3 Couple Longways permutation: 231 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Timber Salvage Reel | ![]() | Ralph Page 1938 | ![]() | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Barry's Best | ![]() | Al Brundage 1952 | ![]() | Triple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| La Fracas des Medecin | ![]() | Thomas Hurst 1769 George Williams 2024 | ![]() | Square |
| The Physical Squabble | ![]() | Thomas Hurst 1769 George Williams 2024 | ![]() | Square |
| The Royal Traveller | ![]() | Thomas Hurst 1769 Colin Hume 2025 | Colin Hume | Square |
| The Royal Traveller | ![]() | Thomas Hurst 1769 George Williams 2024 | ![]() | Square |
| Le Vovageur Royal | ![]() | Thomas Hurst 1769 Colin Hume 2025 | Colin Hume | Square |
| Le Vovageur Royal | ![]() | Thomas Hurst 1769 George Williams 2024 | ![]() | Square |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Gooseberry Blossoms | ![]() | Gary Roodman 2023 | Dave Bartley, Ruthie Dornfeld and Terry Wergeland | Duple Minor |
| Handel's Allegro | ![]() | Gary Roodman 2023 | ![]() | Duple Minor |
| The Happy Pilgrim | ![]() | Gary Roodman 2023 | Anna Patton, Karen Axelrod, and Kate Barnes | 4 Couple Longways Becket permutation: 2341 |
| Pterocotta | ![]() | Gary Roodman 2023 | Anna Patton, Eric Martin, and Karen Axelrod | Duple Minor |
| Quabbin Waltz ~ Summersweet | ![]() | Gary Roodman 2023 Gary Roodman 2024 | Anna Patton, Karen Axelrod, and Kate Barnes | Square |
| The Rise and Fall | ![]() | Gary Roodman 2023 | ![]() | Duple Minor |
| Streamside Waltz | ![]() | Gary Roodman 2023 | ![]() | Duple Minor |
| Summersweet | ![]() | Gary Roodman 2023 | Anna Patton, Eric Martin, Karen Axelrod, and Kate Barnes | Duple Minor |
| Telemann with a Twist | ![]() | Gary Roodman 2023 | ![]() | Duple Minor Progressed |
| William's Choice | ![]() | Gary Roodman 2023 | Anna Patton, Eric Martin, and Karen Axelrod | 3 Couple Longways |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| The Ridicule — A Cotillion ~ Daye | ![]() | Skillern & Challoner ~1808 Anne Daye ~2017 | Colin Hume | Square |
| The Ridicule — A Cotillion ~ Winston | ![]() | Skillern & Challoner ~1808 Alan Winston ~2017 | Colin Hume | Square |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Bartlett-House ~ Cruickshank | ![]() | Thomas Bray 1699 Diana Cruickshank 2001 Playford Assembly | Colin Hume | Duple Minor |
| Short and Sweet - Bray | ![]() | Thomas Bray 1699 ? ~2012 | More Favorites of the Boston Centre Bare Necessities | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| The Genteel Weasel | ![]() | Gaye Collin 2021 | ![]() | Triple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Textiles or Furs | ![]() | Mike Richardson 1989 | ![]() | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| The Apprentice | ![]() | Colin Hume 1980 | Kafoozalum | Duple Minor |
| Jacki's Jig | ![]() | Colin Hume 1980 | Kafoozalum | Duple Minor |
| Mr. Handel's Jig | ![]() | Colin Hume 1980 | Kafoozalum | 4 Couple Longways |
| Shirley's Jig | ![]() | Colin Hume 1980 | Kafoozalum | 4 Couple Longways permutation: 2341 |
| A Trip to Uxbridge | ![]() | Colin Hume 1979 John Sweeney | Kafoozalum | 3 Couple Longways permutation: 312 |
| The Twist of Fate | ![]() | Colin Hume 1980 | Kafoozalum | Square |
| Walkaway | ![]() | Pat Skelton 1980 | Kafoozalum | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| The Astronomer | ![]() | Colin Hume 1985 | Wild Thyme | 6 Couple Longways |
| The Heathfield Rag | ![]() | Colin Hume 1985 | Wild Thyme | 3 Couple Longways permutation: 231 |
| If I Had Maggie in the Wood | ![]() | Colin Hume 1985 | Wild Thyme | Duple Minor |
| The Indian Princess | ![]() | Colin Hume 1985 | Dampier's Round | Circle as many as will |
| Starters Orders | ![]() | Colin Hume 1985 | Wild Thyme | Becket |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Dutch Crossing | ![]() | Ernst van Brakel 1990 | The Rampions | Custom |
| Ten Year Tested | ![]() | Colin Hume 1989 | The Rampions | 5 Couple Longways permutation: 54213 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| The Birthday Waltz | ![]() | Colin Hume 1996 | Colin Hume | Duple Minor |
| Chippenham Chaser | ![]() | Colin Hume 1996 | ![]() | 4 Couple Longways permutation: 3421 |
| Elizabeth | ![]() | Colin Hume 1991 | Masquerade | Duple Minor |
| Muriel's Measure | ![]() | Colin Hume 1995 | Bare Necessities | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Candles in the Dark | ![]() | Loretta Holz 2006 | ![]() | Duple Minor |
| Dancing Across the Atlantic | ![]() | Loretta Holz 2005 | ![]() | Duple Minor |
| Diamond Gypsy | ![]() | Loretta Holz 2005 | ![]() | Duple Minor |
| Gotham Jubilee | ![]() | Loretta Holz 2006 | ![]() | Duple Minor |
| The Leading Man | ![]() | Loretta Holz 2005 | ![]() | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Damey | ![]() | Henry Playford 1698 Colin Hume 2013 | Colin Hume | Duple Minor |
| Damme | ![]() | Henry Playford 1698 Colin Hume 2013 | Colin Hume | Duple Minor |
| Dampier | ![]() | Henry Playford 1698 Colin Hume 2013 | Colin Hume | Duple Minor |
| Scotland ~ RSCDS | ![]() | Henry Playford 1698 RSCDS 1983 | ![]() | Duple Minor |
| Scotland ~ Williams | ![]() | Henry Playford 1698 George Williams 2022 | ![]() | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Childgrove ~ Pat Shaw | ![]() | Henry Playford 1701 Pat Shaw | Bare Necessities | Duple Minor |
| Childgrove ~ Sharp | ![]() | Henry Playford 1701 Cecil Sharp 1922 Playford Ball | Bare Necessities | Duple Minor |
| Childgrove ~ Sharp (mod) | ![]() | Henry Playford 1701 Cecil Sharp (mod) 1922 | Bare Necessities | Duple Minor |
| Indian Queen | ![]() | Henry Playford 1701 Cecil Sharp 1922 Playford Ball | Bare Necessities | Duple Minor |
| Mount Hills | ![]() | Henry Playford 1701 Bernard Bentley 1965 | Bare Necessities | Duple Minor |
| Mount Hills ~ Playford Assembly | ![]() | Henry Playford 1701 Bernard Bentley (mod) 1965 Playford Assembly | Bare Necessities | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| The Cookow ~ AShaw | ![]() | Henry Playford 1703 Andrew Shaw 2009 | Colin Hume | Duple Minor |
| The Cookow ~ Hume | ![]() | Henry Playford 1703 Colin Hume 2010 | Colin Hume | Duple Minor |
| The Cuckoo ~ AShaw | ![]() | Henry Playford 1703 Andrew Shaw 2009 | Colin Hume | Duple Minor |
| The Cuckoo ~ Hume | ![]() | Henry Playford 1703 Colin Hume 2010 | Colin Hume | Duple Minor |
| The Cuckow | ![]() | Henry Playford 1703 Andrew Shaw 2009 | Colin Hume | Duple Minor |
| Round O | ![]() | Henry Playford 1703 Cecil Sharp 1922 | ![]() | Triple Minor |
| The Royal Navy | ![]() | Henry Playford 1703 Andrew Shaw 2009 | ![]() | Duple Minor |
| Up With Aily | ![]() | Henry Playford 1703 Cecil Sharp 1922 | Bare Necessities | Duple Minor |
| Wooden Shoes | ![]() | Henry Playford 1703 Tom Cook ~1999 Playford Assembly | Bare Necessities | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Jack's Health ~ Morrison | ![]() | John Young 1721 James Morrison 1973 Playford Assembly | ![]() | Duple Minor |
| Jack's Health ~ Neal | ![]() | John Young 1721 John & William Neal 1726 | ![]() | Duple Minor |
| Jack's Health ~ Pat Shaw | ![]() | John Young 1721 Pat Shaw ~1965 | ![]() | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Under and Over | ![]() | John Playford 1652 Scott Pfitzinger 2019 | ![]() | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Althea | ![]() | John Playford 1657 Cecil Sharp 1912 | Colin Hume | Facing Couples Becket |
| The Asparagus Garden | ![]() | John Playford 1657 Cecil Sharp 1912 | ![]() | Facing Couples Becket |
| The Black Nag ~ Sharp | ![]() | John Playford 1657 Cecil Sharp 1911 Playford Ball | Colin Hume | 3 Couple Longways |
| The Black Nagg ~ Sharp | ![]() | John Playford 1657 Cecil Sharp 1911 Playford Ball | Colin Hume | 3 Couple Longways |
| The Galloping Nag ~ 2 | ![]() | John Playford 1657 Cecil Sharp 1911 Playford Ball | Colin Hume | 3 Couple Longways |
| Hunsdon House ~ Hex | ![]() | John Playford 1657 John Playford 1994 | Bare Necessities | 6 Couple Circle |
| Hunsdon House ~ Playford Ball | ![]() | John Playford 1657 John Playford 1994 Playford Ball | Bare Necessities | Square |
| Hunsdon House ~ Sharp | ![]() | John Playford 1657 Cecil Sharp 1912 Playford Ball | Bare Necessities | Square |
| Lady Banbury's Hornpipe ~ Hume/Sharp | ![]() | John Playford 1657 Colin Hume 2021 | Colin Hume | Duple Minor |
| Lady Banbury's Hornpipe ~ Sharp | ![]() | John Playford 1657 Cecil Sharp 1916 | Colin Hume | Duple Minor |
| The Merry Conceit ~ Playford, Sharp | ![]() | John Playford 1657 Cecil Sharp 1912 | ![]() | Facing Couples Becket |
| The New Conceit | ![]() | John Playford 1657 Cecil Sharp 1912 | ![]() | Facing Couples Becket |
| The Sparaguss Garden | ![]() | John Playford 1657 Cecil Sharp 1912 | ![]() | Facing Couples Becket |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Jamaica ~ Cook | ![]() | John Playford 1670 Tom Cook | Colin Hume | 4 Couple Longways |
| The Mulberry Garden | ![]() | John Playford 1670 Cecil Sharp 1922 Playford Assembly | Bare Necessities | Duple Minor |
| The Mulberry Maid | ![]() | John Playford 1670 Charles Bolton 2000 | ![]() | Duple Minor |
| The New Figary | ![]() | John Playford 1670 Cecil Sharp 1912 | ![]() | Duple Minor |
| Northern Nancy ~ Bolton | ![]() | John Playford 1670 Charles Bolton 2000 | ![]() | Duple Minor |
| Northern Nancy ~ Kennedy | ![]() | John Playford 1670 Douglas & Helen Kennedy 1929 | ![]() | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Green Stockings | ![]() | John Playford 1675 Tom Cook (mod) 1975 | ![]() | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Hey Boys, up we Go | ![]() | John Playford 1679 Douglas & Helen Kennedy 1929 | A Playford Ball Bare Necessities | Duple Minor |
| Jack's Health ~ Bolton | ![]() | John Playford 1679 Charles Bolton ~2004 | ![]() | Duple Minor |
| Jack's Health ~ Hume | ![]() | John Playford 1679 Colin Hume 2024 | Colin Hume | Duple Minor |
| Never Love Thee More ~ Hume | ![]() | John Playford 1679 Colin Hume 1996 | Bare Necessities | Duple Minor |
| Never Love Thee More ~ Pat Shaw | ![]() | John Playford 1679 Pat Shaw 1968 | Bare Necessities | Duple Minor |
| Never Love Thee More ~ Sharp | ![]() | John Playford 1679 Cecil Sharp (mod) 1922 Playford Assembly | Bare Necessities | Duple Minor |
| The Way to Norwich (Kennedy) | ![]() | John Playford 1679 Douglas & Helen Kennedy 1929 | A Playford Ball Bare Necessities | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| The 29th of May ~ Hume | ![]() | John Playford 1686 Colin Hume 1995 | Colin Hume | Duple Minor |
| The 29th of May ~ Sharp | ![]() | John Playford 1686 Cecil Sharp 1911 | Colin Hume | Duple Minor |
| Cupid's Garden ~ Bolton | ![]() | Henry Playford 1688 Charles Bolton 1989 | Colin Hume | 3 Couple Longways permutation: 312 |
| Cupid's Garden ~ Hume | ![]() | Henry Playford 1688 Colin Hume 2020 | Colin Hume | 3 Couple Longways permutation: 231 |
| Green Sleeves and Pudding Pies | ![]() | John Playford 1686 Scott Pfitzinger (mod) ~2019 | ![]() | Triple Minor |
| Haphazard | ![]() | John Playford 1686 Tom Cook (mod) 1979 | ![]() | Duple Minor |
| Love Lies A'Bleeding | ![]() | John Playford 1686 Cecil Sharp 1916 | ![]() | Duple Minor |
| Pall-Mall | ![]() | John Playford 1686 Andrew Shaw 2017 | MGM and Reunion | Duple Minor |
| Pell-Mell | ![]() | John Playford 1686 Andrew Shaw 2017 | MGM and Reunion | Duple Minor |
| The Twenty-Nineth of May ~ Hume | ![]() | John Playford 1686 Colin Hume 1995 | Colin Hume | Duple Minor |
| The Twenty-Nineth of May ~ Sharp | ![]() | John Playford 1686 Cecil Sharp 1911 | Colin Hume | Duple Minor |
| Wolverton Hall ~ Bolton | ![]() | John Playford 1686 Charles Bolton 1997 | ![]() | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Lilli Burlero ~ Barraclough | ![]() | Henry Playford 1690 Michael Barraclough ~2017 | ![]() | Duple Minor |
| Lilli Burlero ~ Cruickshank | ![]() | Henry Playford 1690 Diana Cruickshank ~2008 | More Favorites of the Boston Centre Bare Necessities | Duple Minor |
