

| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| The Kentish Bowmen - Bland | ![]() | Bland 1792 A. Simons ~1990 | ![]() | 3 Couple Longways permutation: 231 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Dover Cliffs | ![]() | James Platt 1798 A. Simons ~1990 | ![]() | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Greenwich Hill | ![]() | Francis Werner 1785 A. Simons ~1990 | ![]() | 3 Couple Longways permutation: 231 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Margate Assembly - Bride | ![]() | Bride 1775 A. Simons ~1990 | ![]() | 3 Couple Longways permutation: 231 |
| Trip to Tenderton | ![]() | Longman 1771 A. Simons ~1990 | ![]() | 3 Couple Longways permutation: 231 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Trip to Hawkhurst | ![]() | William Campbell ~1789 A. Simons ~1990 | ![]() | 3 Couple Longways permutation: 231 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| The Fair Maid of Wickham | ![]() | Johnson 1744 A. Simons 1971 | ![]() | 3 Couple Longways permutation: 231 |
| The Parson of Eltham - Johnson | ![]() | Johnson 1744 A. Simons ~1990 | ![]() | Duple Minor |
| A Ramble to Greenwich | ![]() | Martin's Miscellaneous Correspondence 1757 A. Simons ~1990 | ![]() | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Eastwell Park | ![]() | Johnson 1748 A. Simons 1970 | ![]() | Duple Minor |
| The Lasses of Charing | ![]() | Johnson 1748 A. Simons ~1990 | ![]() | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| The Smarts of New Tunbridge Wells | ![]() | Johnson ~1754 A. Simons 1972 | ![]() | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| The Northdown Waltz | ![]() | Goulding 1820 A. Simons 1971 Playford Ball | Bare Necessities | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Barham Down ~ Simons | ![]() | Henry Playford 1701 A. Simons ~1990 | Colin Hume | Triple Minor |
| Blackheath ~ Simons | ![]() | Henry Playford 1701 A. Simons ~1990 | Colin Hume | 3 Couple Longways permutation: 231 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Tunbridge Walks ~ Simons | ![]() | Henry Playford 1703 A. Simons 1971 | ![]() | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Well Hall ~ Simons | ![]() | John Playford 1679 A. Simons ~1990 | ![]() | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Old Batchelor ~ Simons | ![]() | Henry Playford 1695 A. Simons 1973 Playford Assembly | Colin Hume | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| The Fair Quaker of Deal ~ Simons | ![]() | John Young 1718 A. Simons 1970 Playford Ball | ![]() | Duple Minor |
| Tunbridge Beauties ~ Simons | ![]() | John Young 1710 A. Simons 1971 | Odd Sundays Garage Band | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Greenwich Hospital | ![]() | John Young 1718 A. Simons ~1990 | ![]() | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Trip to Margate by the Sea | ![]() | Paine 1807 A. Simons ~1990 | ![]() | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| The Margate Hoy | ![]() | Thompson 1783 A. Simons ~1990 | ![]() | 3 Couple Longways permutation: 231 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| A Trip to Tunbridge - Walsh | ![]() | Walsh 1728 A. Simons ~1990 | ![]() | Triple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Dover Pier | ![]() | Preston 1791 A. Simons 1961 Playford Ball | Bare Necessities | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Margate Assembly ~ Preston | ![]() | Preston 1792 A. Simons ~1990 | ![]() | Triple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Trip to Tunbridge - Preston | ![]() | Preston 1793 A. Simons 1961 | ![]() | 3 Couple Longways permutation: 231 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| The Hop Ground | ![]() | Preston 1794 A. Simons ~1991 Playford Assembly | Bare Necessities | Duple Minor |
| Trip to Margate | ![]() | Preston 1794 A. Simons ~1990 | ![]() | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Barham Downs | ![]() | Preston 1800 A. Simons ~1990 | ![]() | 3 Couple Longways permutation: 231 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| The Kentish Cricketers | ![]() | David Rutherford ~1756 A. Simons 1961 | ![]() | Duple Minor |
| Medway | ![]() | David Rutherford ~1756 A. Simons 1970 | ![]() | 3 Couple Longways permutation: 231 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| The Parson of Eltham - Rutherford | ![]() | David Rutherford ~1759 A. Simons ~1990 | ![]() | 3 Couple Longways permutation: 231 |
| The Rakes of Rochester - Rutherford | ![]() | David Rutherford ~1759 A. Simons ~1990 | Bare Necessities | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Capers at Canterbury ~ Simons | ![]() | J. Power 1822 A. Simons 1970 | Colin Hume | 3 Couple Longways permutation: 231 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Maidstone Hall | ![]() | Bishop 1788 A. Simons 1972 | ![]() | 3 Couple Longways permutation: 231 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Tunbridge Rout | ![]() | Thompson 1758 A. Simons ~1990 | ![]() | 3 Couple Longways permutation: 231 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Margate Assembly - Thompson | ![]() | Thompson 1784 A. Simons 1971 | ![]() | 3 Couple Longways permutation: 231 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| The Bowmen of Kent ~ Simons/3 Couple | ![]() | Thomas Skillern 1795 A. Simons ~1990 | Colin Hume | 3 Couple Longways permutation: 231 |
| The Bowmen of Kent ~ Simons/Triple | ![]() | Thomas Skillern 1795 A. Simons ~1990 | Colin Hume | Triple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| The Parson of Eltham - Bride | ![]() | Bride 1766 A. Simons ~1990 | ![]() | 3 Couple Longways permutation: 231 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Bromley Bells | ![]() | Thompson 1774 A. Simons 1971 | ![]() | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Cox Heath | ![]() | Thompson 1779 A. Simons ~1990 | ![]() | 3 Couple Longways permutation: 231 |
| Greenwich Park - Thompson | ![]() | Thompson 1779 A. Simons ~1990 | ![]() | 3 Couple Longways permutation: 231 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| An Adventure at Margate | ![]() | Thomas Skillern 1780 A. Simons 1961 | ![]() | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Dartford Camp #1 ~ 3 Couple | ![]() | Thomas Skillern 1781 A. Simons 1961 | ![]() | 3 Couple Longways permutation: 231 |
| Dartford Camp #1 ~ Triple | ![]() | Thomas Skillern 1781 A. Simons 1961 | ![]() | Triple Minor |
| The High Rocks | ![]() | Thompson 1781 A. Simons ~1990 | ![]() | 3 Couple Longways permutation: 231 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Dartford Camp #2 | ![]() | Thomas Skillern 1782 A. Simons ~1990 | ![]() | Duple Minor |
| Margate Wash | ![]() | Thomas Skillern 1782 A. Simons ~1990 | ![]() | 3 Couple Longways permutation: 231 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Tunbridge Castle | ![]() | Thompson 1786 A. Simons ~1990 | ![]() | 3 Couple Longways permutation: 231 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Bayham Abbey | ![]() | Thompson 1793 A. Simons ~1990 | ![]() | 3 Couple Longways permutation: 231 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| The Maidens of Kent | ![]() | Thompson 1794 A. Simons ~1990 | ![]() | 3 Couple Longways permutation: 231 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Tunbridge Races | ![]() | Thompson 1797 A. Simons ~1990 | ![]() | 3 Couple Longways permutation: 231 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| The Hop Picker's Feast | ![]() | Thompson 1786 A. Simons 1970 | ![]() | 3 Couple Longways permutation: 231 |
| The Shepherd and Shepherdess ~ Simons | ![]() | Thompson 1786 A. Simons 1970 | ![]() | 3 Couple Longways permutation: 231 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Canterbury Revel | ![]() | Johnson ~1758 A. Simons ~1990 | ![]() | 3 Couple Longways permutation: 231 |
| The Fair Quaker of Deal - Johnson | ![]() | Johnson ~1753 A. Simons ~1990 | ![]() | Duple Minor |
| Sailor's Dance | ![]() | Johnson ~1753 A. Simons ~1990 | ![]() | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| The Duke of Kent's Waltz ~ Simons | ![]() | W.M. Cahusac 1801 A. Simons 1970 Playford Ball | Bare Necessities | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Tunbridge Frisk ~ Simons | ![]() | Wright 1742 A. Simons ~1990 | ![]() | Triple Minor |
| Number of dances | Number of versions | Number with music |
|---|---|---|
| 59 | 59 | 12 |
This website is copyright © 2021-2026 by George W. Williams V My work is licensed under a Creative Commons Attribution 4.0 International License. Most of the dances have more restrictive licensing, see my notes on copyright, the individual dance pages should mention when some rights are waived.