Circassian Circle ~ RSCDS | ![]() | G.M.S. Chivers 1822 RSCDS 1924 | Colin Hume | Duple Minor |
The Geud Man of Ballangigh ~ RSCDS | ![]() | Henry Playford 1696 RSCDS 1981 | Bare Necessities | Duple Minor |
The Guidman of Balangigh | ![]() | Henry Playford 1696 RSCDS 1981 | Bare Necessities | Duple Minor |
Petronella | ![]() | Nathaniel Gow 1820 RSCDS 1924 | Colin Hume | Duple Minor |
Adieu Mon Ami | ![]() | Thomas Wilson 1814 RSCDS 1968 | ![]() | Triple Minor |
Admiral McBride's Hornpipe ~ RSCDS | ![]() | William Campbell ~1795 RSCDS 1959 | ![]() | Triple Minor |
The Ale Wife & her Barrel ~ RSCDS | ![]() | Johnson 1750 RSCDS 1957 | ![]() | Duple Minor |
The Alewife and her Barrel ~ RSCDS | ![]() | Johnson 1750 RSCDS 1957 | ![]() | Duple Minor |
Anderson's Rant | ![]() | Anonymous (date unknown) RSCDS ~1977 | ![]() | Triple Minor |
Athol Brays ~ RSCDS | ![]() | Walsh 1731 RSCDS 1932 | ![]() | Triple Minor |
Auld Lang Syne ~ RSCDS | ![]() | Thomas Wilson 1816 RSCDS 1975 | ![]() | Triple Minor |
The Birks of Endermay | ![]() | Thomas Skillern 1776 RSCDS 1951 | ![]() | Triple Minor |
The Birks of Invermay | ![]() | Thomas Skillern 1776 RSCDS 1951 | ![]() | Triple Minor |
The Bleu Ribbon ~ RSCDS | ![]() | Castle Menzies 1749 RSCDS 1932 | ![]() | Triple Minor |
Blue Bonnets ~ RSCDS | ![]() | Goulding & D'Almaine 1827 RSCDS 1926 | ![]() | Duple Minor |
Bonnie Kate of Aberdeen ~ RSCDS | ![]() | Thompson 1771 RSCDS 1953 | ![]() | Triple Minor |
Bonnie Lass ~ RSCDS | ![]() | John Young (Playford family) 1710 RSCDS 1977 | ![]() | Triple Minor |
The Bonniest Lass in all the World | ![]() | Thompson ~1757 RSCDS 1947 | ![]() | Triple Minor |
Bonny Jocky ~ RSCDS | ![]() | Walsh 1740 RSCDS 1938 | ![]() | Triple Minor |
Bonny Kate of Aberdeen ~ RSCDS | ![]() | Thompson 1771 RSCDS 1953 | ![]() | Triple Minor |
Bonnie Lass ~ RSCDS | ![]() | John Young (Playford family) 1710 RSCDS 1977 | ![]() | Triple Minor |
Braes of Athol ~ RSCDS | ![]() | Walsh 1731 RSCDS 1932 | ![]() | Triple Minor |
Bridge of Nairn | ![]() | Robert Bremner ~1765 RSCDS 1945 | ![]() | Triple Minor |
Broun's Reel | ![]() | William Boag ~1797 RSCDS 1924 | ![]() | Triple Minor |
Brown's Reel | ![]() | William Boag ~1797 RSCDS 1924 | ![]() | Triple Minor |
The Bumpkin | ![]() | William Campbell ~1799 RSCDS 1925 | ![]() | Custom3 |
C'Est L'Amour ~ RSCDS | ![]() | Lowe ~1831 RSCDS 1986 | ![]() | Triple Minor |
Ca' the Ewes ~ RSCDS | ![]() | Thomas Wilson 1816 RSCDS 1951 | ![]() | Duple Minor |
Ca' the Ewes tae the Knowes | ![]() | Thomas Wilson 1816 RSCDS 1951 | ![]() | Duple Minor |
Cadgers in the Canongate ~ RSCDS | ![]() | Walsh 1760 RSCDS 1934 | ![]() | Triple Minor |
The Caledonian Rant ~ RSCDS | ![]() | Thomas Wilson 1816 RSCDS 1951 | ![]() | Triple Minor |
Cameronian's Rant | ![]() | William Boag 1797 RSCDS 1925 | ![]() | Triple Minor |
Campbell's Frolic ~ RSCDS | ![]() | Johnson 1751 RSCDS 1949 | ![]() | Triple Minor |
Captain MacBean's Reel | ![]() | Thompson 1757 RSCDS 1953 | ![]() | Triple Minor |
Captain Mackintosh ~ RSCDS | ![]() | Thomas Wilson 1816 RSCDS ~1977 | ![]() | Triple Minor |
Captain McBride's Hornpipe ~ RSCDS | ![]() | William Campbell ~1795 RSCDS 1959 | ![]() | Triple Minor |
The Carl cam' ower the Croft ~ RSCDS | ![]() | Thomas Wilson 1816 RSCDS ~1977 | ![]() | Triple Minor |
The Charmer | ![]() | Walsh 1717 RSCDS 1979 | ![]() | Triple Minor |
The Clever Lad ~ RSCDS | ![]() | Walsh ~1735 RSCDS 1938 | ![]() | Duple Minor |
Clutha ~ RSCDS | ![]() | Kate Hughes ~1867 RSCDS 1983 | ![]() | Square |
Clydeside Lassies ~ RSCDS | ![]() | Lowe ~1831 RSCDS ~1977 | ![]() | Duple Minor |
Cold and Raw ~ RSCDS | ![]() | John Playford 1689 RSCDS 1929 | ![]() | Duple Minor |
The College Hornpipe - RSCDS | ![]() | William Boag 1797 RSCDS 1959 | ![]() | Triple Minor |
Come Ashore, Jolly Tar | ![]() | Anonymous (date unknown) RSCDS 1931 | ![]() | Duple Minor |
Corn Rigs | ![]() | Anonymous (date unknown) RSCDS 1927 | ![]() | Duple Minor |
Couteraller's Rant ~ RSCDS | ![]() | Castle Menzies 1749 RSCDS 1986 | ![]() | Triple Minor |
Crief Fair ~ RSCDS | ![]() | Thomas Wilson 1816 RSCDS 1935 | ![]() | Triple Minor |
The Crocked Horn'd Ewe ~ RSCDS | ![]() | David Rutherford 1758 RSCDS 1947 | ![]() | Triple Minor |
Cromartie's Rant ~ RSCDS | ![]() | Thomas Wilson 1816 RSCDS 1983 | ![]() | Triple Minor |
The Crooket Horned Ewie ~ RSCDS | ![]() | David Rutherford 1758 RSCDS 1947 | ![]() | Triple Minor |
Cumberland Reel ~ RSCDS | ![]() | Thompson ~1786 RSCDS 1924 | ![]() | 4 Couple Longways permutation: 2341 |
The Cumbrae Reel | ![]() | Anonymous (date unknown) RSCDS 1977 | ![]() | Triple Minor |
Dainty Davie ~ RSCDS | ![]() | Henry Playford 1701 RSCDS 1936 | ![]() | Triple Minor |
Dainty Davy ~ RSCDS | ![]() | Henry Playford 1701 RSCDS 1936 | ![]() | Triple Minor |
La Dance Florence | ![]() | D. Anderson 1897 RSCDS 1926 | ![]() | Three Face Three |
The Dashing White Sergeant - RSCDS | ![]() | D. Anderson 1897 RSCDS 1926 | ![]() | Three Face Three |
The De'il Amang the Tailors | ![]() | Joseph Dale ~1799 RSCDS 1947 | ![]() | Triple Minor |
Delvine Side | ![]() | William Campbell ~1800 RSCDS 1925 | ![]() | Triple Minor |
The Deuks Dang ower my Daddie | ![]() | David Rutherford 1756 RSCDS 1957 | ![]() | Duple Minor |
Donald Bane ~ RSCDS | ![]() | Thomas Wilson 1816 RSCDS 1953 | ![]() | Triple Minor |
Donaldbane ~ RSCDS | ![]() | Thomas Wilson 1816 RSCDS 1953 | ![]() | Triple Minor |
The Drummer - Rutherford ~ RSCDS | ![]() | David Rutherford ~1756 RSCDS 1959 | ![]() | Triple Minor |
The Duchess of Atholl's Slipper ~ RSCDS | ![]() | Longman & Broderip 1790 RSCDS 1934 | ![]() | Duple Minor |
Duke of Perth ~ RSCDS | ![]() | William Boag ~1797 RSCDS 1924 | ![]() | Triple Minor |
Dumbarton Drums ~ RSCDS | ![]() | Thomas Wilson 1816 RSCDS 1929 | ![]() | Triple Minor |
The Eightsome Reel | ![]() | Earl of Dunmore ~1870 RSCDS 1925 | ![]() | Square |
Epie McNabb ~ RSCDS | ![]() | David Rutherford 1759 RSCDS ~1977 | ![]() | Triple Minor |
Espie McNabb ~ RSCDS | ![]() | David Rutherford 1759 RSCDS ~1977 | ![]() | Triple Minor |
Fair Donald | ![]() | Anonymous (date unknown) RSCDS 1979 | ![]() | Triple Minor |
Fiddle Faddle ~ RSCDS | ![]() | Walsh 1735 RSCDS 1938 | ![]() | Triple Minor |
Fight about the Fireside ~ RSCDS | ![]() | Nathaniel Gow ~1822 RSCDS 1924 | ![]() | Triple Minor |
The Flirt ~ RSCDS | ![]() | Lowe ~1831 RSCDS 1986 | ![]() | Triple Minor |
Flowers of Edinburgh | ![]() | J. P. Boulogne 1827 RSCDS 1924 | ![]() | Triple Minor |
Foursome Reel ~ RSCDS | ![]() | W. Smyth 1830 RSCDS 1926 | ![]() | Facing Couples |
The Gates of Edinburgh ~ RSCDS | ![]() | David Rutherford ~1756 RSCDS 1949 | ![]() | Triple Minor |
Glasgow Flourish ~ RSCDS | ![]() | J. F. Wallace 1872 RSCDS 1936 | ![]() | Triple Minor |
The Glasgow Highlanders | ![]() | Walter F. Gillies ~1885 RSCDS 1925 | ![]() | Duple Minor |
Glasgow Lasses - RSCDS | ![]() | Walsh 1748 RSCDS 1986 | ![]() | Duple Minor |
Gramachie | ![]() | Straight & Skillern ~1775 RSCDS ~1977 | ![]() | Triple Minor |
Gramachree ~ RSCDS | ![]() | Straight & Skillern ~1775 RSCDS ~1977 | ![]() | Triple Minor |
Grant's Rant ~ RSCDS | ![]() | Thompson 1770 RSCDS 1938 | ![]() | Triple Minor |
Grant's Reel ~ RSCDS | ![]() | Johnson 1751 RSCDS 1947 | ![]() | Duple Minor |
Green Grow the Rashes ~ RSCDS | ![]() | Walsh ~1740 RSCDS 1938 | ![]() | Triple Minor |
Greig's Pipes ~ RSCDS | ![]() | William Boag 1797 RSCDS 1925 | ![]() | Triple Minor |
Hame Came Our Gude Man ~ RSCDS | ![]() | Thomas Wilson 1816 RSCDS 1981 | ![]() | Triple Minor |
Hamilton House ~ RSCDS | ![]() | William Campbell ~1789 RSCDS 1931 | ![]() | Triple Minor |
The Happy Meeting ~ RSCDS | ![]() | Anonymous (date unknown) RSCDS 1979 | ![]() | Duple Minor |
Haste to the Wedding ~ RSCDS | ![]() | Anonymous (date unknown) RSCDS 1970 | ![]() | Duple Minor |
The Haughs O' Cromdale ~ RSCDS | ![]() | Anonymous (date unknown) RSCDS 1927 | ![]() | Duple Minor |
The Haymakers ~ RSCDS | ![]() | Thompson ~1770 RSCDS 1925 | ![]() | 4 Couple Longways permutation: 2341 |
Ye'll Aye Be Welcome Back Again ~ RSCDS | ![]() | Castle Menzies 1749 RSCDS 1931 | ![]() | Triple Minor |
The Highland Lass ~ RSCDS | ![]() | John Young (Playford family) 1718 RSCDS 1981 | ![]() | Triple Minor |
Highland Reel | ![]() | D. Anderson 1897 RSCDS 1926 | ![]() | Three Face Three |
Hooper's Jig ~ RSCDS | ![]() | Johnson 1751 RSCDS ~1977 | ![]() | Triple Minor |
Hooper's Jigg ~ RSCDS | ![]() | Johnson 1751 RSCDS ~1977 | ![]() | Triple Minor |
The Infare ~ RSCDS | ![]() | Castle Menzies 1749 RSCDS 1935 | ![]() | Triple Minor |
Inveraray | ![]() | Anonymous (date unknown) RSCDS ~1977 | ![]() | Triple Minor |
The Isle of Skye ~ RSCDS | ![]() | Thomas Wilson 1816 RSCDS 1935 | ![]() | Triple Minor |
Jimmy's Fancy ~ RSCDS | ![]() | Thompson ~1757 RSCDS 1947 | ![]() | Triple Minor |
Jenny's Bawbee ~ RSCDS | ![]() | Thomas Wilson 1816 RSCDS 1929 | ![]() | Duple Minor |
Jessie's Hornpipe | ![]() | Anonymous (date unknown) RSCDS 1932 | ![]() | Triple Minor |
Jimmy's Fancy ~ RSCDS | ![]() | Thompson ~1757 RSCDS 1947 | ![]() | Triple Minor |
Green Grow the Rashes ~ RSCDS | ![]() | Walsh ~1740 RSCDS 1938 | ![]() | Triple Minor |
Johnny Groat's House ~ RSCDS | ![]() | David Rutherford ~1756 RSCDS 1955 | ![]() | Triple Minor |
Cold and Raw ~ RSCDS | ![]() | John Playford 1689 RSCDS 1929 | ![]() | Duple Minor |
Just as I was in the Morning ~ RSCDS | ![]() | David Rutherford 1756 RSCDS 1957 | ![]() | Duple Minor |
Keep the Country, Bonnie Lassie ~ RSCDS | ![]() | John Rutherford 1775 RSCDS 1947 | ![]() | Triple Minor |
Keep the Country, Bonny Lassie - Boag | ![]() | William Boag ~1797 RSCDS 1924 | ![]() | Triple Minor |
Keppoch's Rant ~ RSCDS | ![]() | Johnson 1750 RSCDS 1953 | ![]() | Triple Minor |
Kiss Me Quick, My Mither's Coming | ![]() | Walsh 1740 RSCDS 1938 | ![]() | Triple Minor |
Lady Baird's Reel | ![]() | Thomas Wilson 1816 RSCDS 1955 | ![]() | Triple Minor |
Lady Dumfries | ![]() | Anonymous (date unknown) RSCDS ~1977 | ![]() | Triple Minor |
Lady Glasgow | ![]() | Anonymous (date unknown) RSCDS ~1977 | ![]() | Triple Minor |
Lady Harriet Hope's Reel ~ RSCDS | ![]() | Thomas Wilson 1816 RSCDS 1951 | ![]() | Triple Minor |
Lady Jean Murray's Rant ~ RSCDS | ![]() | David Rutherford ~1756 RSCDS 1935 | ![]() | Duple Minor |
Lady Lucy Ramsay | ![]() | Nathaniel Gow ~1805 RSCDS ~1977 | ![]() | Triple Minor |
Lady MacIntosh's Rant | ![]() | David Rutherford 1756 RSCDS 1926 | ![]() | Triple Minor |
Miss Mary Douglas ~ RSCDS | ![]() | Thomas Wilson 1816 RSCDS 1935 | ![]() | Triple Minor |
Lady Mary Menzie's Reel ~ RSCDS | ![]() | Castle Menzies 1749 RSCDS 1931 | ![]() | Triple Minor |
Lady MacIntosh's Rant | ![]() | David Rutherford 1756 RSCDS 1926 | ![]() | Triple Minor |
Lamb Skinnet ~ RSCDS | ![]() | Thompson ~1757 RSCDS 1947 | ![]() | Triple Minor |
Largo Law | ![]() | Anonymous (date unknown) RSCDS ~1977 | ![]() | Triple Minor |
Largo Law ~ Modified | ![]() | Anonymous (date unknown) RSCDS ~1977 | ![]() | Triple Minor |
The Lasses of Dunce ~ RSCDS | ![]() | Johnson 1742 RSCDS 1955 | ![]() | Triple Minor |
The Lassie in the Yellow Coatie ~ RSCDS | ![]() | Johnson 1742 RSCDS 1932 | ![]() | Triple Minor |
Lassie Wi' the Yellow Coatie | ![]() | Johnson 1742 RSCDS 1932 | ![]() | Triple Minor |
The Lassies of Dunse ~ RSCDS | ![]() | Johnson 1742 RSCDS 1955 | ![]() | Triple Minor |
The Lea Rig | ![]() | Anonymous (date unknown) RSCDS 1961 | ![]() | Duple Minor |
Leith Country Dance | ![]() | Anonymous (date unknown) RSCDS 1955 | ![]() | Duple Minor |
Glasgow Flourish ~ RSCDS | ![]() | J. F. Wallace 1872 RSCDS 1936 | ![]() | Triple Minor |
Lochiel's Rant ~ RSCDS | ![]() | David Rutherford ~1756 RSCDS 1957 | ![]() | Triple Minor |
Lord Hume's Reel ~ RSCDS | ![]() | Thomas Wilson 1816 RSCDS 1951 | ![]() | Triple Minor |
Lord Kilmory's Delight ~ RSCDS | ![]() | Walsh 1710 RSCDS 1979 | ![]() | Triple Minor |
Lord Rosslyn's Fancy | ![]() | Thomas Wilson 1815 RSCDS 1949 | ![]() | Triple Minor |
The Machine without Horses | ![]() | John Rutherford 1772 RSCDS 1938 | ![]() | Triple Minor |
Maggie Lauder ~ RSCDS | ![]() | Thomas Wilson 1816 RSCDS 1935 | ![]() | Duple Minor |
A Man's a Man for a' That ~ RSCDS | ![]() | Thomas Wilson 1816 RSCDS 1981 | ![]() | Triple Minor |
Marchioness of Blandford's Reel ~ RSCDS | ![]() | William Campbell ~1795 RSCDS 1961 | ![]() | Duple Minor |
Maxwell's Rant ~ RSCDS | ![]() | Johnson 1748 RSCDS 1955 | ![]() | Triple Minor |
Meg Merrilees ~ RSCDS | ![]() | J. P. Boulogne 1827 RSCDS 1924 | ![]() | Duple Minor |
Menzies Rant ~ RSCDS | ![]() | Castle Menzies 1749 RSCDS 1931 | ![]() | Duple Minor |
Miss Clemy Stewart's Reel - RSCDS | ![]() | Castle Menzies 1749 RSCDS 1934 | ![]() | Triple Minor |
Miss Devon's Reel | ![]() | D. Mackenzie 1795 RSCDS 1959 | ![]() | Duple Minor |
Miss Mary Douglas ~ RSCDS | ![]() | Thomas Wilson 1816 RSCDS 1935 | ![]() | Triple Minor |
Miss Nancy Frowns ~ RSCDS | ![]() | Johnson ~1752 RSCDS 1947 | ![]() | Triple Minor |
Miss Ogilvie's Fancy | ![]() | William Campbell 1795 RSCDS 1959 | ![]() | Triple Minor |
Money Musk ~ RSCDS | ![]() | Preston 1786 RSCDS 1936 | ![]() | Triple Minor |
The Montgomeries' Rant | ![]() | Castle Menzies 1749 RSCDS 1935 | ![]() | Triple Minor |
Monymusk | ![]() | Preston 1786 RSCDS 1936 | ![]() | Triple Minor |
Mr. Wilson's Hornpipe ~ RSCDS | ![]() | Thomas Wilson 1816 RSCDS 1951 | ![]() | Triple Minor |
Mrs. Hill's Delight | ![]() | Nathaniel Kynaston 1710 RSCDS 1977 | ![]() | Triple Minor |
Mr. Wilson's Hornpipe ~ RSCDS | ![]() | Thomas Wilson 1816 RSCDS 1951 | ![]() | Triple Minor |
My Love, She's but a Lassie Yet | ![]() | Anonymous (date unknown) RSCDS 1934 | ![]() | Duple Minor |
My Mother's Coming In | ![]() | Thomas Wilson ~1814 RSCDS 1949 | ![]() | Triple Minor |
My Only Jo and Dearie, O ~ RSCDS | ![]() | Thomas Wilson 1816 RSCDS 1961 | ![]() | Triple Minor |
Ninesome Reel | ![]() | William Campbell ~1799 RSCDS 1925 | ![]() | Custom3 |
None So Pretty - Wilson ~ RSCDS | ![]() | Thomas Wilson 1816 RSCDS 1957 | ![]() | Triple Minor |
Not I | ![]() | Johnson ~1754 RSCDS 1977 | ![]() | Triple Minor |
The Nut | ![]() | J. P. Boulogne 1827 RSCDS 1924 | ![]() | Duple Minor |
Open the Door to Three - Menzies | ![]() | Castle Menzies 1749 RSCDS 1986 | ![]() | Triple Minor |
Pease Strae | ![]() | William Boag ~1797 RSCDS 1924 | ![]() | Triple Minor |
Pease Straw | ![]() | William Boag ~1797 RSCDS 1924 | ![]() | Triple Minor |
Peggy's Love ~ RSCDS | ![]() | Thomas Wilson 1816 RSCDS 1932 | ![]() | Triple Minor |
Pretty Polly ~ RSCDS | ![]() | John Young (Playford family) 1710 RSCDS 1977 | ![]() | Triple Minor |
The Priest and his Books | ![]() | Castle Menzies 1749 RSCDS 1931 | ![]() | Triple Minor |
Push about the Jorum ~ RSCDS | ![]() | Bride 1775 RSCDS 1947 | ![]() | Triple Minor |
Quadrille Country Dance | ![]() | Kate Hughes ~1867 RSCDS ~1977 | ![]() | Duple Minor |
Quiet and Snug ~ RSCDS | ![]() | David Rutherford ~1756 RSCDS 1959 | ![]() | Duple Minor |
Rachael Rae ~ RSCDS | ![]() | W. Smyth 1830 RSCDS 1926 | ![]() | Triple Minor |
Rachel Rae ~ RSCDS | ![]() | W. Smyth 1830 RSCDS 1926 | ![]() | Triple Minor |
Rakish Highlandman ~ RSCDS | ![]() | Thomas Wilson 1816 RSCDS 1957 | ![]() | Triple Minor |
Reel Don ne Marachan | ![]() | Castle Menzies 1749 RSCDS 1931 | ![]() | Duple Minor |
Reel of Five ~ RSCDS | ![]() | W. Smyth 1830 RSCDS 1975 | ![]() | Custom |
Reel of Four ~ RSCDS | ![]() | W. Smyth 1830 RSCDS 1926 | ![]() | Facing Couples |
The Reel of Glamis ~ RSCDS | ![]() | Walsh ~1735 RSCDS 1938 | ![]() | Duple Minor |
Reel of Tulloch ~ RSCDS | ![]() | J. F. Wallace ~1900 RSCDS 1926 | ![]() | R128 2C |
Rob Roy MacGregor ~ RSCDS | ![]() | G.M.S. Chivers 1821 RSCDS 1972 | ![]() | Triple Minor |
Rory O'More ~ Scottish | ![]() | A Cosmo Mitchell ~1890 RSCDS 1924 | ![]() | Duple Minor |
Ross Meor ~ RSCDS | ![]() | Walsh 1735 RSCDS 1979 | ![]() | Triple Minor |
Ruffian's Rant ~ RSCDS | ![]() | Thomas Wilson 1816 RSCDS ~1977 | ![]() | Triple Minor |
The Sailor | ![]() | Anonymous (date unknown) RSCDS 1968 | ![]() | Triple Minor |
Saint Andrew's Day ~ RSCDS | ![]() | Anonymous (date unknown) RSCDS 1968 | ![]() | Triple Minor |
The Scotch Ramble ~ RSCDS | ![]() | Johnson ~1752 RSCDS 1929 | ![]() | Triple Minor |
Scotland ~ RSCDS | ![]() | Henry Playford 1698 RSCDS 1983 | ![]() | Duple Minor |
Scottish Ramble | ![]() | Johnson ~1752 RSCDS 1929 | ![]() | Triple Minor |
Seann Triubhas Willichan ~ RSCDS | ![]() | Thomas Wilson 1816 RSCDS 1975 | ![]() | Duple Minor |
She's Ower Young to Marry Yet ~ RSCDS | ![]() | Thompson ~1757 RSCDS 1947 | ![]() | Triple Minor |
Seann Triubhas Willichan ~ RSCDS | ![]() | Thomas Wilson 1816 RSCDS 1975 | ![]() | Duple Minor |
The Haymakers ~ RSCDS | ![]() | Thompson ~1770 RSCDS 1925 | ![]() | 4 Couple Longways permutation: 2341 |
Sodger Laddie ~ RSCDS | ![]() | Walsh 1731 RSCDS 1938 | ![]() | Triple Minor |
Soldier Ladie ~ RSCDS | ![]() | Walsh 1731 RSCDS 1938 | ![]() | Triple Minor |
The Star | ![]() | Hilton MS (date unknown) RSCDS 1977 | ![]() | 3 Couple Longways permutation: 231 |
Sugar Candie | ![]() | Anonymous (date unknown) RSCDS 1972 | ![]() | Triple Minor |
The Sutherland Reel ~ RSCDS | ![]() | Thomas Wilson 1816 RSCDS 1979 | ![]() | Triple Minor |
La TempĂȘte ~ RSCDS | ![]() | Lowe ~1850 RSCDS 1925 | ![]() | Four Face Four |
Theeket Hoose ~ RSCDS | ![]() | Thompson ~1757 RSCDS 1949 | ![]() | Duple Minor |
The Duchess of Atholl's Slipper ~ RSCDS | ![]() | Longman & Broderip 1790 RSCDS 1934 | ![]() | Duple Minor |
The Haughs O' Cromdale ~ RSCDS | ![]() | Anonymous (date unknown) RSCDS 1927 | ![]() | Duple Minor |
Theeket Hoose ~ RSCDS | ![]() | Thompson ~1757 RSCDS 1949 | ![]() | Duple Minor |
There's Nae Luck Aboot the Hoose ~ RSCDS | ![]() | Thomas Wilson 1816 RSCDS 1935 | ![]() | Triple Minor |
The Threesome Reel ~ RSCDS | ![]() | Anonymous (date unknown) RSCDS 1930 | ![]() | M(S48+R48) 3P/3P |
Todlen Hame ~ RSCDS | ![]() | Thomas Wilson 1816 RSCDS 1951 | ![]() | Triple Minor |
A Trip O'er the Tweed | ![]() | John Young (Playford family) 1710 RSCDS 1977 | ![]() | Triple Minor |
A Trip O'er Tweed ~ RSCDS | ![]() | John Young (Playford family) 1710 RSCDS 1977 | ![]() | Triple Minor |
A Trip to Aberdeen ~ RSCDS | ![]() | David Rutherford 1759 RSCDS 1953 | ![]() | Triple Minor |
The Triumph ~ RSCDS | ![]() | Preston 1793 RSCDS 1924 | ![]() | 4 Couple Longways permutation: 2341 |
Well Done Jack ~ RSCDS | ![]() | Nathaniel Kynaston 1718 RSCDS 1979 | ![]() | Triple Minor |
What a Beau My Granny Was ~ RSCDS | ![]() | Longman & Broderip 1790 RSCDS 1947 | ![]() | Triple Minor |
What You Please - Skillern ~ RSCDS | ![]() | Thomas Skillern 1780 RSCDS ~1977 | ![]() | Triple Minor |
The Wild Geese | ![]() | Anonymous (date unknown) RSCDS 1968 | ![]() | Triple Minor |
Will You Go and Marry Ketty | ![]() | Castle Menzies 1749 RSCDS 1935 | ![]() | Triple Minor |
Willie with his Tartan Trews ~ RSCDS | ![]() | Johnson 1750 RSCDS 1947 | ![]() | Triple Minor |
Woo'd and Married and A' | ![]() | Thomas Wilson 1816 RSCDS 1951 | ![]() | Triple Minor |
Ye'll Aye Be Welcome Back Again ~ RSCDS | ![]() | Castle Menzies 1749 RSCDS 1931 | ![]() | Triple Minor |
Ye're Welcome Charly Stuart | ![]() | Castle Menzies 1749 RSCDS 1931 | ![]() | Triple Minor |
Number of dances | Number of interpretations | Number with music |
---|---|---|
165 | 165 | 3 |
This website is copyright © 2021-2025 by George W. Williams V My work is licensed under a Creative Commons Attribution 4.0 International License. Most of the dances have more restrictive licensing, see my notes on copyright, the individual dance pages should mention when some rights are waived.