

| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| The Young Widow ~ Bolton | ![]() | John Griffiths 1788 Charles Bolton 1992 | Bare Necessities | 3 Couple Longways permutation: 231 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Lady Day ~ Bolton | ![]() | Henry Playford 1698 Charles Bolton 1991 | Colin Hume | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Cheshire Rounds ~ Bolton | ![]() | Henry Playford 1701 Charles Bolton 2000 Playford Assembly | Colin Hume | Duple Minor |
| Cockle shells ~ (down) | ![]() | Henry Playford 1701 Charles Bolton (mod) 1985 Playford Assembly | Bare Necessities | Duple Minor |
| Cockle shells ~ (up) | ![]() | Henry Playford 1701 Charles Bolton (mod) 1985 | Bare Necessities | Duple Minor |
| Cockle shells ~ Bolton | ![]() | Henry Playford 1701 Charles Bolton 1985 Playford Assembly | Bare Necessities | Duple Minor |
| Crosbey Square ~ Bolton | ![]() | Henry Playford 1701 Charles Bolton 1997 | Colin Hume | Duple Minor |
| The Jovial Beggars - Playford | ![]() | Henry Playford 1701 Charles Bolton 1989 Playford Assembly | Bare Necessities | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Cupid's Garden ~ Bolton | ![]() | Henry Playford 1688 Charles Bolton 1989 | Colin Hume | 3 Couple Longways permutation: 312 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| My Lady Winwood's Maggot ~ Bolton 1 | ![]() | John Young 1726 Charles Bolton 1986 | Colin Hume | 3 Couple Longways permutation: 312 |
| My Lady Winwood's Maggot ~ Bolton 2 | ![]() | John Young 1726 Charles Bolton 1986 | Colin Hume | 3 Couple Longways permutation: 312 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Fourpence, Ha'penny, Farthing #2 | ![]() | John Young 1721 Charles Bolton 2000 | Bare Necessities | Duple Minor |
| The Jockey #2 | ![]() | John Young 1721 Charles Bolton 2000 | Bare Necessities | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Catherine Street ~ Bolton | ![]() | John Young 1710 Charles Bolton 1997 | Odd Sundays Garage Band | Duple Minor |
| Hogsdon Square | ![]() | John Young 1710 Charles Bolton 1997 | Odd Sundays Garage Band | Duple Minor |
| Hoxton Square | ![]() | John Young 1710 Charles Bolton 1997 | Odd Sundays Garage Band | Duple Minor |
| Katherine-Street | ![]() | John Young 1710 Charles Bolton 1997 | Odd Sundays Garage Band | Duple Minor |
| 'Twas o'er the Hills and Far Away ~ Bolton #1 | ![]() | John Young 1710 Charles Bolton 1986 | Colin Hume | 3 Couple Longways permutation: 312 |
| 'Twas o'er the Hills and Far Away ~ Bolton #2 | ![]() | John Young 1710 Charles Bolton 2003 | Colin Hume | 3 Couple Longways permutation: 231 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| The Collier's Daughter ~ Bolton | ![]() | John Young 1718 Charles Bolton 1985 | Bare Necessities | 3 Couple Longways permutation: 231 |
| The Duke of Rutland's Delight ~ Bolton | ![]() | John Young 1718 Charles Bolton 1985 | Bare Necessities | 3 Couple Longways permutation: 231 |
| She Would If She Could | ![]() | John Young 1718 Charles Bolton 1991 | Colin Hume | 3 Couple Longways permutation: 231 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Drive the Cold Winter Away ~ Bolton | ![]() | John Playford 1651 Charles Bolton 2003 | Colin Hume | 3 Couple Longways permutation: 231 |
| Millison's Jigg ~ Bolton | ![]() | John Playford 1651 Charles Bolton 2000 | Colin Hume | 3 Couple Longways |
| Petticoat Wag | ![]() | John Playford 1651 Charles Bolton 1989 | Bare Necessities | 4 Couple Longways |
| Row Well, Ye Mariners ~ Bolton | ![]() | John Playford 1651 Charles Bolton 1992 Playford Assembly | Strong Roots Bare Necessities | Circle as many as will |
| The Taylor's Daughter | ![]() | John Playford 1651 Charles Bolton 1989 | Bare Necessities | 4 Couple Longways |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Red and all Red | ![]() | Lister 1753 Charles Bolton 1991 Playford Assembly | Bare Necessities | 3 Couple Longways permutation: 312 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Bellamira ~ Bolton | ![]() | Henry Playford 1689 Charles Bolton 1985 | Bare Necessities | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| The Constant Lover ~ Bolton | ![]() | Nathaniel Kynaston 1710 Charles Bolton 1992 | Colin Hume | 3 Couple Longways permutation: 231 |
| Merry Conceit ~ Bolton | ![]() | Nathaniel Kynaston 1710 Charles Bolton 1992 | Colin Hume | 3 Couple Longways permutation: 231 |
| Mrs. Hill's Dance ~ Bolton | ![]() | Nathaniel Kynaston 1710 Charles Bolton 1988 | Odd Sundays Garage Band | 3 Couple Longways permutation: 312 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Her Killing Eyes ~ Bolton | ![]() | Nathaniel Kynaston 1716 Charles Bolton 1989 | Colin Hume | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| The Dainty Fine Bride | ![]() | Nathaniel Kynaston 1718 Charles Bolton & Tom Cook 1992 | Colin Hume | 4 Couple Longways permutation: 2413 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Braes of Dornoch | ![]() | Johnson 1752 Charles Bolton 1989 Playford Assembly | Bare Necessities | 3 Couple Longways permutation: 231 |
| Braes of Dornoch ~ Triple | ![]() | Johnson 1752 Charles Bolton 1989 Playford Assembly | Bare Necessities | Triple Minor |
| Number of dances | Number of versions | Number with music |
|---|---|---|
| 31 | 31 | 31 |
This website is copyright © 2021-2026 by George W. Williams V My work is licensed under a Creative Commons Attribution 4.0 International License. Most of the dances have more restrictive licensing, see my notes on copyright, the individual dance pages should mention when some rights are waived.