

| The Bottle Brush | ![]() | Bernard Bentley 1993 | ![]() | Facing Couples Becket |
| Damson Walk | ![]() | Bernard Bentley 1993 | ![]() | Duple Minor |
| The Deodar | ![]() | Bernard Bentley 1993 | ![]() | Duple Minor |
| Eroica | ![]() | Bernard Bentley 1993 | ![]() | Duple Minor |
| The Hen Run | ![]() | Bernard Bentley 1993 | ![]() | Duple Minor |
| Kirkholt | ![]() | Bernard Bentley 1993 | ![]() | Square |
| The Lobelia Lawn | ![]() | Bernard Bentley 1993 | ![]() | Duple Minor |
| Meadow Sweet | ![]() | Bernard Bentley 1993 | ![]() | Duple Minor |
| Oakenrod House | ![]() | Bernard Bentley 1993 | ![]() | Duple Minor |
| Robina | ![]() | Bernard Bentley 1993 | ![]() | Duple Minor |
| St. Andrews Assembly | ![]() | Bernard Bentley 1980 | ![]() | Square |
| The Walnut Tree | ![]() | Bernard Bentley 1993 | ![]() | Square |
| Wrexham Square | ![]() | Bernard Bentley 1993 | ![]() | Square |
| Philandering | ![]() | W. Blackman 1826 Bernard Bentley 1980 | ![]() | Triple Minor |
| The Anna Maria - Budd | ![]() | Thomas Budd 1781 Bernard Bentley 1977 | ![]() | 3 Couple Longways permutation: 231 |
| Miss Sayers' Allemand | ![]() | Thomas Budd 1781 Bernard Bentley 1962 Playford Ball | ![]() | 3 Couple Longways permutation: 231 |
| The Eliza | ![]() | Cahusac 1790 Bernard Bentley 1980 | ![]() | Duple Minor |
| The Ladies Joy | ![]() | Cahusac 1788 Bernard Bentley 1977 | ![]() | Triple Minor |
| As Quick as You Please | ![]() | John Young (Playford family) 1718 Bernard Bentley 1965 | ![]() | Triple Minor |
| Barn Elms | ![]() | John Young (Playford family) 1710 Bernard Bentley 1962 | ![]() | Duple Minor |
| The Beadle of Grub St. | ![]() | John Young (Playford family) 1726 Bernard Bentley 1971 | ![]() | 3 Couple Longways permutation: 231 |
| Blackwell Hall ~ 3 Couple | ![]() | John Young (Playford family) 1710 Bernard Bentley 1962 | ![]() | 3 Couple Longways permutation: 231 |
| Blackwell Hall ~ Triple | ![]() | John Young (Playford family) 1710 Bernard Bentley 1962 | ![]() | Triple Minor |
| Bugbee's Hole | ![]() | John Young (Playford family) 1726 Bernard Bentley 1971 | ![]() | 3 Couple Longways permutation: 231 |
| Burgundy's Flight ~ Bentley | ![]() | John Young (Playford family) 1710 Bernard Bentley (mod) 1977 | ![]() | Triple Minor |
| Cock Ey'd Brown | ![]() | John Young (Playford family) 1726 Bernard Bentley 1980 | ![]() | Triple Minor |
| The Coney Walk | ![]() | John Young (Playford family) 1726 Bernard Bentley 1965 | ![]() | Triple Minor |
| Daphne's Delight ~ 3 Couple | ![]() | John Young (Playford family) 1710 Bernard Bentley 1962 | ![]() | 3 Couple Longways permutation: 231 |
| Daphne's Delight ~ Triple | ![]() | John Young (Playford family) 1710 Bernard Bentley 1962 | ![]() | Triple Minor |
| Doway | ![]() | John Young (Playford family) 1718 Bernard Bentley 1962 | ![]() | Triple Minor |
| Drapers Gardens | ![]() | John Young (Playford family) 1706 Bernard Bentley 1965 Playford Ball | Bare Necessities | Duple Minor |
| Dublin Bay | ![]() | John Young (Playford family) 1710 Bernard Bentley 1962 | Bare Necessities | Duple Minor |
| Dublin Bay | ![]() | John Young (Playford family) 1710 Bernard Bentley 1962 Playford Ball | Bare Necessities | Duple Minor |
| Hambleton's Round O | ![]() | John Young (Playford family) 1710 Bernard Bentley 1962 Playford Ball | ![]() | Triple Minor |
| Hare Hatch | ![]() | John Young (Playford family) 1726 Bernard Bentley 1980 | ![]() | Duple Minor |
| In the Fields in Frost and Snow | ![]() | John Young (Playford family) 1710 Bernard Bentley 1962 Playford Assembly | Bare Necessities | Duple Minor |
| John the Mad Man ~ Bentley | ![]() | John Young (Playford family) 1726 Bernard Bentley 1965 | Colin Hume | Duple Minor |
| Joy After Sorrow ~ Bentley | ![]() | John Young (Playford family) 1718 Bernard Bentley 1980 | ![]() | 3 Couple Longways permutation: 231 |
| Love and Beauty ~ Bentley | ![]() | John Young (Playford family) 1718 Bernard Bentley 1980 | ![]() | 3 Couple Longways permutation: 231 |
| Love's Triumph ~ Bentley | ![]() | John Young (Playford family) 1710 Bernard Bentley 1962 Playford Ball | Colin Hume | 3 Couple Longways permutation: 231 |
| Mars and Venus | ![]() | John Young (Playford family) 1726 Bernard Bentley 1971 | ![]() | 3 Couple Longways permutation: 231 |
| The Merry Companion | ![]() | John Young (Playford family) 1726 Bernard Bentley 1965 | ![]() | Triple Minor |
| Mistress Savage's Whim | ![]() | John Young (Playford family) 1710 Bernard Bentley 1962 Playford Assembly | Bare Necessities | Duple Minor |
| Monk's March, with the Wanders | ![]() | John Young (Playford family) 1710 Bernard Bentley 1962 | ![]() | Duple Minor |
| Mrs. Savage's Whim | ![]() | John Young (Playford family) 1710 Bernard Bentley 1962 Playford Assembly | Bare Necessities | Duple Minor |
| Number Three ~ Bentley | ![]() | John Young (Playford family) 1726 Bernard Bentley 1965 | ![]() | Triple Minor |
| Paul's Alley | ![]() | John Young (Playford family) 1710 Bernard Bentley 1962 Playford Assembly | ![]() | Duple Minor |
| Pinks and Lilies | ![]() | John Young (Playford family) 1726 Bernard Bentley 1971 | ![]() | 3 Couple Longways permutation: 231 |
| Put in All | ![]() | John Young (Playford family) 1710 Bernard Bentley 1965 | ![]() | Duple Minor |
| Ratcliff Cross | ![]() | John Young (Playford family) 1726 Bernard Bentley 1977 | ![]() | 3 Couple Longways permutation: 231 |
| Ravenscroft's Hornpipe | ![]() | John Young (Playford family) 1726 Bernard Bentley 1980 | ![]() | 3 Couple Longways permutation: 231 |
| Saint Brides | ![]() | John Young (Playford family) 1710 Bernard Bentley 1962 | Odd Sundays Garage Band | 3 Couple Longways permutation: 231 |
| St. Giles's Pound | ![]() | John Young (Playford family) 1726 Bernard Bentley 1971 | ![]() | 3 Couple Longways permutation: 231 |
| Saint Margaret's Hill ~ Bentley | ![]() | John Young (Playford family) 1710 Bernard Bentley 1962 Playford Ball | Colin Hume | 3 Couple Longways permutation: 312 |
| The Sea Nymphs | ![]() | John Young (Playford family) 1726 Bernard Bentley 1980 | ![]() | Duple Minor |
| Three Coney Walk ~ Bentley | ![]() | John Young (Playford family) 1726 Bernard Bentley 1965 | ![]() | Triple Minor |
| A Trip O'er Tweed ~ Bentley | ![]() | John Young (Playford family) 1710 Bernard Bentley 1965 | Colin Hume | 3 Couple Longways permutation: 231 |
| A Trip O'er Tweed ~ Triple | ![]() | John Young (Playford family) 1710 Bernard Bentley 1965 | Colin Hume | Triple Minor |
| Union Jigg | ![]() | John Young (Playford family) 1710 Bernard Bentley 1965 | ![]() | 3 Couple Longways permutation: 231 |
| The Virgin's Frolick ~ Bentley | ![]() | John Young (Playford family) 1718 Bernard Bentley 1977 | ![]() | 3 Couple Longways permutation: 231 |
| We'll Wed and We'll Bed ~ Bentley | ![]() | John Young (Playford family) 1710 Bernard Bentley 1962 | Bare Necessities | Duple Minor |
| We'll Wed and We'll Bed ~ Playford Ball | ![]() | John Young (Playford family) 1710 Bernard Bentley 1962 Playford Ball | Bare Necessities | Duple Minor |
| Wood Lark | ![]() | John Young (Playford family) 1710 Bernard Bentley 1977 | ![]() | Duple Minor |
| The Beaus of the Park | ![]() | Johnson ~1733 Bernard Bentley 1971 | ![]() | 3 Couple Longways permutation: 231 |
| Capt. Catton's Maggot | ![]() | Johnson ~1750 Bernard Bentley 1968 | ![]() | Duple Minor |
| Chelmsford Assembly | ![]() | Johnson ~1752 Bernard Bentley 1968 | ![]() | 3 Couple Longways permutation: 231 |
| Clapham Frolick | ![]() | Johnson 1751 Bernard Bentley 1977 | ![]() | Duple Minor |
| Cream Pot | ![]() | Johnson ~1750 Bernard Bentley 1971 | Odd Sundays Garage Band | 3 Couple Longways permutation: 231 |
| Doll Tearsheet's Rant | ![]() | Johnson ~1764 Bernard Bentley 1971 | ![]() | Triple Minor |
| Enfield Wash | ![]() | Johnson ~1750 Bernard Bentley 1968 | ![]() | Duple Minor |
| The Green Man ~ Johnson | ![]() | Johnson ~1750 Bernard Bentley 1968 | ![]() | 3 Couple Longways permutation: 231 |
| The Happy Pair | ![]() | Johnson ~1733 Bernard Bentley 1977 | ![]() | 3 Couple Longways permutation: 231 |
| The Kings Arms Assembly | ![]() | Johnson ~1750 Bernard Bentley 1980 | ![]() | 3 Couple Longways permutation: 231 |
| Lord Anson for ever | ![]() | Johnson ~1750 Bernard Bentley 1968 | ![]() | 3 Couple Longways permutation: 231 |
| Merry Girls of Maidstone | ![]() | Johnson ~1750 Bernard Bentley 1968 | ![]() | Duple Minor |
| Miss Nancy's Delight | ![]() | Johnson ~1750 Bernard Bentley 1968 | ![]() | 3 Couple Longways permutation: 231 |
| Miss Spark's Maggot | ![]() | Johnson ~1752 Bernard Bentley 1968 Playford Ball | ![]() | 3 Couple Longways permutation: 231 |
| Miss Spark's Maggot ~ Triple | ![]() | Johnson ~1752 Bernard Bentley 1968 Playford Ball | ![]() | Triple Minor |
| The Primrose | ![]() | Johnson ~1750 Bernard Bentley 1968 | ![]() | Duple Minor |
| Prince Frederick's Hornpipe | ![]() | Johnson 1736 Bernard Bentley 1980 | ![]() | 3 Couple Longways permutation: 231 |
| Royal Wedding | ![]() | Johnson ~1733 Bernard Bentley 1977 | ![]() | 3 Couple Longways permutation: 231 |
| St. James's Beauties | ![]() | Johnson ~1750 Bernard Bentley 1968 | ![]() | 3 Couple Longways permutation: 231 |
| Top and Bottom | ![]() | Johnson ~1733 Bernard Bentley 1971 | ![]() | Duple Minor |
| A Trip to Virginia ~ Bentley | ![]() | Johnson ~1750 Bernard Bentley 1968 | ![]() | Triple Minor |
| The Young Fox | ![]() | Johnson ~1750 Bernard Bentley 1968 | ![]() | Triple Minor |
| The Beau's Retreat ~ Bentley | ![]() | Nathaniel Kynaston 1716 Bernard Bentley 1965 | ![]() | 3 Couple Longways permutation: 231 |
| Love and a Bottle - Kynaston ~ Bentley | ![]() | Nathaniel Kynaston 1710 Bernard Bentley 1965 | Bare Necessities | 3 Couple Longways permutation: 231 |
| Mrs. Hill's Dance ~ Bentley | ![]() | Nathaniel Kynaston 1710 Bernard Bentley 1962 | Odd Sundays Recordings Odd Sundays Garage Band | Triple Minor |
| Paston's Maggot ~ Bentley | ![]() | Nathaniel Kynaston 1710 Bernard Bentley 1977 | ![]() | Triple Minor |
| Shropshire Lass | ![]() | Nathaniel Kynaston 1710 Bernard Bentley 1971 Playford Assembly | ![]() | 3 Couple Longways permutation: 231 |
| Spanish Gypsie ~ Longways | ![]() | Lovelace Manuscript ~1649 Bernard Bentley 1971 | ![]() | 4 Couple Longways |
| The Spanish Jeepsie | ![]() | Lovelace Manuscript ~1649 Bernard Bentley 1971 | ![]() | 4 Couple Longways |
| New Year's Day in the Morning | ![]() | Universal Magazine 1755 Bernard Bentley 1968 Playford Assembly | ![]() | 3 Couple Longways permutation: 231 |
| The Beaux Delight | ![]() | Henry Playford 1701 Bernard Bentley 1971 | ![]() | Duple Minor |
| Buskin | ![]() | Henry Playford 1701 Bernard Bentley 1971 Playford Assembly | ![]() | Triple Minor |
| Buskin ~ 3 Couple Longways | ![]() | Henry Playford 1701 Bernard Bentley 1971 Playford Assembly | ![]() | 3 Couple Longways permutation: 231 |
| Buskin ~ Duple | ![]() | Henry Playford 1701 Bernard Bentley (mod) 1971 | ![]() | Duple Minor |
| Easter Eve | ![]() | Henry Playford 1701 Bernard Bentley 1971 | ![]() | Duple Minor |
| Huntington's Maggot | ![]() | Henry Playford 1695 Bernard Bentley 1971 | Bare Necessities | Duple Minor |
| I Often for my Jenny Strove ~ Bentley | ![]() | Henry Playford 1690 Bernard Bentley 1965 | ![]() | 3 Couple Longways permutation: 231 |
| The Lord Phopington ~ Bentley | ![]() | Henry Playford 1701 Bernard Bentley 1965 Playford Assembly | ![]() | Duple Minor |
| The Pilgrim ~ Bentley | ![]() | Henry Playford 1701 Bernard Bentley 1965 Playford Assembly | ![]() | Duple Minor |
| Tunbridge Walks ~ Bentley | ![]() | Henry Playford 1703 Bernard Bentley 1965 | ![]() | Duple Minor |
| Bouzer Castle | ![]() | John Playford 1679 Bernard Bentley 1980 | ![]() | Duple Minor |
| Mount Hills | ![]() | John Playford 170 Bernard Bentley 1965 | Bare Necessities | Duple Minor |
| Mount Hills ~ Playford Assembly | ![]() | John Playford 170 Bernard Bentley (mod) 1965 Playford Assembly | Bare Necessities | Duple Minor |
| Spanish Gypsie ~ Square | ![]() | John Playford 1651 Bernard Bentley 1971 | ![]() | Square |
| Vienna | ![]() | John Playford 1686 Bernard Bentley 1965 | ![]() | Duple Minor |
| Westmoreland | ![]() | John Playford 1686 Bernard Bentley 1965 | ![]() | Duple Minor |
| Wolverton Hall ~ Bentley | ![]() | John Playford 1686 Bernard Bentley 1980 | ![]() | Duple Minor |
| Worcester Assembly | ![]() | Preston 1790 Bernard Bentley 1977 | ![]() | Triple Minor |
| The Jolly Cooper | ![]() | William Randall 1773 Bernard Bentley 1971 | ![]() | Triple Minor |
| Tom Jones | ![]() | David Rutherford ~1770 Bernard Bentley 1977 | Odd Sundays Garage Band | 3 Couple Longways permutation: 231 |
| The Cuckoo's Nest | ![]() | John Rutherford ~1775 Bernard Bentley 1977 | ![]() | 3 Couple Longways permutation: 231 |
| Miss Silvie's Delight | ![]() | John Rutherford ~1775 Bernard Bentley 1980 | ![]() | 3 Couple Longways permutation: 231 |
| Johnny Cock Thy Beaver | ![]() | Thompson 1765 Bernard Bentley 1977 | ![]() | 3 Couple Longways permutation: 312 |
| Wildboar's Maggot | ![]() | Thompson 1758 Bernard Bentley 1977 | ![]() | 3 Couple Longways permutation: 231 |
| The Miser's Jewel | ![]() | Charles and Samuel Thompson 1765 Bernard Bentley 1977 | ![]() | 3 Couple Longways permutation: 231 |
| The Sprigs of Laurel | ![]() | Thompston 1794 Bernard Bentley 1977 | ![]() | Duple Minor |
| The Accomplished Maid | ![]() | Unknown ~1800 Bernard Bentley (mod) 1968 | ![]() | Duple Minor |
| The Balloon | ![]() | Unknown 1786 Bernard Bentley 1980 | ![]() | Triple Minor |
| The Physical Snob | ![]() | Unknown ~1800 Bernard Bentley 1962 Playford Assembly | Bare Necessities | 3 Couple Longways permutation: 231 |
| The Splendid Shilling | ![]() | Unknown ~1800 Bernard Bentley 1968 Playford Assembly | ![]() | 3 Couple Longways permutation: 231 |
| The Topaz | ![]() | Unknown ~1800 Bernard Bentley 1968 | ![]() | Duple Minor |
| Assembly of Lovers | ![]() | Walsh 1766 Bernard Bentley 1977 | ![]() | 3 Couple Longways permutation: 231 |
| Easter Thursday ~ Bentley | ![]() | Walsh 1733 Bernard Bentley 1977 Playford Assembly | Colin Hume | Duple Minor |
| High Ginks | ![]() | Walsh 1714 Bernard Bentley 1962 | ![]() | Duple Minor |
| High Jinks | ![]() | Walsh 1714 Bernard Bentley 1962 | ![]() | Duple Minor |
| The Rakes of Rochester ~ Bentley | ![]() | Walsh 1748 Bernard Bentley 1971 Playford Assembly | Bare Necessities | Duple Minor |
| Zephyrs and Flora | ![]() | Walsh 1715 Bernard Bentley 1965 Playford Ball | ![]() | Duple Minor |
| Miss Barrett's Waltz | ![]() | Bland and Weller 1799 Bernard Bentley 1971 | ![]() | Triple Minor |
| Number of dances | Number of interpretations | Number with music |
|---|---|---|
| 120 | 120 | 21 |
This website is copyright © 2021-2025 by George W. Williams V My work is licensed under a Creative Commons Attribution 4.0 International License. Most of the dances have more restrictive licensing, see my notes on copyright, the individual dance pages should mention when some rights are waived.