

| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Irish Lamentation ~ Hume | ![]() | Walsh ~1735 Colin Hume 1995 | Colin Hume | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| The Ale Wife & Her Barrel ~ Hume | ![]() | Johnson 1750 Colin Hume 2023 | Colin Hume | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Ah, Leave Me not to Pine | ![]() | Colin Hume 2024 | Colin Hume | 3 Couple Longways permutation: 312 |
| Amy | ![]() | Colin Hume 2006 | Bare Necessities | Duple Minor |
| Bishops Hey | ![]() | Jill Lawrence 1979 | Colin Hume | 5 Couple Longways permutation: 23451 |
| The Bribe | ![]() | Colin Hume 2003 | Dampier's Round | Duple Minor |
| Cast Away Waltz | ![]() | Alan Winston 2002 | Colin Hume | Facing Couples |
| Christine's Conundrum | ![]() | Colin Hume 2001 | Colin Hume | Facing Couples Becket |
| Closing Thyme | ![]() | Colin Hume 1990 | Colin Hume | Custom |
| Colin's Tambourine | ![]() | Colin Hume 2001 | Dampier's Round | Duple Minor |
| Dunant House Waltz | ![]() | Colin Hume 1991 | Colin Hume | 3 Couple Longways |
| Early Spring Blossom | ![]() | Colin Hume 2008 | Dampier's Round | Duple Minor |
| Emma's Waltz | ![]() | Colin Hume 2009 | Susan McNeill, Lawrence Wallin and Robert Winokur | 4 Couple Longways permutation: 3142 |
| Farewell Marian | ![]() | Gwyn Williams 1967 | Bare Necessities | Circle as many as will |
| Felicity | ![]() | Colin Hume ~2002 | Bare Necessities | 4 Couple Longways permutation: 2413 |
| Fennessy's Fancy | ![]() | Jill Lawrence 1981 | Colin Hume | 7 Couple Longways permutation: 4567123 |
| Going at Sixty | ![]() | Colin Hume 2007 | Colin Hume | Custom |
| Golden Dolphins | ![]() | Sue Carter 2005 | Colin Hume | 5 Couple Longways permutation: 24153 |
| The Hitchin Diamond | ![]() | Colin Hume 2017 | Colin Hume | 4 Couple Longways permutation: 3142 |
| How Great is the Pleasure | ![]() | Colin Hume 2017 | Colin Hume | Square permutation: 2341 |
| John's Folly | ![]() | Colin Hume 2000 | Dampier's Round | 3 Couple Longways permutation: 231 |
| Kevin's Celebration Waltz | ![]() | Colin Hume 2018 | Colin Hume | 5 Couple Longways permutation: 25413 |
| Late Spring Blossom | ![]() | Colin Hume 2010 | Dampier's Round | Duple Minor |
| Levi Jackson Rose | ![]() | Bernard Chalk (and Berea College Dancers) 1984 | Colin Hume | 5 Couple Circle |
| Maggie's Waltz Square | ![]() | Colin Hume 2002 | Frank Hoppe, Robert Winokur, and Susan McNeil | Square |
| Marjorie's Request | ![]() | Jill Lawrence 1981 | Colin Hume | 7 Couple Longways permutation: 4567123 |
| Miss Claire Moir | ![]() | Colin Hume 2007 | Colin Hume | 5 Couple Longways permutation: 25134 |
| The Mistress of the Greenery | ![]() | Colin Hume 2022 | Colin Hume | 3 Couple Longways permutation: 231 |
| The Morland Waltz ~ 3 Couple | ![]() | Colin Hume 2010 | Colin Hume | 3 Couple Longways permutation: 231 |
| The Morland Waltz ~ 5 Couple | ![]() | Colin Hume 2010 | Colin Hume | 5 Couple Longways permutation: 24153 |
| The Morland Waltz ~ Duple | ![]() | Colin Hume 2010 | Colin Hume | Duple Minor |
| Mrs. Felton's Maggot | ![]() | Colin Hume 2006 | Dampier's Round | Duple Minor |
| Park Lane | ![]() | Colin Hume 2003 | Bare Necessities | Facing Couples Becket |
| Ruth | ![]() | Colin Hume 2006 | Dampier's Round | 3 Couple Longways permutation: 312 |
| Spring Blossom | ![]() | Colin Hume 2010 | Dampier's Round | Duple Minor |
| Summer Reverie | ![]() | Colin Hume 2000 | Dampier's Round | 4 Couple Longways permutation: 2341 |
| Symonds Yat | ![]() | Colin Hume 2006 | Dampier's Round | Circle as many as will |
| La Tambourine | ![]() | Colin Hume 2018 | Odd Sundays Garage Band | Duple Minor |
| Three Weddings | ![]() | Colin Hume 2007 | Dampier's Round | Duple Minor |
| Unrequited Love | ![]() | Colin Hume 1986 | Dampier's Round | 3 Couple Longways |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| The Bath Waltz | ![]() | Thomas Wilson 1816 Colin Hume 2023 | Colin Hume | 3 Couple Longways permutation: 312 |
| The Prussian Waltz | ![]() | Thomas Wilson 1816 Colin Hume 2023 | Colin Hume | 3 Couple Longways permutation: 312 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Jackey Tarr | ![]() | Thomas Wilson 1816 | Colin Hume | 3 Couple Longways permutation: 231 |
| Jackey Tarr ~ Duple | ![]() | Thomas Wilson 1816 George Williams 2021 | Colin Hume | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Le Moulinet | ![]() | Thomas Hurst 1769 Colin Hume 2025 | Colin Hume | Square |
| The Royal Traveller | ![]() | Thomas Hurst 1769 Colin Hume 2025 | Colin Hume | Square |
| Le Vovageur Royal | ![]() | Thomas Hurst 1769 Colin Hume 2025 | Colin Hume | Square |
| The Windmill | ![]() | Thomas Hurst 1769 Colin Hume 2025 | Colin Hume | Square |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| The Ridicule — A Cotillion ~ Daye | ![]() | Skillern & Challoner ~1808 Anne Daye ~2017 | Colin Hume | Square |
| The Ridicule — A Cotillion ~ Winston | ![]() | Skillern & Challoner ~1808 Alan Winston ~2017 | Colin Hume | Square |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| L'Allegrante | ![]() | Dale ~1800 Colin Hume 2019 | Colin Hume | Triple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| The Prince's Favourite | ![]() | Dale ~1800 Colin Hume 2020 | Colin Hume | Duple Minor |
| Savage Dance | ![]() | Dale ~1800 Colin Hume 2020 | Colin Hume | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| The Coronation Day ~ Hume | ![]() | Henry Playford 1698 Colin Hume 2022 | Colin Hume | Duple Minor |
| Damey | ![]() | Henry Playford 1698 Colin Hume 2013 | Colin Hume | Duple Minor |
| Damme | ![]() | Henry Playford 1698 Colin Hume 2013 | Colin Hume | Duple Minor |
| Dampier | ![]() | Henry Playford 1698 Colin Hume 2013 | Colin Hume | Duple Minor |
| Devonshire House ~ Hume | ![]() | Henry Playford 1698 Colin Hume 2018 | Colin Hume | Duple Minor |
| Ely Minster ~ Hume | ![]() | Henry Playford 1698 Colin Hume 2024 | Colin Hume | Duple Minor |
| Lady Day ~ Hume | ![]() | Henry Playford 1698 Colin Hume 2016 | Colin Hume | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Barham Down ~ Black | ![]() | Henry Playford 1701 Daisy Black 2019 | Colin Hume | Duple Minor |
| Cheshire Rounds ~ Hume | ![]() | Henry Playford 1701 Colin Hume 2025 | Colin Hume | Duple Minor |
| Crosbey Square ~ Hume | ![]() | Henry Playford 1701 Colin Hume 2025 | Colin Hume | Duple Minor |
| The Princess 1701 ~ Hume | ![]() | Henry Playford 1701 Colin Hume 2009 | Bare Necessities | Duple Minor |
| The Punch Bowl ~ Hume | ![]() | Henry Playford 1701 Colin Hume ~1995 | Bare Necessities | Duple Minor |
| The Temple | ![]() | Henry Playford 1701 Colin Hume 2010 | Colin Hume | Duple Minor |
| Whimbleton House ~ Hume | ![]() | Henry Playford 1701 Colin Hume 2011 | Colin Hume | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| The Cookow ~ Hume | ![]() | Henry Playford 1703 Colin Hume 2010 | Colin Hume | Duple Minor |
| The Cuckoo ~ Hume | ![]() | Henry Playford 1703 Colin Hume 2010 | Colin Hume | Duple Minor |
| Love Neglected ~ Hume | ![]() | Henry Playford 1703 Colin Hume ~2000 | Colin Hume | Duple Minor |
| Nobe's Maggot | ![]() | Henry Playford 1703 Colin Hume 2025 | Colin Hume | 3 Couple Longways permutation: 231 |
| Nowill Hills ~ Hume | ![]() | Henry Playford 1703 Colin Hume ~2000 | Colin Hume | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Chelsea Reach ~ Hume | ![]() | John Playford 1657 Colin Hume 2013 | Bare Necessities | Square |
| Lady Banbury's Hornpipe ~ Hume/Sharp | ![]() | John Playford 1657 Colin Hume 2021 | Colin Hume | Duple Minor |
| Oranges and Lemons ~ Hume | ![]() | John Playford 1657 Colin Hume 2020 | Colin Hume | Square |
| Oranges and Limons ~ Hume | ![]() | John Playford 1657 Colin Hume 2020 | Colin Hume | Square |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Jamaica ~ Cook | ![]() | John Playford 1670 Tom Cook | Colin Hume | 4 Couple Longways |
| Jamaica ~ Hume | ![]() | John Playford 1670 Colin Hume ~2000 | Colin Hume | Duple Minor |
| Jamaica ~ Hume, Old Style Progression | ![]() | John Playford 1670 Colin Hume ~2000 | Colin Hume | 5 Couple Longways |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Jack's Health ~ Hume | ![]() | John Playford 1679 Colin Hume 2024 | Colin Hume | Duple Minor |
| Never Love Thee More ~ Hume | ![]() | John Playford 1679 Colin Hume 1996 | Bare Necessities | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Cupid's Garden ~ Hume | ![]() | Henry Playford 1688 Colin Hume 2020 | Colin Hume | 3 Couple Longways permutation: 231 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Lilli Burlero ~ Cruickshank | ![]() | Henry Playford 1690 Diana Cruickshank ~2008 | More Favorites of the Boston Centre Bare Necessities | Duple Minor |
| Lilli Burlero ~ Hume | ![]() | Henry Playford 1690 Colin Hume 2014 | More Favorites of the Boston Centre Bare Necessities | Duple Minor |
| Lilli Burlero ~ Lilley | ![]() | Henry Playford 1690 Bob Lilley ~2013 | ![]() | Duple Minor |
| Welcome Home Old Rowley | ![]() | Henry Playford 1690 Colin Hume 2025 | Colin Hume | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Arundel Street | ![]() | Henry Playford 1695 Colin Hume 2020 | Colin Hume | Duple Minor |
| The Cornish Squire | ![]() | Henry Playford 1695 Colin Hume 2024 | Colin Hume | 3 Couple Longways permutation: 231 |
| From Aberdeen ~ Hume | ![]() | Henry Playford 1695 Colin Hume 2016 | Bare Necessities | Triple Minor |
| Hobb's Wedding | ![]() | Henry Playford 1695 Colin Hume 2007 | Colin Hume | Duple Minor |
| A Kissing Dance in the Country Wake | ![]() | Henry Playford 1695 Colin Hume 2007 | Colin Hume | Duple Minor |
| Mad Moll ~ Hume | ![]() | Henry Playford 1698 Colin Hume 2007 | Bare Necessities | Duple Minor |
| Mr. Beveridge's Maggot ~ Hume | ![]() | Henry Playford 1695 Colin Hume 2011 | A Playford Ball Bare Necessities | Duple Minor |
| Mr. Isaac's Maggot ~ Hume | ![]() | Henry Playford 1695 Colin Hume 1996 | Bare Necessities | Duple Minor |
| Pye Corner | ![]() | Henry Playford 1695 Colin Hume 2020 | Colin Hume | Duple Minor |
| Red-House ~ Cotton | ![]() | Henry Playford 1695 Fredrick Cotton ~2000 | Bare Necessities | Duple Minor |
| Red-House ~ Hume#1 | ![]() | Henry Playford 1695 Colin Hume ~2000 | Bare Necessities | Duple Minor |
| Red-House ~ Hume#2 | ![]() | Henry Playford 1695 Colin Hume 2024 | Bare Necessities | Duple Minor |
| Whitney's Farewell | ![]() | Henry Playford 1695 Colin Hume 2021 | Colin Hume | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Albarony | ![]() | John Young 1726 Colin Hume 2021 | Colin Hume | 3 Couple Longways permutation: 231 |
| Bulock's Hornpipe | ![]() | John Young 1726 Colin Hume 2009 | Colin Hume | 3 Couple Longways permutation: 231 |
| Country Courtship ~ Hume | ![]() | John Young ~1726 | Colin Hume | Duple Minor |
| John the Mad Man ~ Hume | ![]() | John Young 1726 Colin Hume 2025 | Colin Hume | Duple Minor |
| King George's Birth Day | ![]() | John Young 1726 Colin Hume 2024 | Colin Hume | 3 Couple Longways permutation: 231 |
| Lambeth New Wells | ![]() | John Young 1726 Colin Hume 2025 | Colin Hume | 3 Couple Longways permutation: 312 |
| My Lady Winwood's Maggot ~ Hume | ![]() | John Young 1726 Colin Hume 2016 | Colin Hume | 3 Couple Longways permutation: 231 |
| Walbrook | ![]() | John Young ~1726 Colin Hume 2022 | Colin Hume | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| The Hare's Maggot ~ Hume | ![]() | John Young 1721 Colin Hume 2019 | Odd Sundays Garage Band | 3 Couple Longways permutation: 231 |
| The Merry Milkmaids in Green ~ Anon | ![]() | John Young 1721 | At Home Bare Necessities | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Draw Cupid Draw ~ Hume | ![]() | John Young 1710 Colin Hume 2007 | Colin Hume | Duple Minor |
| Hombey House ~ Hume | ![]() | John Young 1710 Colin Hume 2025 | Colin Hume | Duple Minor |
| Lambeth Ferry | ![]() | John Young 1710 Colin Hume 2025 | Colin Hume | Duple Minor |
| Love's Triumph ~ Hume | ![]() | John Young 1710 Colin Hume 2007 | Colin Hume | 3 Couple Longways permutation: 231 |
| Love's Triumph ~ Triple | ![]() | John Young 1710 Colin Hume 2007 | Colin Hume | Triple Minor |
| Mrs. Savage's Whim ~ Hume | ![]() | John Young 1710 Colin Hume 2025 | Bare Necessities | 3 Couple Longways permutation: 231 |
| Saint Margaret's Hill ~ Hume | ![]() | John Young 1710 Colin Hume 2016 | Colin Hume | Triple Minor |
| Stourbridge Fair | ![]() | John Young 1710 Colin Hume 2020 | Colin Hume | Duple Minor |
| Sturbitch Fair | ![]() | John Young 1710 Colin Hume 2020 | Colin Hume | Duple Minor |
| A Trip O'er Tweed ~ Hume | ![]() | John Young 1710 Colin Hume 2013 | Colin Hume | 3 Couple Longways permutation: 231 |
| A Trip O'er Tweed ~ Hume/Triple | ![]() | John Young 1710 Colin Hume 2013 | Colin Hume | Triple Minor |
| A Trip to Islington ~ Hume | ![]() | John Young 1710 Colin Hume 2024 | Colin Hume | 3 Couple Longways permutation: 231 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Bobbin Jone | ![]() | Lovelace Manuscript ~1649 Colin Hume 2013 | Colin Hume | Duple Minor |
| Bobbing Joe ~ Hume | ![]() | Lovelace Manuscript ~1649 Colin Hume 2013 | Colin Hume | Duple Minor |
| Confesse, his Tune ~ Hume | ![]() | John Playford 1651 | Colin Hume | Custom3 |
| Edinburgh Castle ~ Hume | ![]() | John Playford 1651 Colin Hume 2023 | Colin Hume | 3 Couple Longways |
| Fain I Would ~ Hume | ![]() | John Playford 1651 Colin Hume | Bare Necessities | Square |
| Grimstock ~ Davies | ![]() | John Playford 1651 Rhodri Davies 2020 | Colin Hume | 3 Couple Longways |
| Grimstock ~ Hume | ![]() | John Playford 1651 Colin Hume 2020 | Colin Hume | 3 Couple Longways |
| Halfe Hannikin ~ Cook | ![]() | John Playford 1651 Tom Cook Playford Assembly | Colin Hume | Circle as many as will |
| Hit and Misse ~ Hume | ![]() | John Playford 1651 Colin Hume 2023 | Colin Hume | Facing Couples |
| Hit or Miss | ![]() | John Playford 1651 Colin Hume 2023 | Colin Hume | Facing Couples |
| Jack Pudding ~ Playford | ![]() | Lovelace Manuscript ~1649 Colin Hume 1998 Playford Assembly | Colin Hume | 3 Couple Longways permutation: 231 |
| The Merry Andrew ~ Playford | ![]() | Lovelace Manuscript ~1649 Colin Hume 1998 Playford Assembly | Colin Hume | 3 Couple Longways permutation: 231 |
| Millison's Jigg ~ Hume | ![]() | John Playford 1651 Colin Hume 2011 | Colin Hume | 3 Couple Longways |
| Newcastle ~ Hume | ![]() | John Playford 1651 Colin Hume 2016 | Colin Hume | Square |
| The Old Mole ~ Hume | ![]() | John Playford 1651 Colin Hume 2025 | Colin Hume | 3 Couple Longways |
| Parson's Farewell ~ Hume | ![]() | John Playford 1651 Colin Hume 2020 | Bare Necessities | Facing Couples Becket |
| Parthenia ~ Hume | ![]() | John Playford 1651 Colin Hume | Bare Necessities | Square |
| Scotch Cap ~ Hume | ![]() | John Playford 1651 Colin Hume 2023 | Colin Hume | 3 Couple Longways |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| The Country Bumpkin | ![]() | Sylvan Harmer ~1830 Colin Hume | Colin Hume | 4 Couple Longways permutation: 2341 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| The Highwayman | ![]() | London Magazine 1750 Colin Hume 2024 | Colin Hume | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Red and all Red ~ Hume | ![]() | Lister 1753 Colin Hume 2003 | Bare Necessities | 3 Couple Longways permutation: 231 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Maids Morris ~ Hume | ![]() | Henry Playford 1688 Colin Hume 2014 Playford Assembly | Colin Hume | Duple Minor |
| The Mask | ![]() | Henry Playford 1688 Colin Hume ~1992 | Colin Hume | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Les Mariniers | ![]() | Dezais 1712 Colin Hume 2025 | Colin Hume | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| A Health to all Honest Men ~ Hume | ![]() | Walsh 1718 Colin Hume 2025 | Colin Hume | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Lambeth Wells | ![]() | Henry Playford 1698 Colin Hume 2025 | Colin Hume | 3 Couple Longways permutation: 231 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Dr. Fausters' Tumblers | ![]() | John Young ~1726 Colin Hume 2018 | Colin Hume | Triple Minor |
| Dr. Fausters' Tumblers ~ Duple | ![]() | John Young ~1726 Colin Hume 2018 | Colin Hume | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| The Bowmen of Kent ~ Hume/3 Couple | ![]() | Thomas Skillern 1795 Colin Hume 2023 | Colin Hume | 3 Couple Longways permutation: 231 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| The Coronation | ![]() | Thompson 1762 Colin Hume 2023 | Colin Hume | 3 Couple Longways permutation: 312 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| The Bird Catchers | ![]() | Thompson 1778 Colin Hume ~2025 | Colin Hume | Duple Minor |
| The Bishop ~ Hume | ![]() | Thompson 1778 Colin Hume ~2025 | Colin Hume | Triple Minor |
| Le Fete da Village | ![]() | Thompson 1778 Colin Hume ~2025 | Colin Hume | Duple Minor |
| Le Fete du Village | ![]() | Thompson 1778 Colin Hume ~2025 | Colin Hume | Duple Minor |
| The Free Mason ~ Hume | ![]() | Thompson 1778 Colin Hume ~2025 | Colin Hume | Triple Minor |
| The Frog & Mouse | ![]() | Thompson 1778 George Williams 2025 | Colin Hume | Triple Minor |
| The Graces | ![]() | Thompson 1778 Colin Hume ~2025 | Colin Hume | Triple Minor |
| The Green Park | ![]() | Thompson 1778 Colin Hume ~2025 | Colin Hume | Duple Minor |
| He Stole My Tender Heart Away | ![]() | Thompson 1778 George Williams 2025 | ![]() | Triple Minor |
| He's aye a Kissing Me | ![]() | Thompson 1778 Colin Hume ~2025 | Colin Hume | Triple Minor |
| The Hive Bonnet | ![]() | Thompson 1778 Colin Hume ~2025 | Colin Hume | Triple Minor |
| The Merry Meeting ~ Hume | ![]() | Thompson 1778 Colin Hume ~2025 | Colin Hume | 3 Couple Longways permutation: 231 |
| The Milesian | ![]() | Thompson 1778 Colin Hume ~2025 | Colin Hume | 3 Couple Longways permutation: 231 |
| Newport Assembly | ![]() | Thompson 1778 George Williams 2025 | Colin Hume | 2 Couple Longways |
| The Rose | ![]() | Thompson 1778 George Williams 2025 | Colin Hume | Duple Minor |
| The Rosetta | ![]() | Thompson 1778 George Williams 2025 | Colin Hume | Triple Minor |
| The Salloon | ![]() | Thompson 1778 Colin Hume ~2025 | Colin Hume | Duple Minor |
| A School for Scandal ~ Hume | ![]() | Thompson 1778 Colin Hume ~2025 | Colin Hume | Triple Minor |
| Ticonderoga | ![]() | Thompson 1778 Colin Hume ~2025 | Colin Hume | Triple Minor |
| The Ton ~ Hume | ![]() | Thompson 1778 George Williams 2025 | Colin Hume | Duple Minor |
| Trip to Oatelands | ![]() | Thompson 1778 Colin Hume ~2025 | Colin Hume | Triple Minor |
| Trip to the Oakes | ![]() | Thompson 1778 Colin Hume ~2025 | Colin Hume | Duple Minor |
| Who's Afraid | ![]() | Thompson 1778 Colin Hume ~2025 | Colin Hume | Triple Minor |
| Ye Social Pow'rs | ![]() | Thompson 1778 Colin Hume ~2025 | Colin Hume | Triple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| The Barley Mow ~ Hume | ![]() | Thompson 1779 Colin Hume 2025 | Colin Hume | 3 Couple Longways permutation: 231 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| The Touchstone ~ Hume | ![]() | Thompson 1780 Colin Hume 2023 | Colin Hume | 3 Couple Longways permutation: 231 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| The Rose in June | ![]() | Charles and Samuel Thompson 1802 Colin Hume 2019 | Colin Hume | 3 Couple Longways permutation: 312 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Old Noll's Jig ~ Hume | ![]() | Henry Playford 1702 | Colin Hume | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Humours of the Age ~ Hume | ![]() | Nathaniel Kynaston 1710 Colin Hume 2018 | Colin Hume | 3 Couple Longways permutation: 231 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Charming Maid | ![]() | Nathaniel Kynaston 1716 Colin Hume 2022 | Colin Hume | 3 Couple Longways permutation: 231 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Her Killing Eyes ~ Hume | ![]() | Nathaniel Kynaston 1716 Colin Hume 2021 | Colin Hume | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| The Hop-Pickers' Feast ~ Hume | ![]() | Johnson ~1758 Bernie Culkin 2022 | Colin Hume | 3 Couple Longways permutation: 231 |
| The Shepherd and Shepherdess | ![]() | Johnson ~1758 Bernie Culkin 2022 | Colin Hume | 3 Couple Longways permutation: 231 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| The Duke of Kent's Waltz ~ Hume | ![]() | W.M. Cahusac 1801 Colin Hume 2017 | Colin Hume | Triple Minor |
| Number of dances | Number of versions | Number with music |
|---|---|---|
| 165 | 165 | 163 |
This website is copyright © 2021-2026 by George W. Williams V My work is licensed under a Creative Commons Attribution 4.0 International License. Most of the dances have more restrictive licensing, see my notes on copyright, the individual dance pages should mention when some rights are waived.