

| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| The Accomplished Maid | ![]() | Unknown ~1800 Bernard Bentley (mod) 1968 | ![]() | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Capt. Catton's Maggot | ![]() | Johnson ~1750 Bernard Bentley 1968 | ![]() | Duple Minor |
| Chelmsford Assembly | ![]() | Johnson ~1752 Bernard Bentley 1968 | ![]() | 3 Couple Longways permutation: 231 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Enfield Wash | ![]() | Johnson ~1750 Bernard Bentley 1968 | ![]() | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| The Green Man ~ Johnson | ![]() | Johnson ~1750 Bernard Bentley 1968 | ![]() | 3 Couple Longways permutation: 231 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| Lord Anson for ever | ![]() | Johnson ~1750 Bernard Bentley 1968 | ![]() | 3 Couple Longways permutation: 231 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Merry Girls of Maidstone | ![]() | Johnson ~1750 Bernard Bentley 1968 | ![]() | Duple Minor | ||||||||||
| Miss Nancy's Delight | ![]() | Johnson ~1750 Bernard Bentley 1968 | ![]() | 3 Couple Longways permutation: 231 | ||||||||||
Miss Spark's Maggot
| ||||||||||||||
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| New Year's Day in the Morning | ![]() | Universal Magazine 1755 Bernard Bentley 1968 Playford Assembly | ![]() | 3 Couple Longways permutation: 231 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| The Primrose | ![]() | Johnson ~1750 Bernard Bentley 1968 | ![]() | Duple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| St. James's Beauties | ![]() | Johnson ~1750 Bernard Bentley 1968 | ![]() | 3 Couple Longways permutation: 231 |
| The Splendid Shilling | ![]() | Unknown ~1800 Bernard Bentley 1968 Playford Assembly | ![]() | 3 Couple Longways permutation: 231 |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| The Topaz | ![]() | Unknown ~1800 Bernard Bentley 1968 | ![]() | Duple Minor |
| A Trip to Virginia ~ Bentley | ![]() | Johnson ~1750 Bernard Bentley 1968 | ![]() | Triple Minor |
| Dance Title | Type | Deviser (or Editor/Publisher), Date, Interpreter | Music Performers | Formation |
|---|---|---|---|---|
| The Young Fox | ![]() | Johnson ~1750 Bernard Bentley 1968 | ![]() | Triple Minor |
| Number of dances | Number of versions | Number with music |
|---|---|---|
| 16 | 17 | 0 |
This website is copyright © 2021-2025 by George W. Williams V My work is licensed under a Creative Commons Attribution 4.0 International License. Most of the dances have more restrictive licensing, see my notes on copyright, the individual dance pages should mention when some rights are waived.