

| Poussettronella |  | Charlie Abell 2019 |  | Becket | 
| I-95 Blues |  | Rich Goss & Chuck Abell (date unknown) |  | Short Waves | 
| Coconut Cream Pie |  | Lynn Ackerson (date unknown) |  | Four Face Four | 
| Please Don't Call Me Surely |  | Lynn Ackerson (date unknown) |  | Duple Minor | 
| Shawberry Delight |  | James Alexander ~1730 Christine Robb 2017 | Odd Sundays Garage Band | 3 Couple Longways permutation: 231 | 
| Butterscotch and Honey |  | Jean Alexander (date unknown) |  | 4 Couple Longways permutation: 2341 | 
| Josephine |  | Naomi Alexander 1992 | Bare Necessities | Duple Minor | 
| Christina |  | Naomi Christina Alexander 1992 | Bare Necessities | Duple Minor | 
| Any Which Way |  | Alice M. Allen ~2016 |  | 4 Couple Longways permutation: 2413 | 
| Any Which Way ~ 3 Couple |  | Alice M. Allen ~2016 |  | 3 Couple Longways permutation: 231 | 
| The Intruders |  | Jeff Altman 2015 |  | Triple Minor | 
| The Poppy and the Thistle |  | Deanna St. Amand 2015 |  | 4 Couple Longways permutation: 3142 | 
| Weekend in Wilton |  | Susan and Tom Amessé 2012 |  | Duple Minor | 
| La Dance Florence |  | D. Anderson 1897 RSCDS 1926 |  | Three Face Three | 
| The Dashing White Sergeant - RSCDS |  | D. Anderson 1897 RSCDS 1926 |  | Three Face Three | 
| Highland Reel |  | D. Anderson 1897 RSCDS 1926 |  | Three Face Three | 
| The Orchards of County Armagh |  | Jinty Anderson 2016 |  | 3 Couple Longways permutation: 312 | 
| Labor of Love |  | Kathy Anderson (date unknown) |  | Duple Minor | 
| The Clockmender's Jig |  | Colin Andrews ~1986 |  | 6 Couple Rectangle permutation: 612345 | 
| The Corkscrew Jig |  | Colin Andrews ~1986 |  | Triple Minor | 
| The Devonian Double Circle |  | Colin Andrews ~1986 |  | Duple Minor Progressed | 
| The Duke of Cornwall's Delight |  | Colin Andrews ~1981 |  | 6 Couple Longways permutation: 241635 | 
| Gareth's Gallop |  | Colin Andrews ~1986 |  | Custom permutation: 74163852 | 
| Polka Dot |  | Colin Andrews ~1986 |  | Custom permutation: 23451 | 
| Polka Dot Polka |  | Colin Andrews ~1986 |  | Custom permutation: 23451 | 
| Rambling Rose |  | Colin Andrews ~1986 |  | Duple Minor | 
| Polka Dot Polka |  | Colin Andrews ~1986 |  | Custom permutation: 23451 | 
| Round Robin |  | Colin Andrews ~1986 |  | Circle as many as will | 
| The Three Line Whip |  | Colin Andrews ~1986 |  | 3 Couple Longways permutation: 231 | 
| Virginia Roundabout |  | Colin Andrews ~1986 |  | Circle as many as will | 
| The Hop Garden |  | Anonymous  (date unknown) A. Simons ~1990 |  | Duple Minor | 
| The Royal Kentish Bowmen |  | Anonymous  (date unknown) A. Simons ~1990 |  | Duple Minor | 
| A Trip to Wessterham |  | Anonymous 1801 A. Simons ~1990 |  | 3 Couple Longways permutation: 231 | 
| Bonny Lass |  | Anonymous 1792 James E. Morrison 1976 |  | Triple Minor | 
| Market Lass |  | Anonymous 1792 Smukler & Millstone ~2008 Cracking Chestnuts |  | Triple Minor | 
| Stoney Point |  | Anonymous 1808 James E. Morrison 1976 |  | Triple Minor | 
| Stoney Point ~ Duple |  | Anonymous 1808 James E. Morrison 1976 |  | Duple Minor | 
| The Young Widow ~ Anonymous |  | Anonymous 1807 George Williams 2024 | Bare Necessities | Triple Minor | 
| Anderson's Rant |  | Anonymous  (date unknown) RSCDS ~1977 |  | Triple Minor | 
| Come Ashore, Jolly Tar |  | Anonymous  (date unknown) RSCDS 1931 |  | Duple Minor | 
| Corn Rigs |  | Anonymous  (date unknown) RSCDS 1927 |  | Duple Minor | 
| The Cumbrae Reel |  | Anonymous  (date unknown) RSCDS 1977 |  | Triple Minor | 
| Fair Donald |  | Anonymous  (date unknown) RSCDS 1979 |  | Triple Minor | 
| The Happy Meeting ~ RSCDS |  | Anonymous  (date unknown) RSCDS 1979 |  | Duple Minor | 
| Haste to the Wedding ~ RSCDS |  | Anonymous  (date unknown) RSCDS 1970 |  | Duple Minor | 
| The Haughs O' Cromdale ~ RSCDS |  | Anonymous  (date unknown) RSCDS 1927 |  | Duple Minor | 
| Inveraray |  | Anonymous  (date unknown) RSCDS ~1977 |  | Triple Minor | 
| Jessie's Hornpipe |  | Anonymous  (date unknown) RSCDS 1932 |  | Triple Minor | 
| Lady Dumfries |  | Anonymous  (date unknown) RSCDS ~1977 |  | Triple Minor | 
| Lady Glasgow |  | Anonymous  (date unknown) RSCDS ~1977 |  | Triple Minor | 
| Largo Law |  | Anonymous  (date unknown) RSCDS ~1977 |  | Triple Minor | 
| Largo Law ~ Modified |  | Anonymous  (date unknown) RSCDS ~1977 |  | Triple Minor | 
| The Lea Rig |  | Anonymous  (date unknown) RSCDS 1961 |  | Duple Minor | 
| Leith Country Dance |  | Anonymous  (date unknown) RSCDS 1955 |  | Duple Minor | 
| My Love, She's but a Lassie Yet |  | Anonymous  (date unknown) RSCDS 1934 |  | Duple Minor | 
| Le Palindrome |  | Anonymous ~2022 |  | Circle as many as will | 
| The Sailor |  | Anonymous  (date unknown) RSCDS 1968 |  | Triple Minor | 
| Saint Andrew's Day ~ RSCDS |  | Anonymous  (date unknown) RSCDS 1968 |  | Triple Minor | 
| Sugar Candie |  | Anonymous  (date unknown) RSCDS 1972 |  | Triple Minor | 
| The Haughs O' Cromdale ~ RSCDS |  | Anonymous  (date unknown) RSCDS 1927 |  | Duple Minor | 
| The Threesome Reel ~ RSCDS |  | Anonymous  (date unknown) RSCDS 1930 |  | M(S48+R48) 3P/3P | 
| Trip To Gretna Green |  | Anonymous  (date unknown) Betty Lee Barnes |  | Triple Minor | 
| The Wild Geese |  | Anonymous  (date unknown) RSCDS 1968 |  | Triple Minor | 
| Jockey to the Fair ~ Bolton |  | Anonymous, (New Hampshire) ~1790 Charles Bolton 1997 |  | 3 Couple Longways permutation: 231 | 
| Jockey to the Fair ~ Morrison |  | Anonymous, (New Hampshire) ~1790 James E. Morrison 1976 |  | Triple Minor | 
| All Saints' Day |  | David Ashworth 1975 | Bare Necessities | Duple Minor | 
| The Reel of the 51st Division |  | Atkinson 1940 |  | Triple Minor | 
| Reel of Three |  | J. Grahamsley Atkinson 1900 J.P. & T.M. Flett 1964 |  | Custom | 
| Threesome Reel ~ Atkinson |  | J. Grahamsley Atkinson 1900 J.P. & T.M. Flett 1964 |  | Custom | 
| Carlin's Cairn |  | Jean Attwood (date unknown) |  | Triple Minor | 
| Sylvia's Waltz |  | T. Auxier ~1993 |  | Duple Minor | 
| John Cass |  | Peter Avery 2015 |  | 5 Couple Longways permutation: 23451 | 
| Bransle in the Barn |  | Melanie Axel-Lute 2015 | Odd Sundays Garage Band | Duple Minor | 
| First Love |  | Joan Baker 1993 |  | Triple Minor | 
| October Flurry |  | Joe Baker ~1993 |  | Duple Minor | 
| First Hey |  | Paul Balliet (date unknown) |  | Duple Minor | 
| Amhinnsuidhe Castle |  | Deirdre MacCuish Bark 2012 |  | S8×32 3C/4C | 
| The Countess of Dunmore's Reel |  | Deirdre MacCuish Bark 2012 |  | Triple Minor | 
| Greetings |  | Toni Barone (date unknown) |  | Duple Minor | 
| Smiling Lila |  | Donald J Bartlett 2017 |  | Triple Minor | 
| New Map |  | Margaret & Jeff Bary ~2022 |  | 3 Couple Longways permutation: 312 | 
| Turning of the Hour |  | Margaret and Jeff Bary 2021 |  | Duple Minor | 
| Adventures with David |  | Jenny Beer 2018 |  | Duple Minor | 
| Key to the Cellar |  | Jenny Beer 2004 | Bare Necessities | Triple Minor | 
| The Minor Spaniard |  | Jenny Beer 2000 |  | Duple Minor | 
| Never Enough Daves |  | Jenny Beer 2018 |  | Duple Minor | 
| Summer Wedding Jig |  | Jenny Beer 2009 | Odd Sundays Garage Band | Duple Minor | 
| Ties of Love |  | Jenny Beer 2018 |  | Duple Minor | 
| Trip to Woodstock |  | Don Bell 2001 |  | Duple Minor | 
| St. Patrick's Strathspey |  | Dorothy Bell (date unknown) |  | Triple Minor | 
| The Bottle Brush |  | Bernard Bentley 1993 |  | Facing Couples Becket | 
| Damson Walk |  | Bernard Bentley 1993 |  | Duple Minor | 
| The Deodar |  | Bernard Bentley 1993 |  | Duple Minor | 
| Eroica |  | Bernard Bentley 1993 |  | Duple Minor | 
| The Hen Run |  | Bernard Bentley 1993 |  | Duple Minor | 
| Kirkholt |  | Bernard Bentley 1993 |  | Square | 
| The Lobelia Lawn |  | Bernard Bentley 1993 |  | Duple Minor | 
| Meadow Sweet |  | Bernard Bentley 1993 |  | Duple Minor | 
| Oakenrod House |  | Bernard Bentley 1993 |  | Duple Minor | 
| Robina |  | Bernard Bentley 1993 |  | Duple Minor | 
| St. Andrews Assembly |  | Bernard Bentley 1980 |  | Square | 
| The Walnut Tree |  | Bernard Bentley 1993 |  | Square | 
| Wrexham Square |  | Bernard Bentley 1993 |  | Square | 
| Faithless Nancy Dawson |  | Anna Bidder ~1936 |  | Duple Minor | 
| Montréal Rendezvous - Birdsall |  | G. Dale Birdsall ~2008 |  | R8×32 3C/4C | 
| Knole Park - Bishop |  | Bishop 1788 A. Simons ~1990 |  | 3 Couple Longways permutation: 312 | 
| Maidstone Hall |  | Bishop 1788 A. Simons 1972 |  | 3 Couple Longways permutation: 231 | 
| Hill House |  | Henry Bishop 1788 Fried de Metz Herman 2009 |  | Duple Minor | 
| Leather Lake Cottage |  | Henry Bishop 1788 Scott Higgs ~2020 |  | Duple Minor | 
| Leather Lake House |  | Henry Bishop 1788 Fried de Metz Herman 1986 Playford Assembly | Bare Necessities | Triple Minor | 
| Bouncing Back Again |  | Eric Black 2010 |  | Becket CCW | 
| Butterfly Reel |  | Eric Black 2002 |  | Duple Minor | 
| Zytglogge |  | Terry Blackburn 2000 |  | Triple Minor | 
| Philandering |  | W. Blackman 1826 Bernard Bentley 1980 |  | Triple Minor | 
| The Kentish Bowmen - Bland |  | Bland 1792 A. Simons ~1990 |  | 3 Couple Longways permutation: 231 | 
| A Jig for Joanna |  | Dan Blim 2012 |  | Duple Minor | 
| Michedonia |  | Dan Blim 2014 | Odd Sundays Garage Band | Duple Minor | 
| Vines Entwined |  | Dan Blim 2024 |  | Duple Minor | 
| Grand Square Contra |  | Jacob Bloom (date unknown) |  | Four Face Four | 
| Keep the Country, Bonny Lassie - Boag ~ Williams |  | William Boag ~1797 George Williams 2024 |  | Triple Minor | 
| Cameronian's Rant |  | William Boag 1797 Lowes ~1831 |  | Triple Minor | 
| Greig's Pipes ~ Lowes |  | William Boag 1797 Lowes ~1831 |  | Triple Minor | 
| Broun's Reel |  | William Boag ~1797 RSCDS 1924 |  | Triple Minor | 
| Brown's Reel |  | William Boag ~1797 RSCDS 1924 |  | Triple Minor | 
| Cameronian's Rant |  | William Boag 1797 RSCDS 1925 |  | Triple Minor | 
| The College Hornpipe - RSCDS |  | William Boag 1797 RSCDS 1959 |  | Triple Minor | 
| Duke of Perth ~ RSCDS |  | William Boag ~1797 RSCDS 1924 |  | Triple Minor | 
| Greig's Pipes ~ RSCDS |  | William Boag 1797 RSCDS 1925 |  | Triple Minor | 
| Keep the Country, Bonny Lassie - Boag |  | William Boag ~1797 RSCDS 1924 |  | Triple Minor | 
| Pease Strae |  | William Boag ~1797 RSCDS 1924 |  | Triple Minor | 
| Pease Straw |  | William Boag ~1797 RSCDS 1924 |  | Triple Minor | 
| Easter Morn |  | Erna-Lynne Bogue 1994 | Bare Necessities | Duple Minor | 
| La Tempête ~ Bohn |  | Henry G Bohn 1859 |  | Four Face Four | 
| Ashford Anniversary |  | Charles Bolton 1986 | Bare Necessities | 3 Couple Longways | 
| Dr. Vincent's Delight |  | Charles Bolton 1983 |  | 3 Couple Longways | 
| Mrs. Pomeroy's Pavane |  | Charles Bolton 1986 | Bare Necessities | 3 Couple Longways | 
| Vera's Valedictory |  | Charles Bolton 1983 |  | 3 Couple Longways | 
| Meg Merrilees ~ Smyth |  | J. P. Boulogne 1827 W. Smyth 1830 |  | Duple Minor | 
| Meg Merrilees ~ Karpeles |  | J. P. Boulogne 1827 Maud Karpeles 1936 |  | Duple Minor | 
| Flowers of Edinburgh |  | J. P. Boulogne 1827 RSCDS 1924 |  | Triple Minor | 
| Meg Merrilees ~ RSCDS |  | J. P. Boulogne 1827 RSCDS 1924 |  | Duple Minor | 
| The Nut |  | J. P. Boulogne 1827 RSCDS 1924 |  | Duple Minor | 
| The Auld Grey Cat ~ Boyd |  | Iain Boyd 1992 |  | Triple Minor | 
| The Leprechaun - Boyd |  | Iain Boyd 1987 |  | Triple Minor | 
| The Meeting of the Waters |  | Iain Boyd 1969 |  | Triple Minor | 
| On the Quarter Deck |  | Iain Boyd 1986 |  | Duple Minor | 
| The Rambling Pitchfork |  | Iain Boyd 1987 |  | Triple Minor | 
| Nottingham Lace |  | Jenny Bradley 2011 |  | Square | 
| Tie the Knot |  | Renée Camus & Alex Bradley 2024 |  | Duple Minor | 
| Dutch Crossing |  | Ernst van Brakel 1990 | The Rampions | Custom | 
| Piper Frap |  | Mary Shoolbraid Brandon 1975 |  | 4 Couple Longways permutation: 2143 | 
| Piper Frap ~ 3 Couple |  | Mary Shoolbraid Brandon 1975 |  | 3 Couple Longways permutation: 231 | 
| Bartlett-House ~ Cruickshank |  | Thomas Bray 1699 Diana Cruickshank 2001 Playford Assembly |  | Duple Minor | 
| Bartlett-House ~ Pat Shaw |  | Thomas Bray 1699 Pat Shaw 1960 |  | Duple Minor | 
| Braye's Magott |  | Thomas Bray 1699 Diana Cruickshank 2001 Playford Assembly |  | Duple Minor | 
| A Conceal'd Health |  | Thomas Bray 1699 Diana Cruickshank 2001 |  | Duple Minor | 
| The Duke of Gloucester's March - Bray |  | Thomas Bray 1699 Pat Shaw 1968 |  | Duple Minor | 
| The Gloucester - Bray |  | Thomas Bray 1699 Pat Shaw 1961 |  | Duple Minor | 
| Grenadiers Exercise |  | Thomas Bray 1699 Pat Shaw 1968 |  | Duple Minor | 
| Lincoln's-Inn Garden |  | Thomas Bray 1699 Pat Shaw 1961 |  | Duple Minor | 
| Love and a Bottle - Bray |  | Thomas Bray 1699 Anonymous 2001 |  | Duple Minor | 
| The Lover's Luck ~ Cook |  | Thomas Bray 1699 Tom Cook 1979 Playford Assembly |  | Duple Minor | 
| The Lover's Luck ~ Pat Shaw |  | Thomas Bray 1699 Pat Shaw 1960 |  | Duple Minor | 
| The Parson's Cap |  | Thomas Bray 1699 Pat Shaw 1962 |  | Duple Minor | 
| Rosamond's Pond |  | Thomas Bray 1699 Christine Helwig 1990 Playford Assembly |  | Duple Minor | 
| The Scotch Measure |  | Thomas Bray 1699 Pat Shaw 1959 |  | Duple Minor | 
| Short and Sweet - Bray |  | Thomas Bray 1699 ? ~2012 | More Favorites of the Boston Centre Bare Necessities | Duple Minor | 
| The Spring |  | Thomas Bray 1699 Pat Shaw 1965 |  | Duple Minor | 
| The Wives' Victory |  | Thomas Bray 1699 Pat Shaw 1962 Playford Assembly |  | Duple Minor | 
| Bridge of Nairn |  | Robert Bremner ~1765 RSCDS 1945 |  | Triple Minor | 
| The Glengarry Homestead |  | John Brenchley 1995 |  | 4 Couple Longways permutation: 2413 | 
| Orpington Caledonians |  | John Brenchley 1987 |  | Triple Minor | 
| Margate Assembly - Bride |  | Bride 1775 A. Simons ~1990 |  | 3 Couple Longways permutation: 231 | 
| The Parson of Eltham - Bride |  | Bride 1766 A. Simons ~1990 |  | 3 Couple Longways permutation: 231 | 
| Push about the Jorum ~ Bride |  | Bride 1775 George Williams 2023 |  | Triple Minor | 
| Push about the Jorum ~ RSCDS |  | Bride 1775 RSCDS 1947 |  | Triple Minor | 
| Round About Our Coal Fire |  | Richard Bride 1766 Tom Cook 1987 Playford Assembly | Bare Necessities | Duple Minor | 
| Follow Me Home |  | Ellie Briscoe ~1994 |  | Triple Minor | 
| Many Happy Returns ~ Briscoe |  | Melbourne Briscoe 1995 |  | Triple Minor | 
| The Duchess's Slipper ~ Williams |  | Longman & Broderip 1790 George Williams 2024 |  | Duple Minor | 
| The Festival |  | Longman & Broderip 1790 George Williams 2022 |  | Duple Minor | 
| St. James's Day |  | Longman & Broderip 1791 Pat Shaw 1971 |  | Duple Minor | 
| What a Beau Your Granny Was |  | Longman & Broderip 1790 George Williams 2023 |  | Triple Minor | 
| Fight about the Fireside ~ Lowes |  | Longman & Broderip 1781 Lowes ~1831 |  | Triple Minor | 
| The Duchess of Atholl's Slipper ~ RSCDS |  | Longman & Broderip 1790 RSCDS 1934 |  | Duple Minor | 
| What a Beau My Granny Was ~ RSCDS |  | Longman & Broderip 1790 RSCDS 1947 |  | Triple Minor | 
| Zorinsky ~ Longman |  | Longman and Broderip 1796 Jacqueline Schwab |  | Duple Minor | 
| Orwell Lodge Strathspey |  | Ian Brookbank 2012 |  | 3 Couple Longways permutation: 231 | 
| Blue Butterfly |  | Chris Brooks 1999 |  | 3 Couple Longways permutation: 231 | 
| Blue Butterfly ~ 3 in 5 |  | Chris Brooks 1999 |  | Triple Minor | 
| Ruby Wilkinson's Farewell to Cranshaws |  | Alasdair Brown 2015 |  | 4 Couple Longways permutation: 2413 | 
| Glastonbury Tor |  | Duncan Brown 2001 |  | Triple Minor | 
| Forty and Counting |  | Malcolm Brown 2016 |  | Triple Minor | 
| Barry's Best |  | Al Brundage 1952 |  | Triple Minor | 
| The Falkirk Lass |  | Elaine Brunken 2002 |  | Triple Minor | 
| It's About Time |  | Elaine Brunken 2013 |  | Triple Minor | 
| Pawling Porch |  | Elaine Brunken 2013 |  | Triple Minor | 
| Wee Nothin' |  | Elaine Brunken 2013 |  | Duple Minor | 
| Boiling Mud |  | Greg Bryne (date unknown) |  | Duple Minor | 
| Boiling Mud ~ modified |  | Greg Bryne (date unknown) |  | Duple Minor | 
| Manga Tak |  | Ron Buchanan (date unknown) |  | Duple Minor | 
| Arthur's Night In |  | Claudio Buchwald 1976 |  | Duple Minor | 
| Helene's Night Out |  | Claudio Buchwald 1976 |  | Duple Minor | 
| The Jeweller's Delight |  | Claudio Buchwald 1978 |  | Triple Minor | 
| Longfellow Wink |  | Claudio Buchwald 1977 |  | Duple Minor | 
| Oil the Locks |  | Claudio Buchwald 1975 |  | 3 Couple Longways permutation: 231 | 
| T & D |  | Claudio Buchwald 1978 |  | Triple Minor | 
| What Shall We Do with the Baby-O? |  | Claudio Buchwald 1975 |  | Duple Minor | 
| Marlbrouk |  | J.J. Buckingham 1808 James E. Morrison 1976 |  | Square | 
| Mr. Turner's Academy Cotillion |  | J.J. Buckingham 1808 James E. Morrison 1976 |  | Square | 
| The Kentish Freeholders |  | Budd 1791 A. Simons ~1990 |  | 3 Couple Longways permutation: 231 | 
| The Anna Maria - Budd |  | Thomas Budd 1781 Bernard Bentley 1977 |  | 3 Couple Longways permutation: 231 | 
| Miss Sayers' Allemand |  | Thomas Budd 1781 Bernard Bentley 1962 Playford Ball |  | 3 Couple Longways permutation: 231 | 
| Ramsgate Assembly |  | Thomas Budd 1795 A. Simons 1972 Playford Ball | Bare Necessities | 3 Couple Longways permutation: 231 | 
| The Market Lass |  | Burbank 1799 Charles Bolton 1991 |  | Triple Minor | 
| The Newmarket Lass |  | Burbank 1799 Charles Bolton 1991 |  | Triple Minor | 
| Green Mountain Volunteers |  | Elizabeth Burchenal 1918 Smukler & Millstone ~2008 |  | Duple Minor | 
| Morning Star |  | Elizabeth Burchenal 1918 Smukler & Millstone ~2008 |  | Duple Minor | 
| The Lochalsh Reel |  | Pat Burnett 2001 |  | Triple Minor | 
| The Original Tampete ~ Burnton |  | Burnton 1851 George Williams 2024 |  | Four Face Four | 
| Tap the Barrel |  | Sue Burridge 2014 |  | 3 Couple Longways permutation: 231 | 
| The Bonnie Tree |  | Romaine Butterfield 2010 |  | Triple Minor | 
| Catch the Wind |  | Romaine Butterfield 2005 |  | Triple Minor | 
| The Kissing Bridge |  | Romaine Butterfield 2013 |  | Triple Minor | 
| Farewell to Balfour Road |  | Andrew Buxton 2018 |  | 5 Couple Longways | 
| Among the Cheviot Hills |  | John Cahill 2016 |  | 3 Couple Longways permutation: 231 | 
| The Eliza |  | Cahusac 1790 Bernard Bentley 1980 |  | Duple Minor | 
| The Ladies Joy |  | Cahusac 1788 Bernard Bentley 1977 |  | Triple Minor | 
| Money in Both Pockets |  | Cahusac 1792 James E. Morrison 1976 |  | Duple Minor | 
| Trip to Dunkirk |  | Cahusac 1794 Thomas Knuth 2023 |  | Duple Minor | 
| The Duke of Kent's Waltz ~ Hume |  | W.M. Cahusac 1801 Colin Hume 2017 | Colin Hume | Triple Minor | 
| The Duke of Kent's Waltz ~ Simons |  | W.M. Cahusac 1801 A. Simons 1970 Playford Ball | Bare Necessities | Duple Minor | 
| Queen of Hearts - Cahusac/3 Couple |  | William Cahusac 1785 Roland Suhr ~2022 |  | 3 Couple Longways permutation: 231 | 
| Queen of Hearts - Cahusac/Triple |  | William Cahusac 1785 Roland Suhr ~2022 |  | Triple Minor | 
| Alice |  | Philippe Callens 2002 | Bare Necessities | Duple Minor | 
| The Arlington Assembly |  | Philippe Callens 2000 |  | 2 Couple Longways permutation: 21 | 
| The Astonished Archaeologist |  | Philippe Callens 1992 | Bare Necessities | 3 Couple Longways permutation: 231 | 
| The Astonished Archeologist |  | Philippe Callens 1992 | Bare Necessities | 3 Couple Longways permutation: 231 | 
| Autumn in Amherst |  | Philippe Callens 2003 | Bare Necessities | Duple Minor | 
| Bep's Favorite |  | Philippe Callens 1998 |  | 3 Couple Longways permutation: 312 | 
| Bep's Favourite |  | Philippe Callens 1998 |  | 3 Couple Longways permutation: 312 | 
| Bournemouth Waves |  | Philippe Callens 2002 |  | 3 Couple Longways permutation: 231 | 
| C&N |  | Philippe Callens 1996 |  | 4 Couple Longways permutation: 3142 | 
| Casterton Capers |  | Philippe Callens 2001 |  | Duple Minor | 
| Christmas at Zeist |  | Philippe Callens 1997 |  | 3 Couple Longways permutation: 231 | 
| Costumer's Delight |  | Philippe Callens ~2018 |  | 3 Couple Longways permutation: 231 | 
| The Delight of Kentish Countryside |  | Philippe Callens 1992 |  | Duple Minor | 
| Double Visit |  | Philippe Callens 1999 |  | Circle as many as will | 
| An Early Frost |  | Philippe Callens 2000 |  | Duple Minor | 
| The First of October |  | Philippe Callens 1989 | Odd Sundays Garage Band | Duple Minor | 
| A Flower for Pauline |  | Philippe Callens 2011 |  | 3 Couple Longways permutation: 231 | 
| Gentleman's Delight |  | Philippe Callens 1998 |  | Duple Minor | 
| Gold for the Mahieus |  | Philippe Callens 1988 |  | 3 Couple Longways permutation: 231 | 
| Golden Green |  | Philippe Callens 2011 |  | Square permutation: 4123 | 
| Hortonia |  | Philippe Callens 1999 |  | 4 Couple Longways permutation: 2413 | 
| Jubilee at Eindhoven |  | Philippe Callens 1997 |  | Duple Minor | 
| The Marple Bridge Rose |  | Philippe Callens 2011 |  | 3 Couple Longways permutation: 231 | 
| The Merry Musicologist |  | Philippe Callens 2008 |  | Duple Minor | 
| The Mortsel Circle |  | Philippe Callens 1997 |  | Circle as many as will | 
| Mr. Stapledon's New Hornpipe |  | Philippe Callens 2010 |  | Duple Minor | 
| The New Attic |  | Philippe Callens 2010 |  | 3 Couple Longways permutation: 231 | 
| Noisette |  | Philippe Callens 2004 |  | Duple Minor | 
| Patrick's Waltz |  | Philippe Callens 1995 |  | 3 Couple Longways | 
| The Pharmacist's Pleasure |  | Philippe Callens 2003 |  | 3 Couple Longways permutation: 312 | 
| Renewed Friendship |  | Philippe Callens 2002 |  | 3 Couple Longways | 
| Return to Newcastle |  | Philippe Callens 1996 |  | 3 Couple Longways permutation: 231 | 
| Rich Delights |  | Philippe Callens 2003 |  | 3 Couple Longways permutation: 312 | 
| The Seventh of September |  | Philippe Callens 2002 |  | Duple Minor | 
| Simone's Semicentury |  | Philippe Callens 2003 |  | Duple Minor | 
| Skipping Det |  | Philippe Callens 1993 |  | 3 Couple Longways permutation: 312 | 
| Sleeping in the Attic |  | Philippe Callens 1996 |  | Duple Minor | 
| Somerset Square |  | Philippe Callens 2009 |  | Square | 
| Spring in Sebastopol |  | Philippe Callens 2004 |  | Duple Minor | 
| Summer in Moreland |  | Philippe Callens 2006 |  | Duple Minor | 
| A Trip to Amsterdam |  | Philippe Callens 1989 |  | Duple Minor | 
| A Trip to Halsway Manor |  | Philippe Callens 1998 |  | 3 Couple Longways permutation: 231 | 
| A Trip to Lille |  | Philippe Callens 2003 |  | 3 Couple Longways | 
| A Trip to Mortsel |  | Philippe Callens 1999 |  | Duple Minor | 
| The Two Pauls |  | Philippe Callens 2000 |  | Duple Minor | 
| Venus Reborn |  | Philippe Callens 2002 |  | 3 Couple Longways permutation: 231 | 
| Vermont Friends |  | Philippe Callens 2000 |  | Duple Minor | 
| Westward Bound |  | Philippe Callens 2002 |  | 4 Couple Longways Becket | 
| Winter in Brasstown |  | Philippe Callens 2004 |  | 3 Couple Longways permutation: 312 | 
| Load the Boat, 6 Couple |  | CallerLab (date unknown) |  | 6 Couple Longways | 
| Davy Nick Nack |  | Robert Campbell 1976 |  | Triple Minor | 
| Bonnie Stronshiray |  | Robert M Campbell 1963 |  | Triple Minor | 
| Australian Ladies - Campbell |  | Robert M. Campbell 1967 |  | Triple Minor | 
| Flight to Melbourne |  | Shirley Campbell ~2002 |  | Square permutation: 2341 | 
| Marchioness of Blandford's Reel ~ Williams |  | William Campbell ~1795 George Williams 2023 |  | Duple Minor | 
| None So Pretty - Campbell |  | William Campbell ~1794 George Williams 2022 |  | Triple Minor | 
| Trip to Hawkhurst |  | William Campbell ~1789 A. Simons ~1990 |  | 3 Couple Longways permutation: 231 | 
| Admiral McBride's Hornpipe ~ RSCDS |  | William Campbell ~1795 RSCDS 1959 |  | Triple Minor | 
| The Bumpkin |  | William Campbell ~1799 RSCDS 1925 |  | Custom3 | 
| Captain McBride's Hornpipe ~ RSCDS |  | William Campbell ~1795 RSCDS 1959 |  | Triple Minor | 
| Delvine Side |  | William Campbell ~1800 RSCDS 1925 |  | Triple Minor | 
| Hamilton House ~ RSCDS |  | William Campbell ~1789 RSCDS 1931 |  | Triple Minor | 
| Marchioness of Blandford's Reel ~ RSCDS |  | William Campbell ~1795 RSCDS 1961 |  | Duple Minor | 
| Miss Ogilvie's Fancy |  | William Campbell 1795 RSCDS 1959 |  | Triple Minor | 
| Ninesome Reel |  | William Campbell ~1799 RSCDS 1925 |  | Custom3 | 
| La Boulangère |  | William Campbell ~1789 |  | Circle as many as will permutation: 234561 | 
| The Artful Dodsons |  | Renée Camus 2022 |  | 3 Couple Longways permutation: 231 | 
| As You Were |  | Renée Camus 2020 |  | 3 Couple Longways | 
| Awakening |  | Renée Camus 2021 |  | Duple Minor | 
| Drunkard's Walk |  | Renée Camus 2022 |  | 4 Couple Longways permutation: 2341 | 
| Evergreen - Camus |  | Renée Camus 2024 |  | Duple Minor | 
| The Green Light |  | Renée Camus 2024 |  | Duple Minor | 
| Inklings Romp |  | Renée Camus 2018 |  | Duple Minor | 
| Little Grey Cat |  | Renée Camus 2023 |  | Duple Minor | 
| Red-Tailed Hawk |  | Renée Camus 2021 |  | Duple Minor | 
| Shindig |  | Renée Camus 2024 | Jon Berger | Duple Minor | 
| Steppy Downs |  | Renée Camus 2024 |  | Duple Minor | 
| Tetherball |  | Renée Camus 2020 |  | Duple Minor | 
| Through the Looking Glass - Camus |  | Renée Camus 2022 |  | 3 Couple Longways permutation: 231 | 
| Trip to Skye |  | Renée Camus 2023 |  | Duple Minor | 
| Wink |  | Renée Camus 2022 |  | Duple Minor | 
| La Belle Frêne |  | Hezekiah Cantelo 1785 George Williams 2022 |  | Triple Minor | 
